|  | 2004 BREATHLESS
  AGONY 2 PASS FINISHERS |  |  |  |  |  |  |  | 
 
  | Place | First Name | Last Name | Home Town | State | Club | Age | Sex | Start | Rest | Rest | Start | 
 
  |  |  |  |  |  |  |  |  | Time | Stop#1 | Stop#2 | toRS2 | 
 
  |  | Kurt | Adams | Fullerton | CA |  | 41 | M | 6:42 | 8:26 | 9:43 | 3:01 | 
 
  |  | Laura | Anderson | Sierra Madre | CA |  | 33 | F | 6:37 | 8:21 | 9:30 | 2:53 | 
 
  |  | Terrell | Anderson | Rolling Hills Estates | CA |  | 47 | M | 6:38 | 8:24 | 9:43 | 3:05 | 
 
  |  | Wade | Baker | Atascadero | CA |  | 49 | M | 6:38 | 8:17 | 9:29 | 2:51 | 
 
  |  | Albert | Barajas | Carlsbad | CA | Swami's | 39 | M | 6:37 | 8:28 | 9:58 | 3:21 | 
 
  |  | Mark | Barnett | Carlsbad | CA | Team Poodle | 45 | M | 6:33 | 8:30 | 9:55 | 3:22 | 
 
  |  | Jay | Barrett | Aliso Viejo | CA |  | 41 | M | 6:38 | 8:27 | 9:44 | 3:06 | 
 
  |  | Steven | Barron | Long Beach | CA |  | 51 | M | 6:45 | 8:55 | 10:19 | 3:34 | 
 
  |  | Jonathon | Baty | Redlands | CA |  | 36 | M | 6:26 | 8:28 | 10:17 | 3:51 | 
 
  |  | John | Beam | Glendora | CA |  | 51 | M | 6:24 | 8:23 | 10:13 | 3:49 | 
 
  |  | James | Becker | Corona | CA |  | 55 | M | 6:42 | 8:33 | 9:51 | 3:09 | 
 
  |  | Amanda | Benedict | Encinatas | CA | Triathlon Club of San Diego | 33 | F |  |  |  |  | 
 
  |  | Kurt | Bickel | Reno | NV | Spearfishing Magazine | 44 | M | 6:24 | 8:15 | 9:37 | 3:13 | 
 
  |  | Doris | Bingo | Anaheim | CA | Orange County Wheelmen | 40 | F | 6:37 | 8:18 | 9:37 | 3:00 | 
 
  |  | Mike | Bird | Hemet | CA |  | 50 | M | 6:37 | 8:36 | 10:21 | 3:44 | 
 
  |  | Brian | Bowling | Laguna Niguel | CA | Veloce Santiago | 30 | M | 6:37 | 8:09 | 9:14 | 2:37 | 
 
  |  | Marty | Breen | Tustin | CA | Veloce Santiago | 61 | M |  |  |  |  | 
 
  |  | Richard | Brown | Phoenix | AZ |  | 56 | M | 6:38 | 8:31 | 9:57 | 3:19 | 
 
  |  | Thomas | Buescher | Palos Verdes Estates | CA |  | 48 | M | 6:37 | 8:28 | 9:51 | 3:14 | 
 
  |  | Imelda "Mel" | Burger | Brea | CA |  | 53 | F | 6:27 | 8:45 | 10:44 | 4:17 | 
 
  |  | Stacy | Burnett | Las Vegas | CA |  | 46 | M | 6:43 | 8:26 | 9:47 | 3:04 | 
 
  |  | Steve | Cahill | Carlsbad | CA | Swamis | 48 | M | 6:37 | 8:31 | 9:36 | 2:59 | 
 
  |  | Wayne "Maddog" | Caldwell | San Marcos | CA | North County Cycle Club | 50 | M | 6:24 | 8:20 | 9:58 | 3:34 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | WOMEN |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | Cynthia | Sjogren |  |  |  |  | F | 6:32 | 8:34 | 9:55 | 3:23 | 
 
  |  | Eddie | Camarena | Anaheim | CA | Veloce Santiago | 66 | M | 6:24 | 8:27 | 10:18 | 3:54 | 
 
  |  | Gregory | Campbell | Redondo Beach | CA |  | 32 | M | 6:42 | 8:24 | 9:36 | 2:54 | 
 
  |  | Deborah | Caplan | Agoura Hills | CA | Planet Ultra | 39 | F | 6:20 | 8:29 | 10:15 | 3:55 | 
 
  |  | James | Carter | La Canada | CA |  | 72 | M |  |  |  |  | 
 
  | 2 | Jody | Baker | West Hollywood | CA |  | 42 | F | 6:47 | 9:08 | 10:56 | 4:09 | 
 
  |  | John | Chi | Fullerton | CA |  | 33 | M | 6:50 | 8:51 | 10:27 | 3:37 | 
 
  |  | Janet | Christiansen | San Diego | CA |  | 43 | F | 6:28 | 8:16 | 9:15 | 2:47 | 
 
  |  | Steven | Christianson | San Bernardino | CA |  | 45 | M | 6:26 | 8:28 | 10:17 | 3:51 | 
 
  |  | Autumn | Cisneros | St. Johnsbury | VT |  | 42 | F | 6:22 | 9:09 | 10:53 | 4:31 | 
 
  |  | Giles | Clark |  |  |  |  |  | 6:46 | 8:45 | 10:17 | 3:31 | 
 
  |  | Kevin | Cramer | Simi Valley | CA |  | 45 | M | 6:15 | 8:23 | 10:21 | 4:06 | 
 
  |  | Curtis | Cummins | San Clemente | CA | SC Renagades | 41 | M | 6:27 | 8:11 | 9:16 | 2:49 | 
 
  |  | Mel | Cutler | Los Angeles | CA |  | 56 | M | 6:23 | 8:22 | 9:47 | 3:24 | 
 
  |  | James | Darnell | Concord | CA | Team Lanterne Rouge | 39 | M | 6:19 | 8:45 | 10:30 | 4:11 | 
 
  |  | Henry | De Groot | La Mesa | CA |  | 51 | M | 6:37 | 8:38 | 10:18 | 3:41 | 
 
  |  | Joel | De La Paz | Palm Desert | CA | Desert Bicycle Club | 37 | M | 6:55 | 9:03 | 11:00 | 4:05 | 
 
  |  | Eric | Derbez | Torrance | CA |  | 34 | M | 6:35 | 8:06 | 9:21 | 2:46 | 
 
  |  | Timothy | Deyarmie | Barstow | CA |  | 60 | M | 6:12 | 8:25 | 10:07 | 3:55 | 
 
  |  | Clark | Dicus | Orange | CA | Veloce Santiago | 50 | M | 6:37 | 8:17 | 9:29 | 2:52 | 
 
  |  | Isabelle | Drake | Laguna Beach | CA |  | 50 | F | 6:37 | 8:33 | 10:09 | 3:32 | 
 
  |  | Jeff "Old Salt" | Druck | Orange | CA | Veloce Santiago | 54 | M | 6:37 | 8:17 | 9:29 | 2:52 | 
 
  |  | Ethan | Ede | Lake Forest | CA | Bicycle Club of Irvine | 35 | M | 7:02 | 9:07 | 10:24 | 3:22 | 
 
  |  | Jeri | Edwards | Westlake Village | CA | LA Tri Club | 47 | F | 6:50 | 8:45 | 10:02 | 3:12 | 
 
  |  | Bob | Esch | San Diego | CA |  | 57 | M | 6:12 | 8:36 | 10:18 | 4:06 | 
 
  |  | Joe | Esposito |  |  |  |  |  | 7:11 | 9:07 | 10:30 | 3:19 | 
 
  |  | Greg | Ertel | Irvine | CA | PP's | 34 | M | 6:37 | 8:12 | 9:11 | 2:34 | 
 
  |  | Doug | Fairchild | Temecula | CA |  | 34 | M | 6:51 | 8:38 | 9:51 | 3:00 | 
 
  |  | Mike | Farrell | Dana Point | CA | Bicycle Club of Irvine | 60 | M |  |  |  |  | 
 
  |  | Leonard | Fieber | Tucson | AR |  | 51 | M | 6:03 | 7:46 | 8:54 | 2:51 | 
 
  |  | Ron | Fields | El Cajon | CA |  | 59 | M | 6:12 | 8:36 | 10:11 | 3:59 | 
 
  |  | Leona | Flores | Oceanside | CA | Team Lanterne Rouge | 40 | F |  |  |  |  | 
 
  |  | Colleen | Friis | Big Bear City | CA | ICCC | 38 | F | 6:32 | 8:27 | 9:49 | 3:17 | 
 
  |  | Mark | Friis | Big Bear City | CA | ICCC | 37 | M | 6:37 | 8:11 | 9:15 | 2:38 | 
 
  |  | Orrie | Frochtzwajg | Tarzana | CA | San Fernando Valley Bike Club | 44 | F | 6:45 | 8:56 | 10:53 | 4:08 | 
 
  |  | Mike | Frost | Manhattan Beach | CA |  | 56 | M | 6:27 | 8:36 | 10:10 | 3:43 | 
 
  |  | Ronald | Futrell | Santa Clara | CA |  | 49 | M | 7:02 | 9:03 | 10:37 | 3:35 | 
 
  |  | Randy | German | Irvine | CA |  | 43 | M | 6:46 | 8:36 | 9:51 | 3:05 | 
 
  |  | Bruce | Gitmed | Huntington Beach | CA | O.C. Velo | 35 | M | 6:33 | 8:21 | 9:51 | 3:18 | 
 
  |  | Bill | Glos | Hemet | CA | Goodrich Cyclepaths | 65 | M | 6:03 | 8:26 | 10:02 | 3:59 | 
 
  |  | Darren | Gonser | Glendora | CA | Arthritis Foundation | 39 | M | 6:47 | 8:36 | 9:57 | 3:10 | 
 
  |  | Dan | Gorman | Orange | CA | Orange County Wheelmen | 46 | M | 6:37 | 8:18 | 9:37 | 3:00 | 
 
  |  | Eric | Grade | Poway | CA | Triathlon Club of San Diego | 40 | M | 7:11 | 9:07 | 10:34 | 3:23 | 
 
  |  | Dan | Graham | Torrance | CA |  | 56 | M | 6:44 | 8:30 | 10:09 | 3:25 | 
 
  |  | Bill | Griffith | Laguna Hills | CA |  | 46 | M | 6:42 | 8:17 | 9:23 | 2:41 | 
 
  |  | Kit | Grossman | Costa Mesa | CA | Team Poodle | 43 | M | 6:33 | 8:31 | 9:54 | 3:21 | 
 
  |  | John | Grotz | La Mirada | CA | Orange County Wheelmen | 40 | M | 6:37 | 8:40 | 10:18 | 3:41 | 
 
  |  | Turk | Guild | San Diego | CA | no crybabies | 54 | M | 6:13 | 8:30 | 9:55 | 3:42 | 
 
  |  | Roger | Haferkamp | Agoura Hills | CA |  | 55 | M | 6:04 | 8:15 | 9:37 | 3:33 | 
 
  |  | Garth | Hamlin | Chino Hills | CA | Veloce Santiago | 32 | M | 6:23 | 8:20 | 9:43 | 3:20 | 
 
  | 3 | Lois | Porter | Los Angeles | CA |  | 47 | F | 6:47 | 9:10 | 10:56 | 4:09 | 
 
  |  | Roger | Hardy | Redlands | CA | Redlands Water Bottle Transit | 59 | M | 6:23 | 8:14 | 9:43 | 3:20 | 
 
  |  | Ron | Hata | Newport Beach | CA | Bicycle Club of Irvine | 45 | M |  |  |  |  | 
 
  |  | Rick | Hays | Las Vegas | NV |  | 49 | M | 6:03 | 8:02 | 9:27 | 3:24 | 
 
  | 4 | Cheryl | Scherr | Santa Ana | CA | Veloce Santiago | 48 | F | 6:21 | 8:29 | 10:31 | 4:10 | 
 
  | 5 | Deborah | Worel | Tustin | CA |  | 42 | F | 6:31 | 8:37 | 10:43 | 4:12 | 
 
  |  | Gil | Hebert | Fountain Valley | CA | O.C. Velo | 55 | M | 6:27 | 8:21 | 9:44 | 3:17 | 
 
  |  | Robert | Heller | Orange | CA |  | 41 | M | 6:41 | 8:26 | 9:43 | 3:02 | 
 
  |  | Dale | Hill | Ramona | CA | North County Cycle Club | 42 | M | 6:27 | 8:45 | 10:29 | 4:02 | 
 
  |  | Hillary | Hill | Ramona | CA | North County Cycle Club | 14 | F | 6:27 | 8:45 | 10:29 | 4:02 | 
 
  |  | Marissa | Hindman | Huntington Beach | CA | Bicycle Club of Irvine | 46 | F |  |  |  |  | 
 
  | 6 | Vicki | Adoff | Chatsworth | CA |  | 46 | F | 6:45 | 9:09 | 11:00 | 4:15 | 
 
  |  | John | Hopkins | Carlsbad | CA | North County Cycle Club | 52 | M | 6:24 | 8:08 | 9:24 | 3:00 | 
 
  |  | Tom | Hopper | Laguna Beach | CA | Veloce Santiago | 45 | M | 6:44 | 8:34 | 9:56 | 3:12 | 
 
  |  | John | Hostetler | Boulder Creek | CA |  | 47 | M | 7:02 | 9:03 | 10:37 | 3:35 | 
 
  |  | Bob | Howard | Menifee | CA |  | 58 | M | 6:07 | 8:16 | 9:43 | 3:36 | 
 
  |  | John | Huber | Pasadena | CA | Pasadena Athletic Association | 47 | M | 6:34 | 8:30 | 9:59 | 3:25 | 
 
  |  | Kerin | Huber | Pasadena | CA |  | 45 | F | 6:34 | 8:30 | 9:59 | 3:25 | 
 
  | 7 | Lori | Leavitt | Costa Mesa | CA | Team Queendabee | 40 | F | 6:31 | 8:37 | 10:46 | 4:15 | 
 
  |  | Elliot | Joelson | Tarzana | CA | Encino Velo | 39 | M | 6:44 | 8:39 | 9:47 | 3:03 | 
 
  |  | Michael | Joyce | Irvine | CA | Veloce Santiago | 48 | M | 6:37 | 8:11 | 9:26 | 2:49 | 
 
  |  | Joseph | Juge | Rolling Hills | CA |  | 55 | M | 6:41 | 8:32 | 10:04 | 3:23 | 
 
  |  | Pat | Kapp | Trabuco Canyon | CA | Veloce Santiago | 62 | M | 6:19 | 8:31 | 10:14 | 3:55 | 
 
  |  | Kent | Karnes | Manhattan Beach | CA | So. Bay Mtn. Bike Club | 46 | M | 6:41 | 8:25 | 9:43 | 3:02 | 
 
  |  | Lynn | Katano | Monterey Park | CA | ADO Gang | 45 | F | 6:24 | 8:23 | 10:13 | 3:49 | 
 
  |  | Frank | Keenan | Newport Beach | CA | Veloce Santiago | 59 | M | 6:30 | 8:29 | 10:17 | 3:47 | 
 
  |  | Greg | Kibble | Lake Forest | CA | Veloce Santiago/OCW | 60 | M | 6:18 | 8:15 | 9:51 | 3:33 | 
 
  |  | Brian | Knowles | Santa Barbara | CA | WLPA Santa Barbara | 56 | M | 6:19 | 8:18 | 9:52 | 3:33 | 
 
  |  | Chris | Kralick | Newport Beach | CA |  | 53 | M | 6:38 | 8:31 | 9:53 | 3:15 | 
 
  |  | Ed | Kristensen | Escondido | CA |  | 51 | M | 6:04 | 8:02 | 9:29 | 3:25 | 
 
  |  | Eric | Kroencke | Menifee | CA |  | 45 | M |  |  |  |  | 
 
  |  | Ivan | Larsen | Rancho Palos Verdes | CA |  | 52 | M | 6:41 | 8:28 | 10:03 | 3:22 | 
 
  |  | Andy | Larson | San Jose | CA |  | 33 | M | 6:03 | 8:13 | 9:44 | 3:41 | 
 
  |  | Michael | Laugen | Orange | CA | Orange County Wheelmen | 47 | M | 6:37 | 8:11 | 9:17 | 2:40 | 
 
  | 8 | Lee | Meneken | San Diego | CA |  | 23 | F | 6:43 | 9:25 | 11:30 | 4:47 | 
 
  |  | Gary | Lee | San Gabriel | CA |  | 46 | M | 6:19 | 8:17 | 9:40 | 3:21 | 
 
  |  | Jae | Lee | Lincoln | NE |  | 36 | M | 6:38 | 8:37 | 10:04 | 3:26 | 
 
  |  | Steven W. | Lee | Los Angeles | CA |  | 29 | M | 6:38 | 8:45 | 10:29 | 3:51 | 
 
  |  | Laura | Legere | Los Angeles | CA |  | 47 | F | 6:20 | 8:25 | 9:57 | 3:37 | 
 
  |  | Alan | Levenson | Yorba Linda | CA | Orange County Wheelmen | 32 | M |  |  |  |  | 
 
  |  | Don | Lewis | Pasadena | CA |  | 35 | M | 6:47 | 8:35 | 9:57 | 3:10 | 
 
  |  | Kathy Jo | Lorenz | Redlands | CA | Redlands Water Bottle Transit Co. | 36 | F | 6:03 | 8:05 | 9:43 | 3:40 | 
 
  |  | Robert | Lugo | Redlands | CA | Redlands Water Bottle Transit | 49 | M | 6:25 | 8:14 | 9:34 | 3:09 | 
 
  |  | Virginia | Lugo | Redlands | CA | Redlands Water Bottle Transit | 42 | F | 6:02 | 8:00 | 9:35 | 3:33 | 
 
  |  | Brian | MacKenzie | Costa Mesa | CA | Team Poodle | 29 | M | 6:33 | 8:29 | 10:05 | 3:32 | 
 
  | 9 | Beatrix | Schieffer | Pasadena | CA |  | 34 | F | 6:35 | 9:29 | 12:07 | 5:32 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | MEN |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 1 | Steven | Sjogren |  |  |  |  | M | 6:32 | 8:34 | 9:55 | 3:23 | 
 
  |  | Eric | Malindzak | Simi Valley | CA |  | 36 | M | 6:15 | 8:24 | 10:21 | 4:06 | 
 
  | 2 | Humdinger! | Hoopingarner | Phoenix | AZ | Fast Forward Cycling | 44 | M | 6:57 | 8:51 | 10:27 | 3:30 | 
 
  |  | Anthony | Martinez | Cherry Valley | CA |  | 43 | M | 6:03 | 8:05 | 9:24 | 3:21 | 
 
  |  | Mark | Martinez | Los Angeles | CA | Apache Towing Service |  | M | 6:26 | 8:26 | 10:05 | 3:39 | 
 
  |  | Mike | Maser | Venice | CA |  | 34 | M | 6:45 | 8:45 | 10:10 | 3:25 | 
 
  |  | Amy | McKenzie | Las Vegas | CA |  | 43 | F | 6:27 | 8:38 | 10:00 | 3:33 | 
 
  |  | Mark | McKenzie | Las Vegas | CA |  | 41 | M | 6:27 | 8:24 | 9:51 | 3:24 | 
 
  |  | David | McRobbie | Pasadena | CA |  | 50 | M | 6:35 | 9:29 | 12:07 | 5:32 | 
 
  |  | Vernon | Medeiros | Laguna Niguel | CA |  | 53 | M | 6:19 | 8:17 | 9:44 | 3:25 | 
 
  | 3 | Larry | Reseigh | Calimesa | CA | Yuciapa Bike Shop | 58 | M | 6:31 | 8:28 | 10:17 | 3:46 | 
 
  | 4 | Joe | Cesena | Redondo Beach | CA |  | 31 | M | 7:04 | 9:24 | 10:56 | 3:52 | 
 
  |  | Robert | Meza | Phoenix | AZ | Tandem with Michael Snitz | 39 | M |  |  |  |  | 
 
  |  | Crisstopher | Michael | Pasadena | CA |  | 43 | M | 6:31 | 8:37 | 10:15 | 3:44 | 
 
  |  | Scott | Miller | Yucaipa | CA | Yucaipa Bike Club | 32 | M | 6:04 | 7:46 | 8:53 | 2:49 | 
 
  |  | Thomas | Miller | Tustin | CA | team Sugoi | 42 | M | 6:37 | 8:12 | 9:16 | 2:39 | 
 
  |  | Bev | Monahan | East Highlands | CA | Checkered Flag Racing | 43 | F | 6:29 | 8:36 | 10:00 | 3:31 | 
 
  |  | Colleen | Montoya | Long Beach | CA | Bicycle Club of Irvine | 39 | F | 6:53 | 8:42 | 10:03 | 3:10 | 
 
  |  | Timothy | Moore | Indian Wells | CA |  | 42 | M |  |  |  |  | 
 
  |  | Debra | Moss | Granada Hills | CA |  | 49 | F | 6:45 | 8:47 | 10:29 | 3:44 | 
 
  |  | Larry | Murphy | Palos Verdes | CA |  | 60 | M | 6:41 | 8:30 | 9:57 | 3:16 | 
 
  |  | William | Murphy | Long Beach | CA | Orange County Wheelmen | 52 | M |  |  |  |  | 
 
  |  | Frank | Neal | San Dimas | CA | OCW | 53 | M | 6:07 | 8:07 | 9:44 | 3:37 | 
 
  |  | Eric | Nelson | Laguna Beach | CA |  | 39 | M | 6:21 | 8:15 | 9:38 | 3:17 | 
 
  |  | Chi | Nguyen | Huntington Beach | CA |  | 37 | M | 6:33 | 8:27 | 9:57 | 3:24 | 
 
  |  | Stuart | Noble-Goodman | Redlands | CA |  | 39 | M | 6:23 | 8:14 | 9:31 | 3:08 | 
 
  |  | Laura | Nomura | Redlands | CA | None | 42 | F | 6:21 | 9:10 | 10:53 | 4:32 | 
 
  |  | Gary | Overly | Irvine | CA | Bicycle Club of Irvine | 52 | M | 6:53 | 8:45 | 10:04 | 3:11 | 
 
  |  | Gisela | Paolinelli | Laguna Beach | CA | Veloce Santiago | 46 | F | 6:37 | 8:26 | 10:01 | 3:24 | 
 
  |  | Doug | Patterson | Orange | CA | Veloce Santiago | 43 | M | 6:07 | 8:01 | 9:23 | 3:16 | 
 
  |  | Meredith | Peake | Irvine | CA | Veloce Santiago | 49 | F | 6:20 | 8:23 | 10:03 | 3:43 | 
 
  |  | Marshall | Perkins | Redondo beach | CA | Palos Verdes | 46 | M | 7:17 | 9:03 | 10:16 | 2:59 | 
 
  |  | Maria | Perkins | Corona | CA | Veloce Santiago | 49 | F | 6:07 | 8:22 | 10:04 | 3:57 | 
 
  |  | Pete | Pettis | Loma Linda | CA | Redlands Water Bottle Transit | 48 | M | 6:25 | 8:21 | 9:43 | 3:18 | 
 
  |  | Chuck | Phillips | Tustin | CA | Veloce Santiago | 41 | M | 6:07 | 8:01 | 9:21 | 3:14 | 
 
  | 5 | Bill | Wolfson | Irvine | CA | Veloce Santiago | 58 | M | 6:19 | 8:22 | 10:24 | 4:05 | 
 
  |  | Dan | Powell | Solano Beach | CA | Triathlon Club of San Diego | 44 | M | 7:11 | 9:07 | 10:34 | 3:23 | 
 
  |  | David | Powell | Irvine | CA | Veloce Santiago | 60 | M | 6:30 | 8:29 | 10:04 | 3:34 | 
 
  |  | John | Quarles | Lake Forest | CA | Orange County Wheelmen | 35 | M | 6:26 | 8:15 | 9:31 | 3:05 | 
 
  |  | Frank | Ramirez | Riverside | CA | Goodrich Cyclepaths | 38 | M | 6:04 | 8:35 | 10:01 | 3:57 | 
 
  |  | Andy | Reath | Pasadena | CA |  | 52 | M | 6:59 | 8:45 | 9:57 | 2:58 | 
 
  |  | Dyke | Reese | Bakersfield | CA |  | 48 | M | 6:25 | 8:28 | 9:59 | 3:34 | 
 
  |  | Charles | Renes | Tustin | CA | Veloce Santiago | 39 | M | 6:38 | 8:38 | 10:05 | 3:27 | 
 
  | 6 | Wally | Marsh | Santa Ana | CA | Veloce Santiago | 48 | M | 6:24 | 8:23 | 10:30 | 4:06 | 
 
  |  | Steve | Rider |  |  |  |  |  |  |  |  |  | 
 
  |  | Kathy | Rigo | San Bernardino | CA | Redlands Water Bottle Transit | 46 | F | 6:02 | 8:00 | 9:24 | 3:22 | 
 
  |  | Gil | Rivera | Santa Ana | CA | Veloce Santiago | 42 | M | 6:44 | 8:33 | 10:00 | 3:16 | 
 
  |  | David | Roth | San Diego | CA | San Diego Cyclo-Vets | 40 | M | 6:55 | 8:59 | 10:07 | 3:12 | 
 
  |  | Kathleen | Roth | San Diego | CA | San Diego Cyclo-Vets | 45 | F | 6:17 | 8:24 | 10:06 | 3:49 | 
 
  |  | Michael | Ryan | Redlands | CA | Redlands Water Bottle Transit | 58 | M |  |  |  |  | 
 
  |  | Robert | Rydwnd | Yucaipa | CA | Redlands Water Bottle Transit | 54 | M | 6:02 | 8:05 | 9:40 | 3:38 | 
 
  |  | Joel | Salver |  |  |  |  |  | 7:02 | 9:00 | 10:37 | 3:35 | 
 
  |  | Tony | Sanmartini | Orange | CA | Velo Avanti | 48 | M |  |  |  |  | 
 
  |  | Kim | Satterlee | San Diego | CA | San Diego Cyclo Vets | 53 | F | 6:17 | 8:12 | 9:43 | 3:26 | 
 
  |  | Michael | Satterlee | San Diego | CA | San Diego Cyclo Vets | 52 | M | 6:17 | 8:12 | 9:43 | 3:26 | 
 
  | 7 | Kenneth | Isaak | Santa Ana | CA | Veloce Santiago | 41 | M | 6:21 | 8:29 | 10:31 | 4:10 | 
 
  | 8 | Bruce | MacKenzie | Tustin | CA |  | 56 | M | 6:20 | 8:34 | 10:46 | 4:26 | 
 
  |  | Don | Schmidt | Lancaster | CA | Mrs. Powells | 57 | M | 6:43 | 8:23 | 9:31 | 2:48 | 
 
  |  | Douglas | Schultz | Temecula | CA |  | 33 | M |  |  |  |  | 
 
  |  | Rick | Schulze | San Diego | CA |  | 42 | M |  |  |  |  | 
 
  |  | Tim | Scovel | Tustin | CA | Veloce Santiago | 56 | M | 6:37 | 8:09 | 9:16 | 2:39 | 
 
  | 9 | Dan | St. Louis | Apple Valley | CA |  | 46 | M | 7:02 | 9:40 | 11:30 | 4:28 | 
 
  | 10 | George | Hayter | Santa Ana | CA | Veloce Santiago | 65 | M | 6:03 | 9:00 | 10:38 | 4:35 | 
 
  |  | Michael | Snitz | Phoenix | AZ | Tandem with Robert Meza | 40 | M |  |  |  |  | 
 
  | 11 | Walter | Heatlie | Palm Springs | CA |  | 38 | M | 6:23 | 8:45 | 11:05 | 4:42 | 
 
  |  | Ki | Song | La Jolla | CA | Amino-Vital | 35 | M | 6:37 | 8:28 | 9:57 | 3:20 | 
 
  |  | Caleb | Southworth | Eugene | OR |  | 36 | M | 6:19 | 8:11 | 9:29 | 3:10 | 
 
  |  | Helen | Southworth | Eugene | OR |  | 36 | M | 6:19 | 8:31 | 10:17 | 3:58 | 
 
  |  | Paul | Southworth | Los Angeles | CA |  | 34 | M | 6:19 | 8:11 | 9:29 | 3:10 | 
 
  | 12 | Mark | Harashevsky | San Diego | CA |  | 23 | M | 6:43 | 9:25 | 11:30 | 4:47 | 
 
  |  | Matt | Staker | Cota De Caza | CA |  | 44 | M | 6:28 | 8:33 | 10:06 | 3:38 | 
 
  |  | Paul | Swanno | Denver | CO |  | 39 | M | 6:42 | 8:24 | 9:36 | 2:54 | 
 
  |  | Shawn | Tabor | Laguna Hills | CA | Veloce Santiago | 45 | M | 7:24 | 9:15 | 10:48 | 3:24 | 
 
  |  | Kurt | Tarhan | Laguna Niguel | CA |  | 41 | M | 6:28 | 8:33 | 10:07 | 3:39 | 
 
  |  | Peer | Theobald | La Quinta | CA |  | 35 | M | 6:55 | 9:03 | 10:50 | 3:55 | 
 
  |  | Andrew | Thomas | Las  Vegas | NV |  | 45 | M | 6:25 | 8:26 | 10:06 | 3:41 | 
 
  |  | Craig | Thomas | Woodland Hills | CA |  | 51 | M | 6:19 | 8:06 | 9:17 | 2:58 | 
 
  |  | Richard | Thorpe | Rancho Cucamonga | CA | Riverside Bicycle Club | 51 | M | 6:37 | 8:33 | 10:11 | 3:34 | 
 
  |  | Tom | Tily | San Clemente | CA |  | 78 | M | 6:30 | 9:10 | 11:01 | 4:31 | 
 
  |  | Michael | Trone | Encinatas | CA | North County Cycle Club | 44 | M | 6:24 | 8:08 | 9:24 | 3:00 | 
 
  |  | Ted | Trubenbach | Santa Ana | CA | Veloce Santiago | 48 | M | 6:37 | 8:09 | 9:29 | 2:52 | 
 
  |  | Julia | Van Cleave | Encinatas | CA |  | 50 | F | 6:33 | 8:29 | 9:54 | 3:21 | 
 
  |  | George | Vargas | Encinitas | CA | Swami's Racing | 38 | M | 6:33 | 8:28 | 9:57 | 3:24 | 
 
  |  | Ken | Velarde | San Diego | CA | Triathlon Club of San Diego | 36 | M | 7:11 | 9:07 | 10:37 | 3:26 | 
 
  |  | Michel | Vincent | Glendale | CA |  | 46 | M | 6:45 | 8:55 | 10:19 | 3:34 | 
 
  |  | Martin | Ward | Irvine | CA |  | 51 | M | 6:37 | 8:09 | 9:17 | 2:40 | 
 
  |  | Robert | Ward Jr. | Poway | CA | North County Cycle Club | 51 | M | 6:43 | 8:36 | 10:05 | 3:22 | 
 
  |  | James | Warden | Santa Ana | CA | Veloce Santiago | 37 | M | 6:38 | 8:38 | 10:05 | 3:27 | 
 
  |  | Dale | Webster | Anaheim Hills | CA | Goodrich Cyclepaths | 50 | M | 6:04 | 8:25 | 10:01 | 3:57 | 
 
  |  | Dan | Whitaker | Costa Mesa | CA | wildoutside.com | 39 | M | 6:37 | 8:20 | 9:46 | 3:09 | 
 
  |  | Terry | Whitington | Temecula | CA |  | 64 | M | 6:07 | 8:18 | 9:44 | 3:37 | 
 
  |  | Parker | Williams | Alhambra | CA | PAA / Merrill Lynch | 65 | M | 6:19 | 8:18 | 9:38 | 3:19 | 
 
  |  | Pam | Williams | Riverside | CA | Riverside Bicycle Club | 54 | F | 6:17 | 8:36 | 10:31 | 4:14 | 
 
  |  | Ray | Williams | Riverside | CA | Riverside Bicycle Club | 54 | M | 6:17 | 8:36 | 10:31 | 4:14 | 
 
  |  | Bob | Wilson | Los Angeles | CA |  | 45 | M |  |  |  |  | 
 
  |  | Frank | Wise | Hemet | CA |  | 49 | M | 6:37 | 8:36 | 10:21 | 3:44 | 
 
  | 13 | Bruce | Meneken | Concord | CA |  | 53 | M | 6:43 | 9:25 | 11:30 | 4:47 | 
 
  |  | Tim | Woken | Moreno Valley | CA | Goodrich Cyclepaths | 49 | M | 6:03 | 8:26 | 10:01 | 3:58 | 
 
  |  | Brian | Wolf | Irvine | CA |  | 46 | M | 6:41 | 8:24 | 9:40 | 2:59 | 
 
  |  | Rochelle | Woods | Anaheim | CA | Veloce Santiago | 34 | F | 6:29 | 8:32 | 10:06 | 3:37 | 
 
  | 14 | Richard | Sojka | Placentia | CA |  | 55 | M | 6:32 | 9:25 | 11:30 | 4:58 | 
 
  |  | Stan | Yoshinobu | Irvine | CA |  | 32 | M | 6:47 | 8:30 | 9:51 | 3:04 | 
 
  |  | Joe | Yule | Redondo Beach | CA | Team Thrash | 43 | M | 7:17 | 9:03 | 10:16 | 2:59 | 
 
