Animated Banner: The Cycling Pros at Santiago Cycling

Breathless Agony 2005 Ride Report,
Photos, and Results
Pass 3: Oak Glen to Angelus Oaks


Checkout these 480 Photos from Damnation Alley by Steve Rider

Checkout these Photos by Eric Smith at Red Bike Photo

Checkout these 39 Photos from Damnation Alley and the Angelus Oaks Rest Stop by Chuck Bramwell

These photos are not copy protected ... so you are free to right click and download them to your hard drive ... and that even includes the large size version!! Another neat deal with the Breathless Agony!!

Damnation Alley is where the ride really heats up. The climb is relentless with no end in sight. It goes on and on. Oftentimes, there are thermonuclear meltdowns on this section of road. How hard is this climb? It's 11 Miles with 3,015 Feet of Climbing!!.

This year the riders were greeted by a COLD ARCTIC CHILL which made the climb outstanding because usually it is EXTREMELY HOT on this section of the course. Many riders have been toasted along this leg of the course.

How cold was it?
Freezing cold:
At 11:00 A.M., it was 49 Degrees at Rest Stop 2.
At 11:15 A.M., it was 50 Degrees at the turn to Forest Falls.
At 11:20 A.M., it was 44 Degrees at Rest Stop 3 in Angelus Oaks.
For those descending after Angelus Oaks for a 3 Pass Finish, they were mighty glad to have all of the cold weather gear that they brought!!

Rest Stop 3 was made possible thanks to the hard work of Cindy Rayburn, Saskia Knight, Judy Baker, Amelia Knight, Clark Dicus, and Kirby Brown who can be seen at the end of Chuck's photos above. Thanks so much for helping us out!!

Thanks also to Pete and Shelly Smith who drove up and down Damnation Alley providing roving SAG Support and taking photos all day. Their photos will be coming soon also.

And a big thanks to Eric Smith, Lynn Katano, and Steve Rider for taking such OUTSTANDING photos all day long and doing SAG Support as well!!


2005 BREATHLESS AGONY 3 PASS FINISHERS
Place First Name Last Name Home Town State Club Age Sex Start Rest Rest Start Rest Start
                Time Stop #1 Stop #2 to RS2 Stop #3 to RS3
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3
Dan Abel Orange CA 34 M
David Adams Redondo Beach CA Team Thrash 44 M 7:10 8:48 9:59 2:49 11:07 3:57
Leo Adamski Calimesa CA 51 M 6:19 8:35 10:27 4:08 12:40 6:21
Craig Adrain M 6:43 9:00 11:00 4:17 13:02 6:19
WOMEN
1 Bev Monahan East Highlands CA Backbone Adventure Cycling 44 F 6:26 8:28 9:51 3:25 11:39 5:13
Alan Apolinar Irvine CA 37 M 6:18 8:48 10:45 4:27 13:09 6:51
Malcolm Bader Bloomington CA TeamDirtyWork 59 M    
Derek Baggerly Encinitas CA San Diego Tri Club 36 M 6:55 8:32 9:38 2:43 10:44 3:49
Wade Baker Atascadero CA 50 M    
Jeff Baldwin Fair Oaks Ranch TX La Squadra Quaranta 41 M 6:43 8:18 9:21 2:38 10:25 3:42
Robert Baraga Altadena CA 34 M 6:59 9:02 11:30 4:31  
Mark Barnett Encinitas CA 46 M 6:41 8:47 10:37 3:56 12:14 5:33
Michael Barr Torrance CA 49 M 6:22 8:17 9:57 3:35 11:34 5:12
Jay Barrett Aliso Viejo CA 42 M 6:35 8:35 10:01 3:26  
Steven Barron Long Beach CA N/A 52 M 6:37 8:43 10:15 3:38 11:50 5:13
Peter Barry San Diego CA None 49 M 6:35 8:43 10:15 3:40 11:49 5:14
2 Amie Kosberg Santa Monica CA 46 F 6:17 8:30 10:14 3:57 11:56 5:39
3 Maureen Bartel San Diego CA 55 F 6:40 9:02 10:45 4:05 12:34 5:54
Harold Bartlett San Clemente CA 54 M 6:37 8:24 9:46 3:09 11:18 4:41
Michael Basgall Torrance CA 31 M 6:31 8:18 9:32 3:01 10:40 4:09
Jonathan Baty Redlands CA Redlands Waterbottle Transit Company 37 M 6:52 8:54 10:34 3:42 12:20 5:28
Richard Baylor Redondo Beach CA Amgen 41 M 6:59 8:52 10:19 3:20 11:52 4:53
4 Cathy Long Ramona CA Ellsworth Bicycles 48 F 6:40 9:06 10:56 4:16 12:34 5:54
Tad Beck Los Angeles CA 36 M    
Elliot Begoun Phoenix AZ 37 M      
Rene Benitez Nuevo CA Team Bunnytits 50 M 6:38 8:24 9:45 3:07 11:15 4:37
Jeanne Bernhard San Diego CA Hi-Tech Bikes 57 F 6:40 9:02 10:46 4:06 12:20 5:40
5 Kathleen Medina El Cajon CA 53 F 6:40 9:07 10:58 4:18 12:59 6:19
Matteo Bevini Culver CIty CA TeamNuovaCorti.it 41 M 6:45 8:18 9:31 2:46 10:39 3:54
Mike Bird Hemet CA 51 M 6:34 8:35 10:19 3:45 12:23 5:49
Raymond Blavatt San Diego CA 50 M 6:35 8:32 10:16 3:41 11:48 5:13
6 Adrienne Nicholas San Diego CA Ellsworth Bicycles 48 F 6:40 9:07 10:59 4:19 12:59 6:19
Scott Bottles San Marino CA 49 M 6:39 8:24 9:45 3:06 11:15 4:36
James Bowles Manhattan Beach CA 51 M 7:10 8:45 10:03 2:53 11:14 4:04
David Boyle Santa Ana CA 68 M 6:20 8:24 10:10 3:50  
Patrick Brady Redondo Beach CA Asphalt Magazine 41 M 6:54 9:11 10:36 3:42  
Chuck Bramwell Irvine CA Veloce Santiago 53 M 8:05 10:11 11:49 3:44 13:25 5:20
Peter Breitzmann Simi Valley CA 29 M 6:30 8:55 11:30 5:00  
Richard Brown Phoenix AZ 57 M 6:36 8:24 9:52 3:16 11:22 4:46
Bob Brown, Jr. Mesa AZ PMBC 62 M 6:21 8:35 11:05 4:44  
Richard Bunck Claremont CA The Outsiders 60 M 6:34 8:33 9:40 3:06 11:11 4:37
Robert Buntrock Discovery Bay CA 40 M 6:15 8:18 9:41 3:26 11:01 4:46
Robert Burgess San Marcos CA North County Cycle Club 39 M 6:43 8:24 9:50 3:07 11:21 4:38
Rick Burneson Whittier CA Orange Country Rebel Riders 55 M 6:13 8:17 9:46 3:33 11:24 5:11
Marshall Burnett Santa Monica CA 40 M 6:45 8:18 9:32 2:47 11:00 4:15
7 Christy Bonnett Valley Village CA SFVBC 53 F 6:13 8:42 10:52 4:39 13:40 7:27
MEN
1 Dan Lahey M 7:00 8:57 10:26 3:26 11:45 4:45
Steve Caldwell Lancaster CA 43 M 6:44 8:47 10:21 3:37 11:57 5:13
Edward Camarena Anaheim CA Veloce Santiago 67 M 0:00 0:00
Marcus Cannon Redlands CA 21 M 6:39 8:29 9:59 3:20 11:47 5:08
Jeff Carchidi Rancho Santa Margarita CA OC Rebel Riders 31 M 6:48 8:40 10:13 3:25 11:46 4:58
Larry Carter Laguna Hills CA OC Rebels 53 M 6:48 8:32 9:50 3:02 11:22 4:34
Steve Catena Torrance CA South Bay Wheelmen 42 M 6:46 8:18 9:33 2:47 10:40 3:54
James Cawthon Garden Grove CA BCI 52 M 6:34 8:35 10:22 3:48 12:04 5:30
Miles Chang Irvine CA 42 M 6:05 8:05 9:37 3:32 11:42 5:37
2 David Roth San Diego CA San Diego Cyclovets 41 M 6:57 8:32 9:50 2:53 12:04 5:07
Steven Christiansen San Bernardino CA Bicycle Commuter Coalition of the Inland Empire 46 M 6:52 8:54 10:37 3:45 12:39 5:47
James Churchill San Diego CA Hi-Tech 48 M 6:47 9:02 10:32 3:45 12:10 5:23
Autumn Cisneros Redlands CA Redlands Velo Femine 43 F 6:05 8:31 10:32 4:27 12:51 6:46
Anthony Colarossi Desert Hot Springs CA Desert Bicycle Club 40 M 6:22 8:16 9:39 3:17 11:01 4:39
Brad Combine Mission Viejo CA 51 M 6:24 8:17 9:42 3:18 11:09 4:45
James Craig La Verne CA Team Nefarious 44 M 6:20 8:35 10:27 4:07  
Kevin Cramer Simi Valley CA 46 M 6:30 8:40 10:34 4:04 12:43 6:13
Wilson Crider Corona CA OCW 36 M 6:23 8:09 9:37 3:14 11:10 4:47
Ginger Crutchfield San Diego CA Team in Training 42 F 6:30 8:43 10:21 3:51 12:08 5:38
Perry Crutchfield San Diego CA Team in Training 46 M 6:30 8:43 10:21 3:51 12:08 5:38
Curtis Cummins San Clemente CA San Clemente Renagades 42 M 6:37 8:18 9:31 2:54 10:47 4:10
Mel Cutler Los Angeles CA LA Wheelmen 57 M 6:37 8:30 9:49 3:12 11:13 4:36
Shannon Cutting Las Vegas NV Mcghie's 41 F 6:48 8:28 9:41 2:53 11:01 4:13
Lorraine Daly Redondo Beach CA Asphalt Magazine 42 F 6:54 9:11 10:36 3:42  
Bob Davidson Tustin CA BCI/OCW 57 M 6:44 8:24 9:55 3:11 11:07 4:23
Suzanne Davis Yucaipa CA 41 F 6:27 8:24 9:53 3:26 11:31 5:04
Henry De Groot La Mesa CA 52 M 6:30 8:32 10:41 4:11 12:21 5:51
David de Vries Bishop CA 49 M 6:48 8:32 9:55 3:07 11:18 4:30
James Deal Costa Mesa CA Orange County Rebel Riders 50 M 6:47 8:57 10:43 3:56 12:25 5:38
Ed DeFraine Foothill Ranch CA 39 M    
Eric Derbez Torrance CA 35 M 7:09 9:07 10:30 3:21 12:16 5:07
3 Michael Ryan Redlands CA 58 M 6:22 8:23 9:52 3:30 11:30 5:08
Robert Dietrich Laguna Beach CA 57 M 6:09 8:17 10:18 4:09 12:08 5:59
Andrew Duffy Burbank CA 38 M 6:29 8:30 10:02 3:33 11:46 5:17
John Dunnington Riverside CA 46 M 6:06 8:16 9:56 3:50 11:39 5:33
Linda Elliott Twentynine Palms CA n/a 36 F 6:10 8:24 10:10 4:00 12:04 5:54
Mike Enfield Mesa AZ Not Attached 39 M 6:37 8:23 9:40 3:03 11:05 4:28
Keith Engelke San Diego CA 43 M    
Greg Ertel Irvine CA Paramount 35 M 6:48 8:27 9:36 2:48 10:39 3:51
Leonard Fieber Tucson AZ 52 M 6:41 8:24 9:33 2:52 10:48 4:07
Kim Fischbach Aliso Viejo CA 47 M 6:35 8:23 9:37 3:02 10:54 4:19
Brandon Franklin Clovis CA 20 M 6:39 8:30 9:59 3:20 11:49 5:10
4 Michael Burns Yorba Linda CA Orange County Wheelmen 57 M 6:37 8:41 10:14 3:37 11:52 5:15
Julie Furber Redlands CA 52 F 6:05 8:20 10:33 4:28 12:51 6:46
Ed Gallegos Los Alamitos CA BCI 44 M 6:34 8:35 10:27 3:53 12:26 5:52
Jim Garn Tustin CA Cycles Veloce 48 M 6:51 9:07 10:43 3:52 12:23 5:32
Jose Garza Henderson NV 34 M 6:48 8:27 9:39 2:51 10:48 4:00
Randy German Irvine CA Time To Start Training 45 M 6:41 8:24 9:59 3:18 11:23 4:42
Craig Gittelman Ladera Ranch CA 41 M 6:20 8:32 10:21 4:01 12:00 5:40
Tim Goforth Apple Valley CA 39 M 6:51 8:32 9:40 2:49 11:04 4:13
Dan Graham Torrance CA 57 M 6:29 8:23 9:58 3:29 11:33 5:04
Susan Griesbach Yorba Linda CA Velo Avanti 47 F 6:43 8:36 10:21 3:38 12:01 5:18
William Griffith Laguna Hills CA 47 M 6:42 8:24 10:05 3:23 11:24 4:42
Kip Grossman Laguna Beach CA Novaquatics 45 M 6:41 8:48 10:15 3:34 12:15 5:34
5 Gary Lee San Gabriel CA 48 M 6:29 8:45 10:07 3:38 11:52 5:23
Tom Gwynne La Jolla CA 55 M    
John Hafeli Huntington Beach CA 50 M    
Roger Haferkamp Agoura Hills CA 57 M    
Adrian Halme Berkeley CA 34 M 6:29 8:13 9:25 2:56 10:40 4:11
Garth Hamlin Chino Hills CA Veloce Santiago 33 M 6:44 8:32 9:48 3:04 11:29 4:45
Roger Hardy Redlands CA RWBTC 60 M 6:15 8:09 9:31 3:16 10:59 4:44
Elise Haussler Huntington Beach CA Veloce Santiago 47 F 6:15 8:56 10:45 4:30 12:40 6:25
Walter Heatlie Palm Springs CA 40 M 6:31 8:50 10:36 4:05 12:51 6:20
Gilles Hebert Fountain Valley CA 56 M 6:21 8:16 9:37 3:16 11:08 4:47
Amy Herzlich las vegas NV 44 F 6:47 8:45 10:24 3:37 12:00 5:13
Steven Herzog Tucson AZ 104 M 6:41 8:23 9:32 2:51 10:44 4:03
Craig Holmes Costa Mesa CA Orange Coast Velo 53 M 6:28 8:40 10:21 3:53 12:00 5:32
David Holt Laguna Niguel CA Team VeloSport 53 M 6:49 8:28 9:37 2:48 10:44 3:55
John Homan Huntington Beach CA 49 M 6:15 9:06 11:15 5:00  
Bri Hoopes Irvine CA 28 M 6:58 8:36 9:54 2:56 11:18 4:20
Daniel Hoopes Irvine CA 28 M 6:58 8:36 9:54 2:56 11:18 4:20
Humdinger! Hoopingarner Phoenix AZ Fast Forward Cycling 45 M 6:57 8:47 10:05 3:08 11:31 4:34
John Hopkins Carlsbad CA North County Cycle Club 53 M 6:54 8:43 10:15 3:21 12:02 5:08
Lubomir Hristov Irvine CA 46 M 6:20 8:24 9:54 3:34 11:32 5:12
James Hutchings Carlsbad CA North County Cycle Club 51 M 6:55 8:50 10:53 3:58 12:03 5:08
Jeffrey Irvin San Diego CA 27 M 6:46 9:23 11:30 4:44  
Jeffrey Ishmael Laguna Niguel CA 37 M 6:56 8:35 9:43 2:47 10:59 4:03
Mark Janssen Moreno Valley CA Riverside Bicycle Club 49 M 6:10 8:17 9:49 3:39 11:27 5:17
Chad Jarrett Costa Mesa CA JOR / Edge Cyclesports 33 M 6:56 8:38 9:51 2:55 11:18 4:22
Elliot Joelson Tarzana CA Encino Velo 40 M 6:49 8:35 9:57 3:08 11:15 4:26
Daniel Johnson La Verne CA 48 M 6:37 8:40 10:08 3:31 11:59 5:22
Ian Jones Corona Del Mar CA JOR / EDGE 30 M 6:56 8:45 10:02 3:06 11:22 4:26
Stephen Jones Aliso Viejo CA OC Rebel Riders 44 M 6:48 8:29 9:41 2:53 11:01 4:13
Mike Joyce Irvine CA Veloce Santiago 49 M 6:44 8:28 9:45 3:01 11:08 4:24
Matt Kabanuck Rohnert Park CA 29 M 6:28 8:30 10:14 3:46 12:24 5:56
Jill Kahler  Tustin CA Veloce Santiago F    
Raquel Kahler  Tustin CA Veloce Santiago F    
Robert Kahler  Tustin CA Veloce Santiago M    
Roxy Kahler  Tustin CA Veloce Santiago F    
Morgan Kapp Pasadena CA Veloce Santiago 24 F 6:21 8:28 10:22 4:01 11:55 5:34
Pat Kapp Trabuco Canyon CA 65 M 6:21 8:35 10:27 4:06 13:00 6:39
Frank Keenan Irvine CA Veloce Santiago 61 M 6:11 8:23 10:20 4:09 12:24 6:13
William Keesling San Diego CA Team In Training 55 M 6:30 8:30 10:28 3:58 12:16 5:46
Jim Kehr Laguna Beach CA OC Wheelmen 61 M    
Greg Kibble Lake Forest CA Veloce Santiago/OCW 61 M 6:12 8:23 10:09 3:57 12:04 5:52
Matthew Kinder Irvine CA 38 M 6:36 8:57 10:26 3:50 12:03 5:27
Bo King Redlands CA Redlands WBTC 36 M 6:26 8:18 9:41 3:15 11:14 4:48
Kevin Knoll Calimesa CA 32 M 6:43 8:35 9:58 3:15 11:30 4:47
Dick Koenig CA CA 48 M 6:49 9:03 10:43 3:54 12:21 5:32
6 Jeffery Smith Redlands CA 33 M 6:32 8:35 10:10 3:38 11:57 5:25
Bob Kosberg Santa Monica CA LaGrange 48 M 6:41 8:24 9:41 3:00 11:00 4:19
Christopher Kralick Newport Beach CA None 54 M 6:24 8:17 9:42 3:18 11:06 4:42
Ken Kramer Yucaipa CA 46 M 6:54 9:06 10:36 3:42 12:10 5:16
Phil Kramer Yorba Linda CA 45 M 6:54 8:35 9:54 3:00 11:15 4:21
Eric Kroencke Menifee CA 46 M 6:41 8:48 10:43 4:02 12:14 5:33
Tebb Kusserow Santa Monica CA 62 M 6:52 8:43 9:57 3:05 11:00 4:08
7 John Grotz La Mirada CA Orange County Wheelmen 42 M 6:04 8:05 9:36 3:32 11:32 5:28
Chad Lande Santa Monica CA LaGrange 29 M    
8 Robert Bernhard San Diego CA Hi-Tech Bikes 51 M 6:40 9:02 10:40 4:00 12:10 5:30
Max Langeveld Moreno valley CA RBC 50 M 6:10 8:18 9:46 3:36 11:27 5:17
Wm Langstaff Santa Ana CA 57 M    
Ivan Larsen Rancho Palos Verdes CA 53 M 6:29 8:18 9:53 3:24 11:19 4:50
Michael Laugen Orange CA OCW/Paramount Racing 47 M 6:49 8:28 9:36 2:47 10:49 4:00
Jeffrey LaVal Irvine CA 45 M 6:36 8:57 10:26 3:50 12:03 5:27
9 Michael Frost Manhattan Beach CA 58 M 6:11 8:22 10:02 3:51 11:42 5:31
Laura Legere Malibu CA 48 F 6:26 8:24 9:56 3:30 11:36 5:10
Paul Leliakov Auburn CA none 47 M    
Daniel Levine Irvine CA Chick Chasers inc. 22 M 7:05 9:05 11:30 4:25  
John Lofthus San Diego CA 46 M    
10 Robert Langan Yorba Linda CA Velo Avanti 56 M 6:43 8:40 10:35 3:52 12:15 5:32
Randy Long Ramona CA Hi-Tech Bikes 51 M 6:47 9:02 10:32 3:45 12:15 5:28
Kathy Jo Lorenz Redlands CA RWBTC 37 F 6:14 8:24 10:30 4:16 12:18 6:04
Lisa Love Yucaipa CA 34 F 6:53 9:06 11:30 4:37  
Mark Love Yucaipa CA 36 M 6:53 9:07 10:32 3:39 11:56 5:03
Robert Lugo Redlands CA RWBTC 50 M 6:14 8:04 9:17 3:03 10:36 4:22
Virginia Lugo Redlands CA RWBTC 44 F      
Brian MacKenzie Costa Mesa CA Dead Rabbits 30 M    
Bruce MacKenzie Tustin CA 57 M    
Tim Maguire Mission Viejo CA 39 M 7:00 8:57 10:30 3:30 11:45 4:45
William Mahaney Cedarpines Park CA RWBTC 45 M 6:15 8:17 9:48 3:33 11:22 5:07
Eric Malindzak Simi Valley CA 37 M 6:30 8:40 10:35 4:05 12:43 6:13
Frank Mapel Durango CO Durango Coca-Cola 31 M 6:55 8:52 10:36 3:41 12:15 5:20
Meredith Mapel Durango CO Durango Coca-Cola 35 F 6:55 8:52 10:36 3:41 12:15 5:20
Blane Marosek Huntington Beach CA 44 M 6:37 8:35 9:57 3:20 11:30 4:53
11 Brian Beatty Torrance CA 41 M 6:13 8:24 10:00 3:47 11:52 5:39
Tony Martinez cherry valley CA Redlands 44 M 6:15 8:17 9:45 3:30 11:16 5:01
Tony Mazzeo Escondido CA 36 M 6:49 8:50 10:24 3:35 12:02 5:13
Scott McAfee Upland CA Don's Bikes of Rialto 41 M 6:43 8:18 9:18 2:35 10:18 3:35
Francis McClain San Juan Capistrano CA 57 M 6:15 8:16 9:54 3:39 11:47 5:32
Sean McDermott San Marino CA 45 M 6:29 8:45 10:01 3:32 11:40 5:11
Mark McKenzie Las Vegas NV 42 M 6:47 8:40 10:00 3:13 11:30 4:43
John McMahon Redondo Beach CA 58 M 6:15 8:18 10:12 3:57  
Vernon Medeiros Laguna Niguel CA 54 M 6:36 8:24 9:47 3:11 11:18 4:42
Julian Medina El Cajon CA 53 M 6:40 8:57 10:34 3:54 12:03 5:23
12 Dave Christensen San Diego CA Team In Training 43 M 6:30 8:43 10:22 3:52 12:13 5:43
Jose Mendez Playa del Rey CA Big Orange Racing 40 M 6:49 8:40 10:21 3:32 11:57 5:08
Crisstopher Michael Pasadena CA 44 M 6:11 8:22 10:04 3:53  
Jim Miles San Diego CA San Diego Cyclo-Vets 55 M 6:16 8:17 9:49 3:33 11:29 5:13
Greg Mill Tustin CA Veloce Santiago 42 M 6:53 8:50 10:36 3:43  
Thomas Miller Irvine CA 43 M    
Bernard Molloy II Temecula CA 29 M 6:34 8:43 10:15 3:41 11:49 5:15
13 Timothy Deyarmie Barstow CA none 61 M 6:02 8:09 9:45 3:43 11:48 5:46
Troy Monges Riverside CA 42 M 6:37 8:32 9:58 3:21 11:17 4:40
Brian Moore Highland CA 33 M 6:27 8:19 9:45 3:18 11:22 4:55
14 Mike Bartel San Diego CA 55 M 6:40 9:02 10:45 4:05 12:34 5:54
Michael Morross Mesa AZ Phoenix Metro BicycleClub 43 M 6:21 8:48 10:29 4:08  
Calvin Mulder Tustin CA Team Ironclad 45 M 6:36 8:24 9:47 3:11 11:05 4:29
Larry Murphy Palos Verdes CA 61 M 6:29 8:23 9:58 3:29 11:31 5:02
William Murphy Long Beach CA OCW 53 M 6:25 8:24 9:58 3:33 11:33 5:08
Tony Musorafite Torrance CA 47 M 6:29 8:18 9:44 3:15 11:03 4:34
Mike Myers Irvine CA OC Rebels 23 M 6:49 8:40 10:15 3:26 11:37 4:48
Phillip Naman redlands CA American Infidels 41 M 6:37 8:34 9:58 3:21 11:17 4:40
Patrick Naughton Colorado Springs CO 51 M 6:46 8:35 10:00 3:14 11:30 4:44
Barry Nelson Palm Desert CA 46 M 6:53 9:01 10:35 3:42 12:04 5:11
Sherry Newsham Encinitas CA San Diego Cyclo-Vets 56 F    
15 Greg Morgan Pacific Palisades CA 51 M 6:22 8:32 10:23 4:01 12:17 5:55
Gerald Nies San Diego CA San Diego CycloVets 46 M    
Laura Nomura Redlands CA 43 F 6:04 8:31 10:32 4:28 12:51 6:47
John Nordenstam Trabuco Canyon CA 41 M 6:48 8:47 10:17 3:29 11:57 5:09
William O'Brien Newport Coast CA 38 M 6:56 9:15 10:35 3:39 12:05 5:09
Philomena Onorato  Huntington Beach CA 27 F 6:15 9:06 11:15 5:00  
Larry Ott Riverside CA RWBTC 43 M 6:29 8:29 9:55 3:26 11:25 4:56
Wes Pardee San Diego CA Team In Training 54 M 6:30 8:43 10:39 4:09 12:08 5:38
Donald Parsons San Diego CA San Diego Cyclo-Vets 51 M 6:16 8:17 9:49 3:33 11:20 5:04
Meredith Peake Irvine CA Veloce Santiago 50 F 6:15 8:33 10:16 4:01 11:55 5:40
Larry Peelen La Mirada CA 50 M 6:05 8:10 10:15 4:10 11:52 5:47
Livia Peraza Tustin CA Veloce Santiago 40 F 6:53 8:50 10:36 3:43  
Maria Perkins Corona CA Veloce Santiago 50 F 6:09 8:29 10:23 4:14 12:39 6:30
George Perrault Redondo Beach CA 57 M 6:15 8:18 10:08 3:53 11:59 5:44
Patrick Pester Fountain Valley CA None 32 M 6:34 8:32 9:57 3:23 11:33 4:59
Christie Pleiss Redlands CA Backbone Adventure Cycling 28 F 6:27 8:24 9:47 3:20 11:19 4:52
Steve Pohle Foothill Ranch CA Veloce Santiago 53 M 6:12 8:23 10:12 4:00 12:16 6:04
Sam Powell Ramona CA 56 M 6:25 8:30 10:04 3:39 12:20 5:55
Robert Prendergast Long Beach CA 45 M 6:37 8:35 10:02 3:25 11:47 5:10
Frank Ramirez Riverside CA Goodrich Cyclepaths 39 M 6:12 8:03 9:20 3:08 10:47 4:35
Pratt Rather Lake Oswego OR 39 M 6:57 9:14 10:35 3:38 12:05 5:08
Joseph Rayburn Orange CA OCRR 44 M 6:38 8:30 9:52 3:14 11:32 4:54
Edith Reasons San Bernardino CA Riverside Bicycle Club 46 F 6:18 8:32 10:25 4:07 12:10 5:52
Patt Reck-Powell Highlands Ranch CO 43 F 6:38 8:35 10:16 3:38 11:41 5:03
Michael Regester Yucaipa CA 33 M 6:35 8:30 10:01 3:26 11:21 4:46
Robert Render Irvine CA 60 M 6:24 8:24 10:07 3:43 11:56 5:32
16 Bernd Straehle Aliso Viejo CA 36 M 6:41 8:40 10:31 3:50 12:41 6:00
Elisa Richards Irvine CA 26 F 6:30 8:57 10:30 4:00 12:39 6:09
Katherine Rigo San Bernardino CA RWBTC 47 F 6:15 8:18 9:45 3:30 11:10 4:55
Rod Rocha El Cajon CA 48 M 6:15 8:17 9:49 3:34 11:17 5:02
17 G Burrill Irvine CA 49 M 6:55 9:09 10:53 3:58 13:07 6:12
Kathleen Roth San Diego CA San Diego CycloVets 46 F 6:15 8:32 10:20 4:05 12:04 5:49
18 Mark Martinez Los Angeles CA Utter Futility Racing Team 105 M 6:49 9:01 10:49 4:00 13:02 6:13
Bob Rydlund Yucapia CA RWBTC 55 M      
Larry Salaz Valencia CA 47 M 6:32 8:40 10:18 3:46 12:08 5:36
Michael Satterlee San Diego CA San Diego Cyclo Vets 53 M 6:14 8:13 9:51 3:37 11:59 5:45
Rob Satterthwaite Los Angeles CA VeloWorx 30 M 6:34 8:20 9:32 2:58 10:42 4:08
Jason Schlueter Pomona CA 22 M 6:14 8:24 10:05 3:51 11:57 5:43
James Schwarz Valley Center CA North County Cycle Club 43 M 6:49 8:53 10:23 3:34  
Lee Schwarz Valley Center CA North County Cylce Club 39 F 6:49 8:53 10:23 3:34  
Rick Scott Gilbert AR 51 M 6:36 8:24 9:45 3:09 11:16 4:40
Tim Scovel Tustin CA Veloce Santiago 57 M 6:44 8:24 9:33 2:49 10:41 3:57
Gary Seideman Escondido CA Team In Training 38 M 6:35 8:40 10:22 3:47 12:08 5:33
Robert Selby Altadena CA 54 M    
Asher Senyk Irvine CA 27 M 7:10 8:55 10:12 3:02 11:34 4:24
Adam Shay Redlands CA Redlands WBTC 40 M        
Brad Sisco Chino Hills CA 42 M 6:10 8:04 9:33 3:23 11:32 5:22
Brent Sisemore Redlands CA 44 M 6:15 8:24 10:15 4:00 12:19 6:04
19 Joseph Alvarez Irvine CA 37 M 6:18 8:40 10:34 4:16 12:31 6:13
Phillip Smith Yucaipa CA 53 M    
Sean Smith Huntington Beach CA 25 M 6:44 8:18 9:47 3:03 10:57 4:13
Joanne Snowden Redlands CA 44 F 6:05 8:30 10:32 4:27 12:51 6:46
Janet Sonne Redlands CA 54 F    
Erin Sperry Redlands CA Redlands Water Bottle Transit Company 25 F 6:14 8:24 10:06 3:52 11:57 5:43
Gene St. Pierre Studio City CA 42 M 6:41 8:35 10:04 3:23 11:37 4:56
Matt Staker Coto de Caza CA 46 M 6:16 8:16 9:44 3:28 11:14 4:58
Nelson Stanford Sunland CA SFVBC 45 M 6:40 8:24 9:49 3:09 11:19 4:39
Dave Stefanides Los Alamitos, CA CA Lightning Velo 38 M 6:30 8:16 9:45 3:15 11:15 4:45
Loren Stephens Irvine CA OCRR 60 M 6:47 8:47 10:37 3:50 12:15 5:28
Stuart Stevens Santa Monica CA LA Tri Club 6:46 8:43 10:17 3:31 11:51 5:05
David Stowell San Diego CA Hi-Tech Bikes 43 M 6:47 9:02 10:32 3:45 12:15 5:28
20 David Richards Irvine CA 31 M 6:30 8:57 10:49 4:19 13:04 6:34
Michael Strongin Newport Beach CA 49 M 6:30 8:17 11:30 5:00  
Paul Swanno Denver CO 40 M 6:29 8:15 9:38 3:09 11:01 4:32
Kurt Tarhan Laguna Niguel CA 42 M 6:16 8:16 9:44 3:28 11:15 4:59
Andrew Thomas Las  Vegas NV 46 M 6:15 8:24 10:14 3:59 12:08 5:53
Craig Thomas Woodland Hills CA 52 M 6:26 8:16 9:31 3:05 10:46 4:20
Greg Thomas Moreno Valley CA RWBTC 55 M 6:46 8:23 9:30 2:44 10:39 3:53
Greg Tice Santa Ana CA 48 M 7:10 8:50 10:12 3:02 11:35 4:25
Brian Tinkler westminster CA Lightning VELO 51 M 6:46 8:52 10:41 3:55  
Adam Towle Ladera Ranch CA 29 M    
Richelle Tripp Highlands Ranch CO 38 F 6:37 8:35 10:16 3:39 11:47 5:10
Tony Troccoli Rancho Cucamonga CA Redlands WBC 40 M 6:52     
Michael Trone Encinitas CA 45 M 6:43 8:17 9:32 2:49 11:21 4:38
Ted Trubenbach Santa Ana CA Veloce Santiago 49 M 6:44 8:35 10:05 3:21 11:35 4:51
Julia Van Cleave Encinitas CA 51 F    
David Van Toor Mission Viejo CA 43 M 6:36 8:05 9:51 3:15 11:23 4:47
Jeff Vander Kooy Redlands CA 42 M 6:05 7:50 9:34 3:29 11:08 5:03
Lupi Villa-Vinas Azusa CA CCA=Calvary Chapel Association 38 F 6:49 9:16 10:52 4:03 12:52 6:03
Michel Vincent Glendale CA 47 M 6:39 8:45 10:15 3:36 11:50 5:11
Catherine Wagner Costa Mesa CA Orange County Rebel Riders 47 F 6:47 8:57 10:43 3:56 12:25 5:38
Philip Walters Los Angeles CA 54 M 6:30 8:24 9:51 3:21 11:36 5:06
Tony Wang Torrance CA 32 M 6:52 8:40 10:13 3:21 11:55 5:03
Martin Ward Irvine CA Veloce Santiago 52 M 6:44 8:24 9:36 2:52 10:49 4:05
