Animated Banner: The Cycling Pros at Santiago Cycling

Breathless Agony 2006 Ride Report,
Photos, and Results
Pass 4: Angelus Oaks to Onyx Summit



Video interview of Scott McAfee by Richard Van Dyke shortly after setting course record of 4:37!!

Checkout these 85 Photos from Onyx Summit taken from 12:00 to 1:05 P.M. by Chuck Bramwell

Checkout these 90 Photos from Onyx Summit taken from 1:05 P.M. to 1:39 P.M. by Chuck Bramwell

Checkout these 91 Photos from Onyx Summit taken from 1:39 P.M. to 2:21 P.M. by Chuck Bramwell

Checkout these 85 Photos from Onyx Summit taken from 2:21 P.M. to 4:16 P.M. by Chuck Bramwell

Checkout these 53 Photos from Onyx Summit by Richard Van Dyke

Checkout these 47 Photos from Onyx Summit by Livia Peraza and Greg Mill

The road up to Onyx Summit has some steep ups and downs through Barton Flats followed by a long endless climb to Onyx Summit. However, there is really great scenery as you climb up and up above the clouds!! And did I mention THE PARTY at the top?

It was great fun to share the joy of these cyclists arriving at THE TOP!! These photos show how great of a time it was at the Onyx Summit Party this year!!

338 cyclists out of 376 starters accomplished an amazing feat by riding up above the fog and clouds all the way to Onyx Summit!! We were amazed that 89% of all who started made it to the top of Onyx Summit!! Each rider who made it was awarded a beautiful medal as you can see in the above photos.

This year we had a new and improved Grim Reaper dude partying at 8,443 Feet at Onyx Summit.

The Onyx Summit Rest Stop Team was awesome with Laurie Ostrow, Mike Tillman, Richard Van Dyke, Carmen Gray, Deanna Hare, Julie Robertson, Barbara Sinclair, Mariceia Munoz, and Ann Robinson. Thanks to all!!

Thanks to our SAG Drivers who were seen all over the course all day: Frank Neal, Paul Haussler, Tony Colarossi, Greg Mill, Liv Peraza, Susan Caldwell, Bobbi Leith and Jim Freibert.

It has been verified that Scott McAfee set a new Course Record in a time of 4:37 this year!! We always wanted to know how fast a Pro could fly up this brutally hard course. Scott rode the Redlands Bike Classic as a Pro for 9 years and was a Cat 1 Racer in 1998. Scott set the Breathless Agony course record last year in 5:03 but was disappointed by taking a wrong turn. This year, he didn't take any wrong turns. In addition, he came out of retirement and raced to be in top shape and set this course record by cutting 26 minutes off the old record!! We tip our hat to Scott!!

One tandem made it to the top this year. Dan and Briann Hoopes flew all the way up to Onyx Summit in 6:18, just 4 minutes slower than last year's record breaking ride for them. Dan hasn't had a chance to do any serious training this year but they still rode their tandem, "Big Al" very well indeed.



Checkout the 2006 Breathless Agony 4 Pass Finishers Sorted by Age Groups

2006 BREATHLESS AGONY 4 PASS FINISHERS
PLACE FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4
WOMEN
1 LAURA LEGERE MALIBU CA 49 F 6:21 8:02 9:24 3:03 10:46 4:25 12:28 6:07
ERIC ADAIR NEWHALL CA 44 M        
2 BRIANN-Tandem HOOPES IRVINE CA TEAM HOOPES 27 F 6:51 8:23 9:42 2:51 11:10 4:19 13:09 6:18
3 KERIN HUBER PASADENA CA 47 F 6:35 8:19 9:42 3:07 11:09 4:34 13:05 6:30
4 CATHY BANTING SAN DIEGO CA BLUE HILLS CYCLING 29 F 6:42 8:28 9:46 3:04 11:15 4:33 13:17 6:35
ERIC ADLER TEHACHAPI CA 32 M        
5 COLLEEN FRIIS BANNING CA ICCC 40 F 6:18 8:01 9:27 3:09 10:57 4:39 13:11 6:53
6 AMY HERZLICH LAS VEGAS NV 45 F 6:28 8:17 9:40 3:12 11:16 4:48 13:23 6:55
7 DIANA WENNERSTROM ESCONDIDO CA NCCC 37 F 6:20 8:07 9:32 3:12 11:14 4:54 13:18 6:58
8 DEBY KELLOGG BAKERSFIELD CA KERN WHEELMEN 45 F 6:14 8:08 9:30 3:16 11:09 4:55 13:13 6:59
9 BEV MONAHAN EAST HIGHLANDS CA BACKBONE RACING/RWBTC 45 F 6:18 8:05 9:28 3:10 11:01 4:43 13:19 7:01
10 PHYLLIS SWANSON OCEANSIDE CA NORTH COUNTY CYCLING CLUB 52 F 6:20 8:07 9:33 3:13 11:14 4:54 13:24 7:04
ALAN APOLINAR IRVINE CA CYCHRONICLES.COM 38 M 6:57 9:13 11:30 4:33    
11 DENISE MIDDLEBROOKS SAN DIEGO CA 55 F 6:56 8:45 10:17 3:21 11:58 5:02 14:02 7:06
12 SUZANNE DAVIS YUCAIPA CA RWBTC 42 F 6:27 8:18 9:43 3:16 11:28 5:01 13:34 7:07
STEVE BABAYAN LOS ANGELES CA 31 M          
13 JULIA VAN CLEAVE CARDIFF CA 52 F 6:56 8:45 10:19 3:23 11:59 5:03 14:08 7:12
14 DEB BOWLING AGOURA HILLS CA VELOCE SANTIAGO F 6:12 8:14 9:48 3:36 11:22 5:10 13:32 7:20
15 ANGELA PATERNA CARLSBAD CA 36 F 6:06 8:06 9:34 3:28 11:12 5:06 13:28 7:22
16 KIM KORTZ FOLSOM CA 41 F 6:42 8:29 9:14 2:32 11:59 5:17 14:09 7:27
17 KAREN HOUSE SACRAMENTO CA STOCKTON BICYCLE CLUB 54 F 6:10 8:08 9:36 3:26 11:12 5:02 13:38 7:28
18 FRIEDA MCKAUGHAN SACRAMENTO CA SACRAMENTO BIKE HIKERS 51 F 6:03 8:03 9:39 3:36 11:23 5:20 13:34 7:31
19 JANICE RUBIN FRAZIER PARK CA 47 F 6:17 8:05 9:40 3:23 11:31 5:14 13:59 7:42
20 KATHERINE RIGO SAN BERNARDINO CA RWBTC 48 F 6:18 8:09 9:43 3:25 11:39 5:21 14:07 7:49
MARK BARTHOLME YORBA LINDA CA SANTIAGO VELOCE WANNABE 45 M          
21 VIRGINIA LUGO REDLANDS CA RWBTC 45 F 6:16 8:08 9:46 3:30 11:40 5:24 14:07 7:51
22 SARAH BRODSKY CHATSWORTH CA SFVBC 30 F 6:29 8:23 10:11 3:42 12:00 5:31 14:24 7:55
23 MONICA SIEWERTSEN RIVERSIDE CA 43 F 6:09 8:01 9:40 3:31 11:31 5:22 14:06 7:57
ZACK BEATTY SANTA MONICA CA 29 M           
24 VICKIE RIGBY BAKERSFIELD CA KERN WHEELMEN 55 F 6:26 8:20 10:02 3:36 11:56 5:30 14:26 8:00
25 CATHY STRAMAT NORTHRIDGE CA SAN FERNANDO VALLEY BIKE 54 F 6:29 8:24 10:11 3:42 12:04 5:35 14:31 8:02
26 CHRISTINA RICAFORT HUNGTINGTON BEACH CA OCVELO 45 F 6:24 8:23 10:05 3:41 11:56 5:32 14:27 8:03
27 CATHY WAGNER SANTA ANA CA ORANGE COUNTY REBEL RIDERS 48 F 6:19 8:18 9:57 3:38 11:52 5:33 14:25 8:06
BECKY BERKA LOS ANGELES CA 42 F        
28 LAN TRAN SAN DIEGO CA CYCLOVETS 54 F 6:14 8:13 10:00 3:46 11:49 5:35 14:26 8:12
29 EDITH REASONS SAN BERNARDINO CA RIVERSIDE BIKE CLUB 47 F 5:55 7:58 9:33 3:38 11:34 5:39 14:07 8:12
30 URSULA CALLAHAN SAN DIEGO CA 32 F 6:28 8:31 10:23 3:55 12:10 5:42 14:41 8:13
ALBERT BONUS REDLANDS CA 41 M 7:01 8:55 10:47 3:46    
31 LINDA ELLIOTT 29 PALMS CA F 6:07 8:13 10:00 3:53 11:55 5:48 14:27 8:20
32 LINDA ADAMS COSTA MESA CA OC REBELS 47 F 6:00 8:04 9:48 3:48 11:47 5:47 14:44 8:44
33 DENISE BELL HUNTINGTON BEACH CA VELOCE SANTIAGO 50 F 6:25 8:33 10:22 3:57 12:27 6:02 15:11 8:46
34 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 48 F 6:00 8:03 9:48 3:48 11:50 5:50 14:49 8:49
35 MARISSA HINDMAN LAGUNA NIGUEL CA BCI 48 F 6:16 8:32 10:29 4:13 12:30 6:14 15:07 8:51
36 SANDRA SUMMERS OAK PARK CA CIBC 45 F 5:45 8:05 9:49 4:04 11:49 6:04 14:40 8:55
37 ALISON FREY LONG BEACH CA LIGHTNING VELO 28 F 6:37 8:31 10:23 3:46 12:45 6:08 15:36 8:59
38 ISABELLE DRAKE LAGUNA BEACH CA 51 F 5:54 7:59 9:53 3:59 12:12 6:18 15:06 9:12
39 ROBIN GARDNER CORONA CA RIVERSIDE BICYCLE CLUB 47 F 5:54 8:07 10:09 4:15 12:36 6:42 15:43 9:49
MEN
1 SCOTT MC AFEE RIALTO CA DON'S BIKES OF RIALTO 42 M 7:17 8:37 9:34 2:17 10:31 3:14 11:54 4:37
2 KEVIN MCNULTY RAMONA CA 42 M 7:17 8:38 9:35 2:18 10:35 3:18 12:01 4:44
BOB BROWN, JR. MESA AZ 63 M 5:53 8:05 10:03 4:10    
3 DAVID ADAMS REDONDO BEACH CA 45 M 7:17 8:41 9:45 2:28 10:48 3:31 12:17 5:00
4 JAMES BEDROSIAN SIGNAL HILL CA BIG ORANGE RACING 30 M 7:17 8:40 9:45 2:28 10:48 3:31 12:19 5:02
5 ANDREW ZELHOF CARLSBAD CA 36 M 6:59 8:27 9:31 2:32 10:38 3:39 12:12 5:13
BOB BURGESS SAN MARCOS CA 40 M       
6 DEREK BAGGERLY SAN DIEGO CA SWAMIS 37 M 7:24 8:50 9:52 2:28 10:59 3:35 12:38 5:14
MICHAEL BURNS YORBA LINDA CA PARAMOUNT RACING 58 M 5:50 7:57 9:31 3:41    
7 ROBERT GATES LANCASTER CA COASTAL CHIROPRACTIC/ RED HILLS RACING 39 M 6:50 8:29 9:35 2:45 10:38 3:48 12:04 5:14
8 COLT ALBRECHT SAINT GEORGE UT 30 M 6:32 8:03 9:06 2:34 10:12 3:40 11:47 5:15
SAMUEL CALAVITTA YORBAL LINDA CA 41 M      
9 ROBERT FRANK HERMOSA BEACH CA TEAM HELENS 38 M 7:17 8:41 9:47 2:30 10:57 3:40 12:35 5:18
10 DAVID HOLT LAGUNA NIGUEL CA VELOSPORT 54 M 6:56 8:26 9:35 2:39 10:42 3:46 12:17 5:21
11 WADE BAKER ATASCADERO CA 51 M 6:29 8:00 9:12 2:43 10:20 3:51 11:51 5:22
DAVE CALLENDER CARLSBAD CA 50 M 7:00 8:36 9:59 2:59 11:45 4:45  
EDWARD CAMARENA ANAHEIM CA VELOCE SANTIAGO 68 M 6:34 8:30 10:40 4:06    
12 BOB DAVIDSON TUSTIN CA VELOSPORT 58 M 6:56 8:25 9:30 2:34 10:42 3:46 12:20 5:24
13 STEVEN HERZOG TUCSON AZ 45 M 7:03 8:35 9:40 2:37 10:51 3:48 12:28 5:25
14 JOE YULE REDONDO BEACH CA TEAM IRONFLY 45 M 7:17 8:40 9:48 2:31 10:57 3:40 12:42 5:25
15 DUSTIN-WrkrRide LUTON PASADENA CA COATES CYCLERY 36 M 7:33 9:11 10:21 2:48 11:32 3:59 12:59 5:26
16 CURTIS CUMMINS SAN CLEMENTE CA SAN CLEMENTE RENAGADES 43 M 6:57 8:32 9:34 2:37 10:42 3:45 12:28 5:31
EVERARDO CARVAJAL PORTERVILLE CA 27 M        
17 ALBERT BARAJAS CARLSBAD CA SWAMI'S CYCLING 41 M 7:00 8:38 9:41 2:41 10:48 3:48 12:32 5:32
18 JAMES BOWLES MANHATTAN BEACH CA 52 M 7:17 8:45 9:55 2:38 11:03 3:46 12:50 5:33
JASON CHEN SAN DIEGO CA 26 M 5:51 8:09 10:26 4:35 12:53 7:02  
19 BOB VEZEAU IRVINE CA OC RIDERS 49 M 6:37 8:10 9:21 2:44 10:31 3:54 12:14 5:37
20 WILLIAM STEWART REDLANDS CA 44 M 6:38 8:19 9:29 2:51 10:42 4:04 12:17 5:39
21 TERRY MORSE PALO ALTO CA WEBCOR/ALTO VELO 47 M 6:49 8:25 9:35 2:46 10:43 3:54 12:28 5:39
22 BRIAN BOWLING AGOURA HILLS CA VELOCE SANTIAGO 32 M 6:56 8:25 9:41 2:45 10:54 3:58 12:37 5:41
23 TOPHER HAWTHORNE IRVINE CA 34 M 7:03 8:37 9:47 2:44 11:02 3:59 12:50 5:47
24 MATTHEW SWANSON SAN MARCOS CA NORTH COUNTY CYCLE CLUB 30 M 6:23 8:01 9:13 2:50 10:26 4:03 12:11 5:48
25 THOMAS WILSON TUCSON AZ UNIVERSITY OF ARIZONA CYCLING CLUB 42 M 7:03 8:35 9:51 2:48 10:53 3:50 12:51 5:48
26 JOHN CORDOBA COSTA MESA CA TEAM AFP/VELO SPORTY 24 M 6:52 8:28 9:43 2:51 10:57 4:05 12:41 5:49
27 TONY MAZZEO ESCONDIDO CA NCCC 37 M 6:20 8:00 9:13 2:53 10:26 4:06 12:10 5:50
28 MICHAEL TRONE ENCINITAS CA TEAM EL CAMINO BIKES 46 M 6:21 7:59 9:13 2:52 10:26 4:05 12:11 5:50
29 JODY STANGE SANTA MONICA CA 32 M 7:12 8:44 9:57 2:45 11:17 4:05 13:03 5:51
30 CHRIS BRYCE HUNTINGTON BEACH CA OC VELO 35 M 7:00 8:39 9:52 2:52 11:08 4:08 12:53 5:53
KEVIN CRAMER SIMI VALLEY CA 47 M 6:18 8:43 10:45 4:27 13:15 6:57  
31 JACK LINDQUIST LOS ANGELES CA SWARM! 25 M 7:15 8:47 10:04 2:49 11:20 4:05 13:09 5:54
32 MIKE JOYCE IRVINE CA VELOCE SANTIAGO 50 M 6:56 8:25 9:41 2:45 10:57 4:01 12:51 5:55
WILSON CRIDER CORONA CA OCW 37 M 6:16 7:59 9:20 3:04 10:45 4:29  
MIKE CROCKER VENTURA CA 59 M        
GINGER CRUTCHFIELD SAN DIEGO CA 43 F          
33 DAVID KARR MISSION VIEJO CA 27 M 6:35 8:09 9:24 2:49 10:40 4:05 12:31 5:56
34 GEORGE VARGAS ENCINITAS CA SWAMIS CYCLING TEAM 40 M 7:00 8:36 9:52 2:52 11:10 4:10 12:58 5:58
35 JEFFREY ISHMAEL DANA POINT CA LADERA CYCLERY 38 M 6:44 8:19 9:33 2:49 10:50 4:06 12:42 5:58
36 JEFF CARCHIDI RANCHO SANTA MARGARITA CA OC REBEL RIDERS 32 M 6:55 8:27 9:39 2:44 10:59 4:04 12:54 5:59
37 TYLER TREMBLE SPRING VALLEY CA SWAMIS 41 M 6:38 8:21 9:38 3:00 10:52 4:14 12:37 5:59
38 BILL GRIFFITH LAGUNA HILLS CA 48 M 6:54 8:25 9:40 2:46 11:06 4:12 12:55 6:01
39 MIKE MYERS IRVINE CA OC REBEL RIDERS 24 M 6:55 8:25 9:39 2:44 11:07 4:12 12:57 6:02
40 PETER EVANS REDONDO BEACH CA 50 M 6:50 8:29 9:49 2:59 11:03 4:13 12:52 6:02
JOEL DELAPAZ PALM DESERT CA 38 M          
TERI DENGATE REDLANDS CA 34 F 6:14 8:32 11:30 5:16    
41 DAN LEHNBERG, DC, CSCS TORRANCE CA SOUTH BAY SPORTS MEDICINE 45 M 6:40 8:19 9:32 2:52 10:49 4:09 12:43 6:03
CLARK DICUS ORANGE CA VELOCE SANTIAGO 52 M 6:56 8:25 9:40 2:44 11:15 4:19  
42 TONY MUSORAFITE TORRANCE CA 48 M 6:29 8:07 9:18 2:49 10:40 4:11 12:32 6:03
43 BRIAN WOLF IRVINE CA 48 M 6:45 8:21 9:38 2:53 10:59 4:14 12:49 6:04
44 RODNEY BOYD LAGUNA BEACH CA 39 M 6:43 8:21 9:33 2:50 10:57 4:14 12:48 6:05
45 DON SCHMIDT LANCASTER CA MRS POWELL'S 59 M 7:14 8:50 10:04 2:50 11:27 4:13 13:19 6:05
46 RICHARD SCHULZE SAN DIEGO CA 44 M 6:35 8:10 9:24 2:49 10:42 4:07 12:40 6:05
47 STUART MCCLURE LADERA RANCH CA LADERA CYCLERY 37 M 6:44 8:20 9:30 2:46 10:50 4:06 12:50 6:06
48 GREG THOMAS MORENO VALLEY CA RWBTC 56 M 6:34 8:12 9:26 2:52 10:46 4:12 12:40 6:06
49 JAMES AXTELL IRVINE CA 46 M 6:52 8:28 9:47 2:55 11:07 4:15 12:59 6:07
50 KURT BICKEL RENO NV TEAM SPINE 46 M 6:48 8:22 9:52 3:04 11:11 4:23 12:57 6:09
51 RONALD GATESH EAGLE ID LOST RIVER CYCLING 38 M 6:48 8:40 9:55 3:07 11:11 4:23 12:57 6:09
52 BO KING REDLANDS CA RWBTC 37 M 6:27 8:03 9:17 2:50 10:43 4:16 12:36 6:09
53 VERNON MEDEIROS LAGUNA NIGUEL CA VELOCE SANTIAGO 55 M 6:56 8:30 9:44 2:48 11:01 4:05 13:05 6:09
54 ROBERT LUGO REDLANDS CA RWBTC 51 M 6:33 8:11 9:25 2:52 10:50 4:17 12:43 6:10
55 ANDREW MACDONALD SAN DIEGO CA 45 M 6:52 8:25 9:41 2:49 10:56 4:04 13:03 6:11
56 CHRISTOPHER KRALICK NEWPORT BEACH CA KATHYS-CLIMBERS 55 M 6:29 8:11 9:30 3:01 10:52 4:23 12:40 6:11
JON FLAGG NEWPORT BEACH CA SIMPLE GREEN/CYLCES VELOCE 40 M      
57 JOHN URTUSUASTEGUI SAN CLEMENTE CA SAN CLEMENTE VELO 52 M 6:56 8:36 9:57 3:01 11:24 4:28 13:08 6:12
58 BRIAN PATRICK SAN CLEMENTE CA SAN CLEMENTE CYCLERY 35 M 6:57 8:33 9:48 2:51 11:09 4:12 13:09 6:12
59 TOM HILL PACIFIC PALISADES CA VELO CLUB LA GRANGE 46 M 7:00 8:47 9:57 2:57 11:16 4:16 13:13 6:13
60 MARTIN WARD IRVINE CA VELOCE SANTIAGO 53 M 6:56 8:25 9:41 2:45 10:53 3:57 13:10 6:14
61 KEITH BRODSKY CHATSWORTH CA SFVBC 41 M 6:45 8:21 9:52 3:07 11:08 4:23 12:59 6:14
62 SCOTT SMITH ST. GEORGE UT 44 M 6:33 8:15 9:25 2:52 11:00 4:27 12:48 6:15
63 CRAIG THOMAS WOODLAND HILLS CA 53 M 6:26 8:08 9:30 3:04 10:48 4:22 12:41 6:15
64 PETER GLENN RESEDA CA SFVBC 41 M 6:44 8:22 9:45 3:01 11:01 4:17 13:00 6:16
65 WILLIAM O'BRIEN NEWPORT COAST CA COCA-COLA 39 M 6:44 8:20 9:29 2:45 10:45 4:01 13:00 6:16
66 ANTHONY BOYD REDLANDS CA. CA SOCAL DENTAL PARTNERS 43 M 6:43 8:21 9:33 2:50 10:57 4:14 13:00 6:17
67 MANUEL PAZ VAN NUYS CA SFVBC 35 M 6:45 8:22 9:44 2:59 11:04 4:19 13:02 6:17
68 MATTHEW WRIGHT SAN DIEGO CA BLUE HILLS CYCLING 13 M 6:42 8:27 9:45 3:03 11:00 4:18 12:59 6:17
69 DAN-Tandem HOOPES IRVINE CA TEAM HOOPES 27 M 6:51 8:23 9:42 2:51 11:10 4:19 13:09 6:18
70 PATRICK NAUGHTON COLORADO SPRINGS CO COLORADO SPRINGS CYCLING CLUB 52 M 6:56 8:27 9:45 2:49 11:15 4:19 13:16 6:20
71 FRED MUIR CARLSBAD CA SWAMI'S 45 M 7:00 8:36 10:00 3:00 11:29 4:29 13:21 6:21
TIM GOFORTH APPLE VALLEY CA VICTOR VALLEY BICYCLE CLUB 40 M      
72 JOE PUSL LEUCADIA CA SWAMIS'S 37 M 7:00 8:36 9:56 2:56 11:32 4:32 13:23 6:23
73 KARL RUDNICK SOLANA BEACH CA NORTH COUNTY CYCLE CLUB 56 M 6:22 8:01 9:22 3:00 10:45 4:23 12:46 6:24
74 ERIC ZETTERBAUM WINNETKA CA 38 M 6:45 8:25 9:45 3:00 11:11 4:26 13:09 6:24
75 ANDREW GUSTAFSON OJAI CA CHANNEL ISLANDS BICYCLE CLUB 65 M 6:20 8:09 9:34 3:14 10:56 4:36 12:45 6:25
76 STEPHEN JONES SAN MARCOS CA NORTH COUNTY CYCLE CLUB 53 M 6:21 8:00 9:16 2:55 10:40 4:19 12:46 6:25
77 GREG THEISS OMAHA NE 47 M 6:24 8:02 9:21 2:57 10:43 4:19 12:49 6:25
78 TERRELL ANDERSON ROLLING HILLS ESTATES CA SOUTH BAY WHEELMEN 49 M 6:29 8:00 9:31 3:02 10:54 4:25 12:56 6:27
79 ALAN DARNELL IRVINE CA VELOCE SANTIAGO 53 M 6:56 8:30 9:46 2:50 11:15 4:19 13:23 6:27
80 VERN ELLICOTT THOUSAND OAKS CA 51 M 6:44 8:27 9:43 2:59 11:09 4:25 13:11 6:27
81 BERND STRAEHLE ALISO VIEJO CA 37 M 6:48 8:27 9:46 2:58 11:11 4:23 13:15 6:27
82 ROGER LAKEY CARLSBAD CA SWAMIS 43 M 7:00 8:39 9:59 2:59 11:33 4:33 13:28 6:28
83 ANDREW MARKHAM ALISO VIEJO CA AFP/VELOSPORT 42 M 6:51 8:28 9:45 2:54 11:08 4:17 13:19 6:28
84 TONY-WrkrRide COLAROSSI DESERT HOT SPRINGS CA DESERT BICYCLE CLUB 42 M 7:33 9:21 10:39 3:06 12:02 4:29 14:02 6:29
WALTER HEATLIE PALM SPRINGS CA 41 M 6:05 8:30 11:30 5:25    
85 PETER UNGAR CALABASAS CA SFVBC 49 M 6:44 8:25 9:45 3:01 11:11 4:27 13:14 6:30
86 JAY CARROLL LOS OSOS CA 53 M 6:21 8:04 9:19 2:58 10:57 4:36 12:51 6:30
JOSE HERNANDEZ CHATSWORTH CA STUPID BUTTHOLE LEMMINGS 48 M      
ALFONSO HERNANDEZ MARQUEZ LA MIRADA CA 39 M      
87 KERRY PAWL SAN DIEGO CA M 6:28 8:06 9:31 3:03 10:57 4:29 12:59 6:31
88 BRAD SISCO CHINO HILLS CA VELOCE SANTIAGO 43 M 6:56 8:31 9:47 2:51 11:17 4:21 13:28 6:32
89 JEFF FRANCISCO RIVERSIDE CA 42 M 6:39 8:19 9:48 3:09 11:10 4:31 13:11 6:32
90 SCOTT CREBS SAN CLEMENTE CA 41 M 6:57 8:35 9:53 2:56 11:29 4:32 13:30 6:33
91 LARS GRONLUND VISTA CA 44 M 6:23 8:02 9:22 2:59 10:53 4:30 12:56 6:33
92 JOHN BERTRAND MENIFEE CA TEAM I. E. BIKES 44 M 6:48 8:23 9:35 2:47 11:07 4:19 13:21 6:33
93 STEVE CALDWELL LANCASTER CA HIGH DESERT CYCLISTS 44 M 6:43 8:27 9:46 3:03 11:19 4:36 13:18 6:35
94 MATT RUSCIGNO LOS ANGELES CA SWARM! 27 M 7:15 9:01 10:36 3:21 12:05 4:50 13:50 6:35
95 TOMMY DRAFFEN RANCHO PALOS VERDES CA 42 M 6:28 8:08 9:31 3:03 11:03 4:35 13:04 6:36
96 JIM MILES SAN DIEGO CA SAN DIEGO CYCLO-VETS 56 M 6:32 8:15 9:39 3:07 11:11 4:39 13:08 6:36
RICH HOUSEHOLDER MARINA DEL REY CA SUMMIT CYCLE 46 M 6:34 8:41 10:29 3:55    
JOHN HUBER PASADENA CA PAA 50 M 6:35 8:19 9:55 3:20 11:52 5:17  
97 MICHAEL GRANATOWSKI SAN CLEMENTE CA SAN CLEMENTE VELOS 56 M 6:56 8:35 9:57 3:01 11:26 4:30 13:33 6:37
GAIL HURLBERT DISCOVERY BAY CA 58 M 5:49 8:30 11:30 5:41    
98 BRIAN MOORE HIGHLAND CA 34 M 6:27 8:03 9:17 2:50 10:50 4:23 13:04 6:37
99 DONALD PARSONS SAN DIEGO CA CYCLO-VETS 52 M 6:31 8:13 9:39 3:08 11:11 4:40 13:08 6:37
100 JOE RAYBURN ORANGE CA OCRR 45 M 6:45 8:25 9:50 3:05 11:21 4:36 13:22 6:37
101 FRANCIS-MARLON IGNACIO DUARTE CA 38 M 6:58 8:47 10:06 3:08 11:40 4:42 13:36 6:38
102 CHRIS ELLIOTT TWENTYNINE PALMS CA 37 M 6:22 8:05 9:28 3:06 10:55 4:33 13:01 6:39
103 TONY MARTINEZ CHERRY VALLEY CA RWBTC 45 M 6:16 8:01 9:24 3:08 10:56 4:40 12:57 6:41
104 MARC PIERRAT WESTLAKE VILLAGE CA CVCC 39 M 6:55 8:33 9:52 2:57 11:18 4:23 13:36 6:41
105 DONALD ZWIEBEL LA QUINTA CA 61 M 6:19 8:01 9:24 3:05 11:02 4:43 13:00 6:41
106 GILLES HEBERT FOUNTAIN VALLEY CA OCVELO 57 M 6:20 8:02 9:24 3:04 10:57 4:37 13:01 6:41
ROBERT KAHLER  TUSTIN CA VELOCE SANTIAGO M      
107 GARY EMERSON SAN DIEGO CA SWAMI'S 49 M 7:00 8:36 9:59 2:59 11:43 4:43 13:42 6:42
108 CRAIG MANNING SAN JUAN CAPISTRANO CA 38 M 7:40 9:23 10:41 3:01 12:10 4:30 14:22 6:42
109 DAVID BAGLEY LOS ANGELES CA 40 M 6:27 8:13 9:46 3:19 11:10 4:43 13:09 6:42
110 TODD HAYDEN CORONA CA RIVERSIDE BIKE CLUB 34 M 6:50 8:33 9:51 3:01 11:20 4:30 13:34 6:44
111 CHRISTOPHER MILLER SAN CLEMENTE CA UNIVERSITY OF CHICAGO VELO CLUB 22 M 7:02 8:39 10:05 3:03 11:34 4:32 13:46 6:44
112 TED TRUBENBACH SANTA ANA CA VELOCE SANTIAGO 50 M 6:56 8:33 9:58 3:02 11:34 4:38 13:41 6:45
113 PETE DOPLITO ORANGE CA 39 M 6:28 8:13 9:36 3:08 11:12 4:44 13:14 6:46
BOB KEVEN FOLSOM CA SACRAMENTO BIKEHIKERS 63 M      
SHERRI KEVEN FOLSOM CA 54 F      
114 JAYCEE-WrkrRide CARY PLAYA DEL REY CA DOCKRIDERS 40 M 7:33 9:21 10:35 3:02 12:13 4:40 14:19 6:46
115 JJ-WrkrRide LOPEZ SANTA MONICA CA   31 M 7:33 9:21 10:35 3:02 12:13 4:40 14:19 6:46
ASHLEY KNIGHTS CAPISTRANO BEACH CA 23 M 7:02 8:39 10:05 3:03 11:35 4:33  
TODD KOENIG RIVERSIDE CA RWBTC 44 M 6:27 8:29 10:12 3:45 12:44 6:17  
116 JOHN ERWIN NORTH HOLLYWOOD DE 53 M 6:15 8:06 9:33 3:18 11:03 4:48 13:01 6:46
117 SAL MIRAMONTES LOS ANGELES CA 40 M 7:17 9:12 10:37 3:20 12:06 4:49 14:03 6:46
118 JONATHAN EBERHARDT VALENCIA CA 29 M 6:20 8:04 9:25 3:05 11:01 4:41 13:08 6:48
AMIE KOSBERG SANTA MONICA CA 47 F 6:13 8:08 9:50 3:37 11:47 5:34  
ROBERT KOSBERG SANTA MONICA CA LA GRANGE 49 M 6:54 8:29 9:50 2:56 11:34 4:40  
119 ANTHONY PETROS NEWPORT BEACH CA 45 M 7:07 9:00 10:15 3:08 11:54 4:47 13:55 6:48
120 ROBERT HAMILTON CORONA DEL MAR CA NEWPORT COAST TRIATHLON 47 M 7:06 8:52 10:05 2:59 11:54 4:48 13:55 6:49
121 IVAN LARSEN RANCHO PALOS VERDES CA 54 M 6:29 8:09 9:33 3:04 11:08 4:39 13:18 6:49
122 ROBERT WILSON DENVER CO TEAM EVERGREEN 48 M 6:54 8:25 9:42 2:48 11:24 4:30 13:45 6:51
123 ROBERT WINSTON CARLSBAD CA NORTH COUNTRY CYCLE CLUB 46 M 6:26 8:09 9:30 3:04 11:06 4:40 13:17 6:51
124 RANDY GERMAN IRVINE CA TIME TO START TRAINING 46 M 6:54 8:30 9:55 3:01 11:33 4:39 13:47 6:53
