Comprehensive Cycling Training, Coaching and Bike Fit
 KAHLER CYCLING ACADEMY 
Comprehensive Cycling Training, Coaching and Bike Fit
Comprehensive Cycling Training, Coaching and Bike Fit
Breathless Agony 2014 Results Sorted by Age Groups
   2014 BREATHLESS AGONY 4 PASS FINISHERS
FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start Penalty
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4 Notes
WOMEN-Age 10-19
1 HAYLEY BATES LONG BEACH CA LIGHTNING VELO 17 F 6:43 8:37 10:23 3:40 12:14 5:31 14:36 7:53
WOMEN-Age 20-29
1 TRACY TILTON TUSTIN CA SPY GIANT RIDE P/B MRI ENDURANCE 29 F 7:15 8:38 9:43 2:28 10:46 3:31 12:13 4:58
2 JENNY SMITH REDLANDS CA 28 F 6:45 8:36 10:17 3:32 12:09 5:24 14:39 7:54
WOMEN-Age 30-39
1 CHANDRA RUSSO VENTURA CA 31 F 6:12 7:51 9:13 3:01 10:35 4:23 12:22 6:10
2 MICHELLE ABRAMINKO SAN DIEGO CA 33 F 6:14 7:51 9:15 3:01 10:36 4:22 12:26 6:12
3 REBECCA QUANN LOS ANGELES CA PASADENA TRI CLUB 31 F 6:39 8:25 9:55 3:16 11:30 4:51 13:19 6:40
4 SARA KELLER PALOS VERDES PENINSULA CA 36 F 6:50 8:38 10:12 3:22 11:46 4:56 13:51 7:01
5 JULIA HERRMANN COSTA MESA CA 37 F 6:04 7:49 9:21 3:17 11:10 5:06 13:14 7:10    
6 GRIET NEUKERMANS LA JOLLA CA 34 F 6:57 8:49 10:27 3:30 12:09 5:12 14:22 7:25
7 EDINA FUZESI SYLMAR CA SFVBC 37 F 6:45 8:29 10:06 3:21 11:56 5:11 14:22 7:37
8 JENNIFER ORR MURRIETA CA 36 F 6:38 8:32 10:13 3:35 12:07 5:29 14:27 7:49
9 MARY PATTERSON LAGUNA NIGUEL CA 37 F 6:30 8:22 10:00 3:30 11:58 5:28 14:21 7:51    
10 KELLI DECKER CLOVIS CA 37 F 5:57 8:12 10:03 4:06 11:47 5:50 13:58 8:01
11 JAQUELINE MARGO DIAMOND BAR CA BOBIES 37 F 6:36 8:25 10:18 3:42 12:44 6:08 15:22 8:46
12 JODIE LAWSTON CARLSBAD CA 37 F 6:16 8:24 10:18 4:02 12:36 6:20 15:12 8:56
WOMEN-Age 40-49
1 CHARLENE YARNALL SAN CLEMENTE CA VELOCE SANTIAGO 47 F 6:21 8:03 9:28 3:07 11:01 4:40 12:52 6:31
2 FRANKIE HOLT LOS ANGELES CA GROUP 1+2 46 F 6:14 7:56 9:27 3:13 11:07 4:53 13:08 6:54
3 MONICA GREEN WOODLAND HIILS CA 48 F 6:14 7:55 9:30 3:16 11:19 5:05 13:49 7:35
4 CHRISTINA CARRANZA REDLANDS, CA 92373 CA SISTERHOOD OF CYCLING 40 F 6:02 7:51 9:32 3:30 11:21 5:19 13:38 7:36
5 DENISE JACKSON CARDIFF CA 49 F 6:24 8:18 9:59 3:35 11:42 5:18 14:03 7:39
6 MARGARET BENSON LONG BEACH CA VELOCE SANTIAGO 48 F 6:41 8:22 10:00 3:19 11:56 5:15 14:23 7:42
7 AMY KUPIC NEWBURY PARK CA 46 F 6:43 8:38 10:17 3:34 12:23 5:40 14:27 7:44
8 LEAH FRIEDMAN OXNARD CA 49 F 6:43 8:38 10:18 3:35 12:15 5:32 14:28 7:45
9 SUZANNE EDMANDS SOUTH PASADENA CA 49 F 6:06 8:10 9:46 3:40 11:34 5:28 13:57 7:51
10 KAREN JOHNSON THOUSAND OAKS CA 42 F 6:30 8:26 10:12 3:42 12:08 5:38 14:36 8:06
11 APRIL KRAMER BEVERLY HILLS CA 48 F 6:01 8:03 9:47 3:46 11:41 5:40 14:11 8:10
12 NICOLETTE VAN SLUIS VENICE CA 41 F 7:03 8:56 10:35 3:32 12:55 5:52 15:15 8:12
13 BELIA COOK OXNARD CA RINCON TRIATHLON CLUB 41 F 6:43 8:37 10:20 3:37 12:28 5:45 14:58 8:15
14 ROBYN STEIN ORANGE CA VELOCE SANTIAGO 49 F 5:54 7:52 9:33 3:39 11:40 5:46 14:09 8:15
15 HANNAH ESTES SEAL BEACH CA 44 F 5:45 8:03 9:52 4:07 11:41 5:56 14:38 8:53 PENALTY  No Start
16 MARIA PIECHOCKI LONG BEACH CA PV BIKE CHICKS 49 F 6:03 8:04 9:57 3:54 12:12 6:09 15:01 8:58
17 MARGARET LEVY MOORPARK CA CVC 46 F 6:15 8:19 10:28 4:13 12:43 6:28 15:20 9:05
18 SUNNY SIRINOPWONGSAGON TORRANCE CA 41 F 6:05 8:08 10:08 4:03 12:24 6:19 15:11 9:06
19 VON KASI SOLANA BEACH CA 42 F 6:34 8:39 10:48 4:14 13:09 6:35 16:12 9:38
WOMEN-Age 50-59
1 JACKIE CIPRIANI CARLSBAD CA WOLF PACK CYCLING 51 F 7:03 8:39 9:58 2:55 11:21 4:18 13:08 6:05
2 BRENDA GUSTIN NEWPORT BEACH CA TEAM ELITE SBR/NEWPORT COAST TRIATHLON TEAM 53 F 6:39 8:18 10:00 3:21 11:09 4:30 12:52 6:13    
3 LORI HOECHLIN COSTA MESA CA REV CYCLING 51 F 7:01 8:32 9:55 2:54 11:24 4:23 13:21 6:20
4 DEBORAH BOWLING WASHINGTON UT PLANET ULTRA 50 F 5:53 7:45 9:15 3:22 10:43 4:50 12:40 6:47
5 JUDITH BRUSSLAN LONG BEACH CA LIGHTNING VELO 53 F 6:01 8:01 9:31 3:30 11:07 5:06 12:57 6:56
6 KIM ANN FUESS SANTA CLARITA CA B4T9 55 F 6:36 8:26 9:53 3:17 11:32 4:56 13:40 7:04
7 EVELYN MARSHALL ESCONDIDO CA 55 F 6:50 8:37 10:12 3:22 12:03 5:13 13:56 7:06
8 DEBBIE PEARL HUNTINGTON BEACH CA 53 F 6:31 8:22 10:04 3:33 11:46 5:15 13:47 7:16
9 TERRI BOYKINS LOS ANGELES CA L.A. WHEELMEN 51 F 5:55 7:50 9:26 3:31 11:04 5:09 13:15 7:20
10 TRISH MAYO ALTA LOMA CA 50 F 6:36 8:21 9:53 3:17 11:53 5:17 14:08 7:32
11 LISA FRICK MURRIETA CA 51 F 6:38 8:30 10:12 3:34 12:05 5:27 14:22 7:44
12 SHERRI BATES MONROVIA CA LIGHTNING VELO 51 F 6:43 8:37 10:22 3:39 12:14 5:31 14:36 7:53
13 FRANCESCA MARCUS SIERRA MADRE CA ADOBO VELO 55 F 5:59 7:57 9:39 3:40 11:28 5:29 13:54 7:55
14 KATHLEEN GUSTINE PHOENIX AZ BULLSHIFTERS 58 F 6:19 8:05 9:52 3:33 11:43 5:24 14:18 7:59
15 BARBARA FRANK HERMOSA BEACH CA TIRLENTLESS 54 F 6:50 8:44 10:40 3:50 12:33 5:43 14:54 8:04
16 JENNIFER BLACK BAKERSFIELD CA 54 F 5:48 7:50 9:43 3:55 11:41 5:53 14:00 8:12
17 KATHY DAY SAN PEDRO CA PENINSULA CYCLE CLUB/PV BIKE CHICKS 53 F 6:27 8:29 10:17 3:50 12:30 6:03 14:44 8:17
18 SUZANNE ELLIS FRESNO CA CVCCA 52 F 5:53 8:30 10:03 4:10 11:59 6:06 14:20 8:27 PENALTY  No RS1
19 RACHELLE VALDEZ RANCHO CUCAMONGA CA 54 F 6:02 8:02 9:55 3:53 12:02 6:00 14:29 8:27
20 LISA CERQUEIRA DANA POINT CA 57 F 6:30 8:29 10:17 3:47 12:30 6:00 15:08 8:38
21 YVONNE-Tandem DARNELL TUSTIN CA VELOCE SANTIAGO 58 F 5:53 7:53 9:31 3:38 11:39 5:46 14:31 8:38
22 SUSAN SNOW PHOENIX CA BULL SHIFTERS 56 F 5:58 7:57 9:52 3:54 11:55 5:57 14:41 8:43
23 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 56 F 5:54 7:53 9:59 4:05 12:34 6:40 15:47 9:53    
WOMEN-Age 60-69
1 CATHY FRITCHEN SEATTLE WA 64 F 6:27 8:26 10:12 3:45 12:04 5:37 14:18 7:51
2 LYNDA NEUMAN LOS ANGELES CA PASADENA TRI CLUB 62 F 5:50 7:52 9:42 3:52 11:45 5:55 14:31 8:41
WOMEN-Age 60-69
1 WENDY WATSON RANCHO PALOS VERDES CA 70 F 6:06 8:12 10:05 3:59 12:08 6:02 14:44 8:38
MEN-Age 20-29
1 AJ SMITH SAN LUIS OBISPO CA 29 M 6:07 7:56 9:31 3:24 10:57 4:50 12:47 6:40
2 AARON WOLF RIVERSIDE CA 25 M 6:54 8:38 9:57 3:03 11:38 4:44 13:37 6:43
3 ANDREW HUNTER VISTA CA 24 M 6:42 8:21 9:49 3:07 11:24 4:42 13:34 6:52
4 JUSTIN KEENEY RIVERSIDE CA 26 M 6:27 8:05 9:33 3:06 11:16 4:49 13:28 7:01
5 ANDREW SERNA OXNARD CA 20 M 6:29 8:06 9:17 2:48 10:21 3:52 13:41 7:12
6 PATRICK CHARLES SAN DIEGO CA 23 M 6:48 8:32 10:07 3:19 11:55 5:07 14:07 7:19
7 SHAWN PETTIT CAMARILLO CA 29 M 6:28 8:14 9:53 3:25 11:41 5:13 13:52 7:24
8 JON MCCLINTOCK YUCAIPA CA 27 M 6:10 7:59 9:25 3:15 11:34 5:24 13:58 7:48
9 OMAR YOUNG NEWPORT BEACH CA 28 M 6:16 8:04 9:43 3:27 11:34 5:18 14:12 7:56
10 CASE JEFFORDS TEMECULA CA 26 M 6:20 8:03 9:39 3:19 11:41 5:21 14:24 8:04
11 RYAN ROTHACKER YUCCA VALLEY CA 29 M 6:26 8:16 9:53 3:27 11:53 5:27 14:47 8:21
12 JOSHUA ANDRES IMPERIAL BEACH CA 28 M 6:44 8:36 10:18 3:34 12:10 5:26 15:08 8:24
13 RICKY VAZQUEZ ONTARIO CA BOBIES 28 M 6:36 8:25 10:18 3:42 12:30 5:54 15:22 8:46
14 GARTH YOUNG   CA 27 M 6:05 7:55 9:42 3:37 12:03 5:58 14:53 8:48
15 FRANKLIN WU SAN DEIGO CA 26 M 6:04 7:57 9:57 3:53 12:25 6:21 15:10 9:06
16 CASEY TENG SAN DIEGO CA 28 M 6:04 7:53 9:35 3:31 11:54 5:50 15:19 9:15
17 VINCENT HUI SAN DIEGO CA 23 M 5:45 7:54 9:37 3:52 12:00 6:15 15:12 9:27 PENALTY  No Start
MEN-Age 30-39
1 MATTHEW MUEHLBAUER SAN DIEGO CA WOLF PACK CYCLING 36 M 7:00 8:29 9:43 2:43 10:58 3:58 12:34 5:34
2 ANDREW SAUZA REDLANDS CA DON'S BIKES 30 M 7:17 8:44 9:52 2:35 10:21 3:04 12:52 5:35
3 BENJAMIN EVERTON IRVINE CA KNOBBE MARTENS IP LAW 33 M 7:09 8:32 9:50 2:41 12:00 4:51 12:50 5:41    
4 CHAD MCKONLY LAGUNA NIGUEL CA KNOBBE 38 M 7:09 8:39 9:51 2:42 11:04 3:55 12:57 5:48
5 JEFFREY MULLINS VENTURA CA 33 M 6:12 7:51 9:12 3:00 10:35 4:23 12:17 6:05
6 PATRICK GARDNER EL SEGUNDO CA 35 M 6:45 8:14 10:00 3:15 10:51 4:06 12:50 6:05    
7 MARCOS GONZALEZ-LOPEZ SAN DIEGO CA 34 M 6:57 8:37 9:59 3:02 11:25 4:28 13:35 6:38
8 REINALDO ANZOLA REDONDO BEACH CA WOLFPACK CYCLING 38 M 7:00 8:38 10:01 3:01 11:37 4:37 13:38 6:38
9 DANNY CORRALES SIMI VALLEY CA 31 M 6:41 8:12 9:32 2:51 11:18 4:37 13:20 6:39
10 BEN DUONG IRVINE CA 33 M 7:09 8:44 10:17 3:08 11:45 4:36 13:52 6:43
11 JUSTIN HALL CATHEDRAL CITY CA 33 M 6:41 8:16 9:37 2:56 11:12 4:31 13:25 6:44
12 AARON DRISKILL LAS VEGAS NV 38 M 6:05 7:46 9:13 3:08 10:49 4:44 12:53 6:48
13 IAN MACFARLANE RANCHO PALOS VERDES CA BIKE PALACE 38 M 6:40 8:30 9:46 3:06 11:25 4:45 13:31 6:51    
14 RICHARD SCHWARTZ COSTA MESA CA 31 M 5:45 8:00 9:28 3:43 10:52 5:07 12:37 6:52 PENALTY  No Start
15 TRISTAN BORDALLO STEVENSON RANCH CA 36 M 7:13 8:30 10:13 3:00 11:53 4:40 14:05 6:52    
16 HIEU DUONG ROSEMEAD CA 39 M 6:19 7:59 9:23 3:04 11:04 4:45 13:18 6:59
17 ERIK KARAS CLAREMONT CA 35 M 6:55 8:25 9:52 2:57 11:27 4:32 13:55 7:00
18 CHRISTIAN PRELLE SAN FRANCISCO CA 30 M 5:45 8:00 9:23 3:38 10:52 5:07 12:38 7:08 PENALTY  No Start/Finish
19 JUSTIN STRICULA SOLANA BEACH CA 35 M 7:26 9:36 10:58 3:32 12:24 4:58 14:37 7:11
20 LOREN SMITH FONTANA CA 35 M 6:31 8:22 10:00 3:29 11:46 5:15 13:46 7:15
21 RICHARD KWOK ANAHEIM CA CANYON VELO 32 M 6:14 7:52 9:25 3:11 11:14 5:00 13:30 7:16
22 DION JOHNSON PASADENA CA 37 M 6:28 8:14 9:54 3:26 11:44 5:16 13:44 7:16
23 JASON GERSTING IRVINE CA KNOBBE MARTENS 38 M 7:09 8:54 10:40 3:31 12:17 5:08 14:25 7:16
24 SERGIO SANDOVAL BERMUDA DUNES CA 39 M 6:10 8:00 9:43 3:33 11:27 5:17 13:30 7:20
25 ROGER HALG LOMA LINDA CA TEAM REDLANDS 34 M 7:01 8:41 10:17 3:16 12:09 5:08 14:22 7:21
26 ARA MOVSESSIAN GLENDALE CA BACKBONE ADVENTURE CYCLING 31 M 7:06 8:52 10:35 3:29 12:21 5:15 14:34 7:28
27 BRIAN SITTINGER CAMARILLO CA 35 M 5:59 7:54 9:24 3:25 11:06 5:07 13:29 7:30
28 STEPHAN PAPADAKIS REDONDO BEACH CA 37 M 6:40 8:18 9:42 3:02 11:40 5:00 14:14 7:34
29 NOEL SMITH ARCADIA CA 31 M 5:52 7:46 9:22 3:30 11:03 5:11 13:27 7:35
30 WILFREDO LIMA SOUTH PASADENA CA 33 M 6:31 8:11 9:45 3:14 11:35 5:04 14:24 7:53
31 DANIEL SINGER IRVINE CA 36 M 5:45 8:00 9:36 3:51 11:22 5:37 13:39 7:54 PENALTY  No Start
32 GERARD VILLANUEVA HUNTINGTON BEACH CA FILAM TRI 39 M 6:17 8:16 10:04 3:47 11:55 5:38 14:11 7:54
33 JONATHAN ROTHBERG PASADENA CA PASADENA TRI CLUB 32 M 6:40 8:30 10:37 3:57 12:28 5:48 14:42 8:02
34 JOHN ALDEN LAS VEGAS NV HTFU 37 M 6:03 7:55 9:41 3:38 11:45 5:42 14:06 8:03
35 JAY WRIGHT SANTA BARBARA CA 31 M 6:32 8:17 9:52 3:20 12:04 5:32 14:36 8:04
36 ROBIN COLOCHO GLENDORA CA 33 M 7:20 9:18 10:55 3:35 12:53 5:33 15:26 8:06
37 SCOTT BRAUN BERMUDA DUNES CA 33 M 6:14 8:10 9:53 3:39 11:44 5:30 14:22 8:08
38 EMMANUEL BURCIAGA OXNARD CA 31 M 6:26 8:12 9:46 3:20 12:13 5:47 14:39 8:13
39 JONATHAN DECKER CLOVIS CA 38 M 5:57 8:30 9:56 3:59 11:47 5:50 13:58 8:16 PENALTY  No RS1
40 NATHAN STROUT REDLANDS CA 34 M 6:48 8:35 10:14 3:26 12:25 5:37 15:05 8:17
41 RAFAEL RAMOS SANTA ANA CA 32 M 5:45 7:45 9:25 3:40 11:42 5:57 14:15 8:30
42 GILES CLARKE LOS ANGELES CA 35 M 6:27 8:26 10:25 3:58 12:26 5:59 14:58 8:31
43 DIEGO OLIVIERI WALNUT CA 36 M 5:55 7:52 9:32 3:37 11:45 5:50 14:33 8:38
44 GT ERGUIZA BURBANK CA PASADENA TRIATHLON CLUB 39 M 5:50 7:52 9:40 3:50 11:45 5:55 14:31 8:41
45 BILL SAMBOL COLTON CA 38 M 5:47 7:46 9:27 3:40 11:50 6:03 14:29 8:42
46 CHRISTOPHER QUINONES FONTANA CA 37 M 6:12 8:07 9:51 3:39 12:13 6:01 15:00 8:48
47 PAULO CASTRO OXNARD CA 34 M 6:09 8:09 9:46 3:37 12:13 6:04 15:04 8:55
48 DAVID LIAO POWAY CA 38 M 6:03 7:53 9:36 3:33 11:43 5:40 15:02 8:59
49 ETHAN AVILA OXNARD CA 38 M 6:26 8:14 10:01 3:35 12:33 6:07 15:30 9:04
50 EMORY CHANG LONG BEACH CA 37 M 6:00 7:50 9:53 3:53 12:20 6:20 15:16 9:16
51 ALLEN ESPINOSA RANCHO CUCAMONGA CA 36 M 6:12 8:07 10:00 3:48 12:23 6:11 15:22 9:25 PENALTY  No RS2
52 ISRAEL NAVARRO VENTURA CA 34 M 6:10 8:03 9:53 3:43 12:40 6:30 15:39 9:29
53 SEAN EDWARDS ALHAMBRA CA 32 M 6:22 8:30 10:51 4:29 13:02 6:40 15:57 9:35
54 ANH DIEP ORANGE CA 34 M 6:00 7:53 10:10 4:10 12:39 6:39 15:53 9:53
MEN-Age 40-49
1 STEPHANE ETIENNE SAN DIEGO CA 44 M 7:17 8:43 9:48 2:31 10:56 3:39 12:23 5:06
2 CARLOS SALAZAR RIVERSIDE CA TWIN STAR RACING 46 M 7:15 8:40 9:52 2:37 11:00 3:45 12:29 5:14
3 BRIAN BOWLING WASHINGTON UT PLANET ULTRA 41 M 7:15 8:40 9:50 2:35 11:03 3:48 12:39 5:24
4 CHRISTIAN HAARALA HIGHLAND CA ROCK SPORTS RACING P/B DON'S BIKES 44 M 7:17 8:44 9:51 2:34 11:04 3:47 12:41 5:24
5 ERIC COMBES SAN DIEGO CA TERADACTYL BIKE CLUB 42 M 6:55 8:25 9:37 2:42 10:48 3:53 12:26 5:31
6 DAVE NOCERA APPLE VALLEY CA V3 45 M 6:59 8:25 9:32 2:33 10:49 3:50 12:30 5:31
7 STEPHAN GRATZIANI BOCA RATON FL 45 M 6:48 8:18 9:40 2:52 12:00 5:12 12:39 5:51    
8 KEITH BRODSKY SANTA CLARITA CA SFVBC 49 M 6:48 8:16 9:34 2:46 10:56 4:08 12:39 5:51
9 RICHARD SARLES CARLSBAD CA WOLF PACK CYCLING 42 M 7:15 8:39 9:51 2:36 11:13 3:58 13:09 5:54
10 BROOK HENDERSON WOODLAND HILLS CA SERIOUS CYCLING 44 M 6:48 8:13 9:47 2:59 10:59 4:11 12:46 5:58
11 BRIIAN JOHNSON BEAUMONT CA ROCK SPORTS RACING 40 M 7:15 8:39 9:50 2:35 11:14 3:59 13:17 6:02
12 CHAD FISCHER LOS ANGELES CA 46 M 6:49 8:28 9:47 2:58 11:14 4:25 12:54 6:05
13 ERIC TRAGESER LOS ANGELES CA FIREFLIES WEST 47 M 6:49 8:29 9:47 2:58 11:14 4:25 12:54 6:05    
14 ANDRE GOERITZ LOS ANGELES CA 46 M 6:37 8:12 9:31 2:54 10:56 4:19 12:48 6:11
15 ETHAN WINNER SAN CLEMENTE CA 45 M 7:14 8:36 9:56 2:42 11:29 4:15 13:26 6:12
16 ALEJANDRO GONZALEZ INDIO CA 41 M 6:57 8:32 9:47 2:50 11:14 4:17 13:10 6:13
17 MATTHEW MAHRT LAS VEGAS NV 47 M 7:00 8:30 9:53 2:53 11:16 4:16 13:13 6:13
18 TONY ZENTIL LAGUNA BEACH CA WHEELS 4 LIFE 40 M 6:58 8:28 9:53 2:55 11:20 4:22 13:14 6:16
19 DAVID RIEMHOFER BEAUMONT CA DESERT BICYCLE CLUB 49 M 6:57 8:30 9:47 2:50 12:00 5:03 12:58 6:16 PENALTY  No RS3
20 MARK ADDY PLAYA VISTA CA 41 M 6:48 8:18 9:40 2:52 11:12 4:24 13:05 6:17
21 ROLAND VON KRIEGENBERGH TEMECULA CA 44 M 6:24 8:11 9:40 3:16 11:06 4:42 12:50 6:26
22 DAVID RAKER NEWHALL CA 45 M 7:01 8:28 9:45 2:44 11:18 4:17 13:28 6:27
23 STEPHEN FERRETTI CRESTLINE CA ALLEGIANT TRAVEL 44 M 6:47 8:16 9:42 2:55 11:14 4:27 13:16 6:29
24 ADAM BULLARD WHITTIER CA 41 M 6:22 8:00 9:27 3:05 11:01 4:39 12:52 6:30
25 SCOTT PALMER LA VERNE CA COATES CYCLERY 45 M 6:47 8:16 9:43 2:56 11:14 4:27 13:17 6:30
26 BRIAN PHILLIPS BEVERLY HILLS CA 45 M 6:52 8:30 9:53 3:01 11:20 4:28 13:25 6:33
27 JOEL JOHNSON PASADENA CA TEAM HIGH TIDE 40 M 7:03 8:41 10:01 2:58 11:30 4:27 13:37 6:34
28 PETER STIEFEL ALTADENA CA 49 M 7:03 8:41 10:02 2:59 11:35 4:32 13:37 6:34
29 PETER DAY PASADENA CA PASADENA TRI CLUB 46 M 6:39 8:22 9:55 3:16 11:20 4:41 13:17 6:38
30 MARTIN FLETCHER SAN DIEGO CA 42 M 6:57 8:37 10:03 3:06 11:33 4:36 13:42 6:45
31 RICHARD WEIL LOS ANGELES CA 45 M 6:29 8:07 9:31 3:02 11:10 4:41 13:14 6:45
32 RICHARD COLLETTE BEAUMONT CA 46 M 6:09 7:48 9:12 3:03 10:50 4:41 12:55 6:46
33 STEVEN BORMACOFF APPLE VALLEY CA VICTOR VALLEY VELO 49 M 6:09 7:48 9:12 3:03 10:48 4:39 12:55 6:46
34 KEVIN WEINSTEIN CARSBAD CA WPLF PACK 42 M 7:00 8:30 9:49 2:49 11:35 4:35 13:32 6:47 PENALTY  No Finish
35 CHRISTOPHER PAYNE LOS ANGELES CA GRIFFITH PARK DOPE PEDALLERS 48 M 6:05 8:08 9:24 3:19 11:03 4:58 12:54 6:49
36 DINO SARTI SIERRA MADRE CA PASADENA TRI CLUB 40 M 6:45 8:21 9:50 3:05 11:22 4:37 13:36 6:51
37 GUY DUTTON WOODLAND HILLS CA GOUP 1&2 48 M 6:14 7:53 9:17 3:03 10:54 4:40 13:07 6:53
38 JIM NYSTROM SCOTTSDALE AZ 49 M 6:00 7:47 9:15 3:15 10:49 4:49 12:59 6:59
39 PAUL KRIGBAUM YORBA LINDA CA 44 M 6:52 8:33 10:05 3:13 11:45 4:53 13:55 7:03
40 NABEEL ATIQUE SANTA CLARITA CA CHANNEL ISLANDS BIKE CLUB 43 M 6:12 7:53 9:24 3:12 11:04 4:52 13:16 7:04
41 ROGELIO RAMOS SAN DIEGO CA 49 M 6:57 8:37 10:08 3:11 11:44 4:47 14:03 7:06
42 MICHAEL GRETHE SEAL BEACH CA 47 M 6:50 8:37 10:06 3:16 11:40 4:50 13:56 7:06
43 JOHN PAGE LAS VEGAS NV 45 M 6:05 7:54 9:32 3:27 11:16 5:11 13:12 7:07
44 JIM BARTLEBAUGH RIVERSIDE CA RIVERSIDE BICYCLE CLUB 42 M 6:26 8:30 9:34 3:08 11:17 4:51 13:35 7:09    
45 CHARLIE BAYSINGER OXNARD CA 44 M 6:09 8:00 9:32 3:23 11:14 5:05 13:19 7:10
46 MITCHELL TROY AZUSA CA 46 M 6:15 8:03 9:40 3:25 11:31 5:16 13:28 7:13
47 CURT DOSIER LAGUNA BEACH CA KNOBBE MARTENS IP LAW 41 M 7:09 8:55 10:41 3:32 12:17 5:08 14:24 7:15
48 MICHAEL MCCLENAHAN TARZANA CA PASADENA TRIATHLON CLUB 42 M 6:36 8:25 9:55 3:19 11:36 5:00 13:51 7:15
49 ROBERT MOORE CLAREMONT CA HOWARD'S TEAM 47 M 6:04 7:54 9:23 3:19 10:56 4:52 13:20 7:16
50 STEVEN FERGUSON SAN DIEGO CA MED FIT RACING 46 M 5:56 7:45 9:17 3:21 11:00 5:04 13:15 7:19
51 GAZMEND QOSE NEWBURY PARK CA 40 M 6:39 8:19 9:47 3:08 11:28 4:49 13:44 7:20 PENALTY  No Finish
52 JEFF GROTH YUCAIPA CA 40 M 6:04 7:51 9:27 3:23 11:14 5:10 13:25 7:21
53 JAMES MALONE ATASCADERO CA 46 M 6:10 7:59 9:28 3:18 11:13 5:03 13:33 7:23
54 CRISTIAN PUIU SANTA CLARITA CA 46 M 6:11 7:59 9:40 3:29 11:34 5:23 13:34 7:23
55 JONATHAN BLAKESLEE SIERRA MADRE CA 43 M 6:10 7:57 9:33 3:23 11:31 5:21 13:35 7:25
56 JOE VARGA SANTA ANA CA 49 M 6:06 7:54 9:26 3:20 11:10 5:04 13:31 7:25
57 THOMAS ISHOEY ENCINITAS CA 40 M 6:07 7:57 9:38 3:31 11:22 5:15 13:34 7:27
58 GREG ELIAS CARLSBAD CA TERADACTYLS 47 M 6:42 8:30 10:06 3:24 11:53 5:11 14:09 7:27
59 FERDIE DIMATULAC LAS VEGAS NV ADOBO VELO 48 M 7:09 8:51 10:30 3:21 12:25 5:16 14:37 7:28
60 MICHAEL KARRES SAN DIEGO CA 42 M 6:58 8:41 10:18 3:20 12:06 5:08 14:28 7:30
61 FRANK ROCA PLAYA VISTA CA 44 M 7:45 9:23 10:59 3:14 12:50 5:05 15:19 7:34    
62 TODD MAGNELLI RIVERSIDE CA 44 M 6:48 8:12 10:00 3:12 11:58 5:10 14:22 7:34
63 MARK ARNOLD HENDERSON NV 45 M 7:09 8:51 10:32 3:23 12:25 5:16 14:43 7:34
64 ARTUR KALISZ LAS VEGAS NV ADOBO VELO 45 M 7:09 8:51 10:33 3:24 12:25 5:16 14:43 7:34
65 JEFF PETERSEN BONSALL CA 44 M 6:01 7:45 9:20 3:19 11:03 5:02 13:38 7:37
66 FREDERIC MY CARLSBAD CA 43 M 6:21 8:03 9:40 3:19 11:28 5:07 13:58 7:37
67 GARRETT ARELLANO OXNARD CA ADOBO VELO 44 M 6:09 7:55 9:36 3:27 11:26 5:17 13:46 7:37
68 JEFFREY LANGLEY SAN DIEGO CA SAN DIEGO DESCENDERS 47 M 6:03 7:48 9:20 3:17 11:01 4:58 13:43 7:40
69 STEVE KUSTER SAN DIEGO CA 46 M 5:51 7:45 9:26 3:35 11:18 5:27 13:37 7:46
70 RICARDO MONCHO GLENDALE CA 43 M 6:31 8:11 9:45 3:14 11:35 5:04 14:24 7:53
71 CARL SPANGLER, JR. LAGUNA NIGUEL CA 49 M 6:42 8:29 10:10 3:28 12:09 5:27 14:36 7:54
72 STEVE KOSOWSKI IRVINE CA TERADACYLS 48 M 6:42 8:30 10:10 3:28 11:50 5:08 14:39 7:57
73 DENNIS HOW CAMARILLO CA 49 M 6:43 8:38 10:18 3:35 12:20 5:37 14:47 8:04
74 JOSE MENDEZ PLAYA DEL REY CA 49 M 6:38 8:26 10:00 3:22 12:02 5:24 14:43 8:05
75 JASON RADTKE LOS ALAMOS CA LIGHTNING VELO 43 M 6:32 8:18 9:59 3:27 12:07 5:35 14:41 8:09
76 CRAIG SHIMOMURA TUSTIN CA OHANA RIDERS 44 M 6:00 7:45 9:03 3:03 11:23 5:23 14:13 8:13
77 ROBERT SNYDER SAN JUAN CAPISTRANO CA BACKBONE RACING 40 M 7:07 8:49 10:36 3:29 12:34 5:27 15:20 8:13
78 STEVE CHERRY CORONA CA 43 M 6:36 8:26 10:18 3:42 12:19 5:43 14:51 8:15
79 MARK WHALING SIMI VALLEY CA 45 M 6:30 8:26 10:10 3:40 12:16 5:46 14:46 8:16
80 BRIAN HOLMES MORENO VALLEY CA HOWARD'S TEAM 47 M 6:04 7:54 9:45 3:41 11:41 5:37 14:22 8:18
81 JOHN MILLS LOS ANGELES CA 42 M 6:28 8:14 9:54 3:26 12:02 5:34 14:47 8:19
82 AUGUSTO SANDRONI CLAREMONT CA 49 M 6:28 8:10 9:40 3:12 11:37 5:09 14:47 8:19
