Animated Banner: The Cycling Pros at Santiago Cycling

Breathless Agony 2007 Ride Report,
Photos, and Results
Pass 4: Angelus Oaks to Onyx Summit


One arm that bike!! Veloce Santiago Team looking good Tandem Record Holders!!
Don't Fear The Reaper Nice looking couple celebrating Victory!!
It's good to be here Good job!! Nice CalTripleCrown Windbreaker
Grim Reaper is everywhere Nice shot with THE sign Sharp Dressed Men
KOM Jersey with nice custom made trash bag Awesome Team The best volunteers!!

Are you ready to test yourself on the Toughest Century in Southern California?
Some of our favorite photos from the 2007 Breathless Agony Mountain Top Party are above.


Jerry Hubner completed the course with only one leg!!

Jerry Hubner is the most inspirational cyclist of the 2007 Breathless Agony Century.
Jerry had polio when he was 2 years old.
It's amazing to think that a rider can complete this course with no left leg strength!!
And you thought it was hard with two strong legs?




Checkout these 967 Photos from the Mill Creek Ranger Station up to Barton Flats by Barbara Taylor
To download the full size original photo, go to "Additional Information" on the right of the photo and click on “See Different Sizes” ... click on Original 1600x1352 Photo and you’ll see the Large Original Photo in your browser. At the top of that screen, you can “Download the Original Size” and save it to your PC. A BIG thanks to Barbara Taylor for sharing her beautiful photos.

Checkout these 31 Photos from Beaumont all the way up to Onyx Summit by Saveria Tilden

Checkout these really cool Time Lapse Movies of the 2007 Breathless Agony by Craig Sparks
Craig mounted a high definition camera to his handle bars and carried it with him on his Breathless Agony adventure!! He created these fun movies which show the course on Fast Forward with some Fast Music in the background. Thanks for sharing your great work, Craig.

Checkout over 40 Testimonials from the riders of the 2007 Breathless Agony

The road up to Onyx Summit has some steep ups and downs through Barton Flats followed by a long endless climb to Onyx Summit. However, there is really great scenery as you climb up and up above the clouds!! And did I mention THE PARTY at the top?

It was great fun to share the joy of these cyclists arriving at THE TOP!! These photos show how great of a time it was at the Onyx Summit Party this year!!

Ride Stats:
473 Riders Registered for the 2007 Breathless Agony (419 Men and 54 Women)
409 Riders Started (86%)
  64 Riders Did Not Start (14%)
398 Riders Made It To Rest Stop 2 at the Mill Creek Ranger Station (97% of those Starting)
392 Riders Made It To Rest Stop 3 in Angelus Oaks (96% of those Starting)
377 Riders Made It To Rest Stop 4 at Onyx Summit and Completed All 4 Passes (92% of those Starting)
  32 Riders Completed Less Than All 4 Passes (8% of those Starting)

A 10 minute penalty was imposed on all riders who didn't check in at one of the Rest Stops.

The following folks helped at Rest Stop 4 at Onyx Summit: Steve Brown, Robin Gardner, Deanna Hare, Ken Isaak, Patricia Leung, Jason Mumper, Gisela Paolinetta, Julie Robertson, Tony Rodriguez, Mike Sullivan, Spike Summers, Saveria Tilden, and Ivan Tovar.

The following folks helped at Lunch at Sylvan Park: Lauren Bendon, Sandy Bendon, Francoise Durant, Mrs. John Erwin, George Hayter, Jeff Hindman, Marissa Hindman, Kerin Huber, Bill Hughes, Raquel Kahler, Roxy Kahler, Ali Knight, Pat Kapp, Jason Mumper, Gisela Paolinetta, Cheri Scherr, Robyn Stein and Dee Bessee (Massage Therapist).

Thanks to each of these great people who made the 2007 Breathless Agony such a success. These fine folks are the reason so many cyclists were able to ride so well in 2007!!

Checkout Dale Webster's 2007 Breathless Agony Story with his Goodrich Cyclepaths Cycle Club

             2007 BREATHLESS AGONY 4 PASS FINISHERS
FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start
  Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4
WOMEN
1 COLLEEN MONTOYA LONG BEACH CA BCI 42 F 7:08 8:42 9:52 2:44 11:05 3:57 12:49 5:41
2 STEPHANIE BISSONNETTE LAS VEGAS NV 31 F 6:14 7:58 9:14 3:00 10:24 4:10 11:59 5:45
ADRIAN ACEVEDO ALHAMBRA CA 59 M 0:00 0:00
ERIC ADAIR NEWHALL CA BABOONS 45 M 0:00 0:00
3 KATHY RIGO SAN BERNARDINO CA 49 F 6:14 7:58 9:11 2:57 10:22 4:08 12:08 5:54
4 COLLEEN FRIIS BANNING CA ICCC 41 F 6:14 7:58 9:16 3:02 10:36 4:22 12:33 6:19
5 TONE OLAFSSON LOMA LINDA CA CITRUS VALLEY VELO 42 F 6:10 7:58 9:14 3:04 10:36 4:26 12:30 6:20
6 DIANA GREENWOOD COSTA MESA CA 44 F 6:43 8:26 9:47 3:04 11:12 4:29 13:08 6:25
7 LAURA CAIMI MALIBU CA 50 F 6:26 8:12 9:32 3:06 10:54 4:28 12:52 6:26
8 DEBY KELLOGG BAKERSFIELD CA 46 F 6:49 8:41 10:01 3:12 11:36 4:47 13:45 6:56
KEN ANDERSON TAHOE VISTA CA 47 M 0:00 0:00
9 BRANDY DELUCA HUNTINGTON BEACH CA VELOSPORT 30 F 6:19 8:10 9:40 3:21 11:16 4:57 13:16 6:57
10 DEB BOWLING AGOURA HILLS CA VELOCE SANTIAGO F 6:43 8:38 10:05 3:22 11:36 4:53 13:46 7:03
11 MARY GAASTRA CHERRY VALLEY CA RWBTC 42 F 6:22 8:15 9:40 3:18 11:18 4:56 13:28 7:06
12 ISABELLE DRAKE LAGUNA BEACH CA 53 F 6:13 8:03 9:32 3:19 11:17 5:04 13:23 7:10
13 BECKY BERKA LOS ANGELES CA 43 F 6:33 8:34 10:07 3:34 11:43 5:10 13:54 7:21
DEREK BAGGERLY SAN DIEGO CA SWAMIS 38 M 0:00 0:00
14 REGINA PALIS RIVERSIDE CA REDLANDS 45 F 6:43 8:37 10:04 3:21 11:49 5:06 14:05 7:22
15 CARLA MCMURTREY GLENDORA CA INLAND INFERNO TRI CLUB 39 F 6:09 8:17 9:43 3:34 11:25 5:16 13:35 7:26
16 LINDA ELLIOTT 29 PALMS CA F 6:00 8:02 9:37 3:37 11:17 5:17 13:33 7:33
17 LISA DOUD IRVINE CA 42 F 6:06 8:02 9:33 3:27 11:19 5:13 13:51 7:45
DONALD BALL CLAREMONT CA INLAND INFERNO 36 M 0:00 0:00
18 CINDY RICHARDSON MOORPARK CA 48 F 6:02 8:05 9:40 3:38 11:25 5:23 13:47 7:45
19 SUZANNE DAVIS YUCAIPA CA 43 F 6:49 8:46 10:14 3:25 12:01 5:12 14:35 7:46
MICHAEL BARON LAGUNA HILLS CA CBR 34 M 0:00 0:00
20 STEPHANIE WILLIAMSON ANAHEIM CA OCIE ROAD RAIDERS 44 F 6:28 8:24 10:05 3:37 11:45 5:17 14:15 7:47
21 MICHELLE WEST SANTA MONICA CA 34 F 6:19 8:19 10:03 3:44 11:52 5:33 14:16 7:57
22 KAREN JOHNSON THOUSAND OAKS CA 39 F 6:15 8:17 9:54 3:39 11:38 5:23 14:13 7:58
23 TANYA ZIMMER VENTURA CA 51 F 6:10 8:05 9:31 3:21 11:28 5:18 14:09 7:59
24 KARLA WESTPHAL MISSION VIEJO CA 35 F 5:53 8:00 9:39 3:46 11:22 5:29 13:53 8:00
HRAIR BEBEKIAN STEVENSON RANCH CA SANTA CLARITA VELO 42 M 0:00 0:00
25 LAURIE HAHN COVINA CA INLAND INFERNO TRI CLUB 52 F 6:10 8:17 9:47 3:37 11:32 5:22 14:14 8:04
RON BELL HUNTINGTON BEACH CA OCIE ROAD RAIDERS 40 M 0:00 0:00
26 DIANE KNUDSEN VALENCIA CA ADO 41 F 6:03 8:16 10:04 4:01 11:46 5:43 14:13 8:10
27 CRISWELL GULDBERG GLENDORA CA INLAND INFERNO TRI CLUB 58 F 6:10 8:17 9:52 3:42 11:36 5:26 14:22 8:12
STEVEN BERRY SAN DIEGO CA 59 M 0:00 0:00
DAVID BIANCO PASADENA CA 34 M 0:00 0:00
28 CLAUDIA FLYNN SAN DIEGO CA SAN DIEGO CYCLO VETS 39 F 6:13 8:24 10:16 4:03 12:04 5:51 14:36 8:23
29 LAURA DAY PALM DESERT CA 43 F 6:00 8:23 10:05 4:05 12:03 6:03 14:32 8:32 PENALTY
NEIL BLISS MOUNTAIN VIEW CA 35 M 0:00 0:00
30 KATE FAULKNER VENTURA CA CHANNEL ISLANDS 53 F 5:54 8:06 9:46 3:52 11:39 5:45 14:30 8:36
31 CHRISTINA RICAFORT HUNTINGTON BEACH CA OC VELO 46 F 6:55 9:01 10:00 3:05 12:48 5:53 15:22 8:37 PENALTY
32 JANE BUTTREY CANYON COUNTRY CA SANTA CLARITA VELO 47 F 6:10 8:25 10:17 4:07 12:15 6:05 15:00 8:50
33 BARBIE LUCAS LONG BEACH CA ADO GANG 44 F 5:55 8:09 9:55 4:00 12:00 6:05 15:06 9:11
34 LINDA ADAMS COSTA MESA CA OC REBELS 48 F 6:07 8:19 10:15 4:08 12:30 6:23 15:36 9:29
35 CHRISTY BONNETT VALLEY VILLAGE CA SFVBC 55 F 5:59 8:22 10:14 4:15 12:27 6:28 15:29 9:30
36 DEBBIE LA'O VENTURA CA CHANNEL ISLAND BIKE CLUB 49 F 5:59 8:24 10:17 4:18 12:31 6:32 15:32 9:33
37 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 49 F 6:07 8:19 10:15 4:08 12:28 6:21 15:42 9:35
SARAH BRODSKY CHATSWORTH CA SFVBC 31 F 0:00 0:00
38 KIM ZIEBELL TRABUCO CANYON CA OCRR 48 F 6:07 8:19 10:14 4:07 12:31 6:24 15:42 9:35
TANDEMS
1 DAN-Tandem HOOPES IRVINE CA TEAM HOOPES 30 M 7:00 8:34 9:44 2:44 11:02 4:02 12:48 5:48
1 BRIANN-Tandem HOOPES IRVINE CA TEAM HOOPES 30 F 7:00 8:34 9:44 2:44 11:02 4:02 12:48 5:48
JOE YULE REDONDO BEACH CA TEAM CYNERGY 46 M 0:00 0:00
JONATHAN ZALESKI MANHATTAN BEACH CA 38 M 6:16 8:08 9:41 3:25 11:59 5:43
2 MARK-Tandem WEIDINGER SAN DIEGO CA TANDEM WITH URSULA CALLAHAN 35 M 6:29 8:26 10:03 3:34 11:59 5:30 14:30 8:01
2 URSULA-Tandem CALLAHAN SAN DIEGO CA TANDEM WITH MARK WEIDINGER 33 F 6:29 8:27 10:03 3:34 11:59 5:30 14:30 8:01
3 GREG-Tandem JONES MOORPARK CA CHANNEL ISLANDS 46 M 5:56 8:05 9:58 4:02 12:22 6:26 15:19 9:23
3 LISA-Tandem JONES MOORPARK CA CHANNEL ISLANDS 49 F 5:56 8:05 9:58 4:02 12:22 6:26 15:19 9:23
MEN
1 GREG MATHERLY ENCINITAS CA 43 M 7:00 8:27 9:33 2:33 10:38 3:38 12:10 5:10
2 WADE BAKER ATASCADERO CA 52 M 7:00 8:32 9:43 2:43 10:52 3:52 12:17 5:17
3 KEITH BRODSKY CHATSWORTH CA SFVBC 42 M 7:00 8:27 9:34 2:34 10:45 3:45 12:20 5:20
4 STEVE CATENA TORRANCE CA SOUTHBAY WHEELMEN 44 M 7:12 8:46 9:51 2:39 10:56 3:44 12:32 5:20
5 ANDREW ZELHOF CARLSBAD CA 37 M 7:02 8:29 9:37 2:35 10:49 3:47 12:23 5:21
6 KURT GARBE TUCSON AZ 39 M 6:48 8:21 9:27 2:39 10:38 3:50 12:09 5:21
7 LEWIS TAYLOR IRVINE CA OC REBELS 31 M 7:01 8:33 9:44 2:43 10:51 3:50 12:23 5:22
8 JAMES BOWLES MANHATTAN BEACH CA 53 M 7:09 8:39 9:48 2:39 10:57 3:48 12:31 5:22
9 STEVEN HERZOG TUCSON AZ 46 M 6:48 8:21 9:26 2:38 10:38 3:50 12:11 5:23
10 JAMES BEDROSIAN SIGNAL HILL CA 31 M 7:09 8:39 9:48 2:39 10:57 3:48 12:33 5:24
11 BRIAN BOWLING AGOURA HILLS CA VELOCE SANTIAGO 33 M 7:18 8:46 10:00 2:42 11:08 3:50 12:43 5:25
12 LEONARD FIEBER TUCSON AZ 53 M 6:48 8:23 9:32 2:44 10:45 3:57 12:18 5:30
13 MATTHEW RHYNE LANCASTER CA 30 M 6:28 8:02 9:13 2:45 10:24 3:56 11:58 5:30
14 CHRIS BRYCE HUNTINGTON BEACH CA OC VELO 36 M 7:09 8:44 9:53 2:44 11:08 3:59 12:40 5:31
15 BOB DAVIDSON TUSTIN CA 59 M 7:00 8:32 9:40 2:40 10:53 3:53 12:31 5:31
16 MARK FRIIS BANNING CA ICCC 40 M 7:09 8:42 9:50 2:41 11:03 3:54 12:41 5:32
17 BRIAN WOLF IRVINE CA 49 M 7:18 8:49 10:01 2:43 11:18 4:00 12:54 5:36
TOM CASTRO BAKERSFIELD CA 44 M 6:48 8:47 10:23 3:35
18 BRIAN DAVIDSON EL SEGUNDO CA SWARM! 28 M 6:50 8:29 9:38 2:48 10:51 4:01 12:26 5:36
19 PHIL KELLY SIMI VALLEY CA 34 M 6:49 8:37 9:43 2:54 10:55 4:06 12:26 5:37
20 JOHN ERWIN NORTH HOLLYWOOD CA 54 M 6:57 8:27 9:37 2:40 10:51 3:54 12:35 5:38
21 GEORGE VARGAS ENCINITAS CA VELOSPORT 41 M 7:03 8:41 9:52 2:49 11:04 4:01 12:43 5:40
22 JACOB FORD HUNTINGTON BEACH CA 28 M 7:01 8:45 9:56 2:55 11:05 4:04 12:42 5:41
23 WADE MACQUARRIE TUSTIN RANCH CA LIGHTING VELO 48 M 7:10 8:45 9:52 2:42 11:05 3:55 12:52 5:42
24 JUSTIN KLEIN SIMI VALLLEY CA 32 M 6:17 8:02 9:11 2:54 10:22 4:05 12:00 5:43
25 SEAN SMITH HUNTINGTON BEACH CA 27 M 7:01 8:45 9:56 2:55 11:05 4:04 12:46 5:45
26 MARTIN WARD IRVINE CA VELOCE SANTIAGO 54 M 7:18 8:49 9:59 2:41 11:13 3:55 13:03 5:45
ANTHONY COLAROSSI DHS CA DESERT BICYCLE CLUB 42 M 7:02 8:30 10:34 3:32 12:46 5:54 PENALTY
27 DON TABER NEWBURY PARK CA 52 M 6:36 8:17 9:33 2:57 10:43 4:07 12:25 5:49
28 DOUG PATTERSON ORANGE CA VELOCE SANTIAGO 46 M 6:30 8:02 9:12 2:42 10:30 4:00 12:21 5:51
29 MATT RUSCIGNO LOS ANGELES CA SWARM! 28 M 6:50 8:27 9:37 2:47 10:54 4:04 12:41 5:51
30 GARRY BURGESS SAN DIEGO CA 37 M 7:03 8:39 9:55 2:52 11:09 4:06 12:55 5:52
31 ERIC MURRAY LOS GATOS CA ALTO VELO 46 M 7:00 8:41 9:56 2:56 11:17 4:17 12:53 5:53
32 JOHN MCCORMICK CORONA CA 45 M 6:50 8:29 9:41 2:51 10:59 4:09 12:43 5:53
33 DESMUND SHIRAZI MANHATTAN BEACH CA 42 M 6:42 8:23 9:43 3:01 11:03 4:21 12:35 5:53
KEVIN CRAMER SIMI VALLEY CA 48 M 0:00 0:00
SCOTT CREBS SAN CLEMENTE CA SAN CLEMENTE RENEGADES 42 M 0:00 0:00
34 DAVID BARNES LAGUNA HILLS CA VELOP SPORT 50 M 7:12 9:00 10:13 3:01 11:30 4:18 13:05 5:53
35 PETER EVANS REDONDO BEACH CA CYNERGY 51 M 7:08 8:42 9:56 2:48 11:13 4:05 13:02 5:54
36 COLT ALBRECHT SAINT GEORGE UT 31 M 6:47 8:23 9:32 2:45 10:50 4:03 12:41 5:54
37 JEFF PENNEY PARADISE VALLEY AZ 50 M 6:30 8:21 9:31 3:01 10:41 4:11 12:24 5:54
38 MARSHALL PERKINS REDONDO BEACH CA WHITE THRASH RACING 49 M 7:08 8:42 9:56 2:48 11:14 4:06 13:03 5:55
39 DAVID KARR MISSION VIEJO CA 28 M 6:42 8:20 9:35 2:53 10:51 4:09 12:37 5:55
40 KERRY PAWL SAN DIEGO CA 33 M 6:39 8:19 9:36 2:57 10:51 4:12 12:34 5:55
41 ALAN DARNELL IRVINE CA VELOCE SANTIAGO 54 M 7:18 8:57 10:10 2:52 11:27 4:09 13:14 5:56
KARL DAVIDSON BELLEFONTE PA SAN DIEGO WHEELMEN 40 M 0:00 0:00
42 CRAIG THOMAS WOODLAND HILLS CA 54 M 6:32 8:12 9:26 2:54 10:41 4:09 12:28 5:56
43 VERNON MEDEIROS LAGUNA NIGUEL CA VELOCE SANTIAGO 56 M 7:18 8:52 10:06 2:48 11:25 4:07 13:15 5:57
44 BRAD SISCO CHINO HILLS CA VELOCE SANTIAGO 44 M 7:18 8:49 10:03 2:45 11:25 4:07 13:16 5:58
45 ANDRES GONZALEZ LAKE ELSINORE CA 21 M 6:46 8:23 9:32 2:46 10:55 4:09 12:48 6:02
46 ROBERT HAMILTON CORONA DEL MAR CA NEWPORT COAST TRIATHLON TEAM 48 M 7:05 8:41 9:56 2:51 11:17 4:12 13:07 6:02
47 WILLIAM O'BRIEN NEWPORT COAST CA 40 M 6:37 8:12 9:27 2:50 10:40 4:03 12:40 6:03
48 SCOTT SMITH ST GEORGE UT 45 M 6:46 8:23 9:33 2:47 10:57 4:11 12:49 6:03
49 DAVID GAINES SANTA BARBARA CA 24 M 7:09 8:41 9:54 2:45 11:22 4:13 13:12 6:03
50 DAVE LEWIS TORRANCE CA 45 M 7:04 8:41 9:54 2:50 11:21 4:17 13:08 6:04
MIKE DEAN VALENCIA CA 53 M 6:11 8:12 9:52 3:41 11:47 5:36
51 BRIAN PATRICK SAN CLEMENTE CA SAN CLEMENTE CYCLERY 36 M 6:58 8:27 9:33 2:35 10:51 3:53 13:03 6:05
52 RANDY SCHOLL BAKERSFIELD CA 44 M 6:48 8:34 9:51 3:03 11:06 4:18 12:53 6:05
53 CHRIS DELATORRE HUNTINGTON BEACH CA MOTOTABS 38 M 7:08 8:42 9:52 2:44 11:13 4:05 13:13 6:05
54 JOHN UDALL IRVINE CA 32 M 7:00 8:34 9:45 2:45 11:08 4:08 13:05 6:05
55 PATRICK NAUGHTON COLORADO SPRINGS CO COLORADO SPRINGS CYCLING CLUB 53 M 6:49 8:23 9:44 2:55 11:05 4:16 12:55 6:06
56 NATHAN BOUXSEIN GOLETA CA 28 M 7:09 8:51 10:13 3:04 11:34 4:25 13:16 6:07
57 JON SHELLENBARGER ANAHEIM CA VELOCE SANTIAGO 34 M 7:10 8:49 10:00 2:50 11:26 4:16 13:17 6:07
58 DAN WHITAKER COSTA MESA CA WILDOUTSIDE.COM 42 M 7:08 8:42 9:56 2:48 11:10 4:02 13:16 6:08
59 ROBERT YULA SANTA ANA CA 36 M 7:16 9:21 10:32 3:16 11:40 4:24 13:24 6:08
60 CURTIS CUMMINS SAN CLEMENTE CA SAN CLEMENTE RENAGADES 44 M 6:58 8:27 9:34 2:36 10:55 3:57 13:07 6:09
61 JORGE LUHAN II DANA POINT CA TEAM POLAR 37 M 6:43 8:26 9:44 3:01 11:04 4:21 12:53 6:10
62 CLARK DICUS CHINO HILLS CA VELOCE SANTIAGO 34 M 7:18 8:57 10:10 2:52 11:35 4:17 13:28 6:10
KEITH DOWNING IRVINE CA 58 M 0:00 0:00
JAMES DOWNS ARCADIA CA INLAND INFERNO TRIATHLON CLUB 40 M 0:00 0:00
63 TED TRUBENBACH SANTA ANA CA VELOCE SANTIAGO 51 M 7:18 8:56 10:15 2:57 11:34 4:16 13:28 6:10
64 TOM DREW MODESTO CA 55 M 6:59 8:43 9:58 2:59 11:21 4:22 13:10 6:11
65 PAUL SWANNO DENVER CO 42 M 7:03 8:41 9:56 2:53 11:24 4:21 13:14 6:11
66 MIKE GRANATOWSKI SAN CLEMENTE CA 57 M 6:57 8:34 9:59 3:02 11:13 4:16 13:09 6:12
DANIEL DUMKE RANCHO SANTA MARGARITA CA TEAM VELOSPORT 44 M 0:00 0:00
TIM DUNCAN SAN DIEGO CA 42 M 0:00 0:00
67 VANCE MACDONALD SHERMAN OAKS CA SFVBC 44 M 7:01 8:49 10:01 3:00 11:23 4:22 13:14 6:13
68 BO KING REDLANDS CA RWBTC 38 M 7:10 8:45 9:57 2:47 11:29 4:19 13:24 6:14
GARY EMERSON SAN DIEGO CA SWAMI'S CYCLING 50 M 0:00 0:00
69 JEFF FRANCISCO RIVERSIDE CA 43 M 7:00 8:34 9:51 2:51 11:17 4:17 13:15 6:15
70 DAVE SMITH SAINT GEORGE UT REDROCK 46 M 6:46 8:26 9:36 2:50 11:02 4:16 13:02 6:16
71 BILL BANKS SOUTH PASADENA CA BABOONS 49 M 7:03 8:49 10:08 3:05 11:30 4:27 13:19 6:16
72 THOMAS MCHENRY LOS ANGELES CA BABOONS 51 M 7:03 8:50 10:08 3:05 11:30 4:27 13:19 6:16
73 PERRY CRUTCHFIELD SAN DIEGO CA SUB5 48 M 6:53 8:37 9:59 3:06 11:22 4:29 13:10 6:17
74 KEN EMERSON SAN JOSE CA ALMADEN BIKE CLUB 49 M 6:00 7:58 9:13 3:13 10:30 4:30 12:17 6:17 PENALTY
75 BOB NOKOFF DANA POINT CA SAN CLEMENTE RENEGADES 52 M 6:58 8:34 9:59 3:01 11:14 4:16 13:15 6:17
76 BRUCE TAYLOR ALTA LOMA, CA 57 M 6:30 8:13 9:33 3:03 10:55 4:25 12:47 6:17
77 JOSE J LOPEZ CULVER CITY CA 32 M 6:46 8:26 9:43 2:57 11:10 4:24 13:04 6:18
78 CHRIS ELLIOTT TWENTYNINE PALMS CA 37 M 6:58 8:37 9:55 2:57 11:17 4:19 13:16 6:18
79 FRANK RAMIREZ RIVERSIDE CA GOODRICH CYCLEPATHS 41 M 6:27 8:12 9:27 3:00 10:52 4:25 12:47 6:20
CATHERINE FOLK PALM DESERT CA 49 F 0:00 0:00
80 MARK PAVELKA OCEANSIDE CA 44 M 6:51 8:29 9:42 2:51 11:07 4:16 13:11 6:20
81 JEFFREY ISHMAEL MONARCH BEACH CA LADERA CYCLERY 39 M 6:37 8:13 9:27 2:50 10:53 4:16 12:58 6:21
82 STEVE SALING LAKE ELSINORE CA 37 M 6:51 8:49 10:24 3:33 12:08 5:17 13:12 6:21
83 VINCENT SALLE CORONA CA 45 M 6:50 8:33 9:54 3:04 11:16 4:26 13:12 6:22
84 MARK LASHINSKE PHOENIX AZ 52 M 6:30 8:21 9:39 3:09 10:58 4:28 12:54 6:24
RONALD FUTRELL SANTA CLARA CA 52 M 7:19 9:21    
85 JASON HAFEN SANTA CLARA UT 34 M 6:47 8:28 9:42 2:55 11:09 4:22 13:11 6:24
86 MARK MATYAZIC IRVINE CA OCTC 42 M 6:40 8:30 9:52 3:12 11:13 4:33 13:04 6:24  
87 NGUYEN TRAN SAN MARCOS CA 38 M 7:03 8:44 10:04 3:01 11:35 4:32 13:28 6:25
88 RUSSELL MCCRARY SAN RAMON CA 48 M 6:42 8:30 9:53 3:11 11:17 4:35 13:07 6:25
89 ARNOLD SCHMIDT BEVERLY HILLS CA 55 M 6:48 8:37 9:59 3:11 11:21 4:33 13:13 6:25
PAUL GALLIEN TAHOE CITY CA 51 M 0:00 0:00
90 ROGER WOLFE LONG BEACH CA LIGHTNING VELO 47 M 6:17 8:11 9:28 3:11 10:49 4:32 12:43 6:26
91 TERRELL ANDERSON ROLLING HILLS ESTATES CA SOUTH BAY WHEELMEN 50 M 7:03 8:42 10:01 2:58 11:33 4:30 13:30 6:27
92 TOMMY DRAFFEN RANCHO PALOS VERDES CA 43 M 7:03 8:41 9:57 2:54 11:24 4:21 13:30 6:27
93 TONY MUSORAFITE TORRANCE CA 49 M 6:54 8:29 9:47 2:53 11:16 4:22 13:21 6:27
94 MICHAEL CANN CHULA VISTA CA 42 M 6:31 8:17 9:40 3:09 11:12 4:41 12:59 6:28
95 ERIC PRATT PALOS VERDES ESTATES CA TEAM CYNERGYCYCLES 47 M 7:08 8:42 10:02 2:54 11:38 4:30 13:36 6:28
96 JAMES CAWTHON GARDEN GROVE CA OCW 54 M 7:10 8:50 10:08 2:58 11:34 4:24 13:39 6:29
97 RICHARD BAYLOR REDONDO BEACH CA AMGEN CYCLING 43 M 6:40 8:21 9:40 3:00 11:09 4:29 13:10 6:30
98 DANIEL DE CAROLIS DANA POINT CA 26 M 7:10 8:44 10:01 2:51 11:32 4:22 13:40 6:30
99 JOSHUA TALLEY SANTA MONICA CA 34 M 7:06 8:42 10:07 3:01 11:41 4:35 13:36 6:30
100 GEORGE SHERMAN NEWBURY PARK CA 49 M 6:39 8:27 9:37 2:58 11:00 4:21 13:09 6:30
101 GRANGER TAM SAN JOSE CA 47 M 6:50 8:40 9:59 3:09 11:20 4:30 13:20 6:30
102 LUIS MARGHERITIS CANYON COUNTRY CA SANTA CLARITA VELO 39 M 6:26 8:10 9:30 3:04 10:55 4:29 12:57 6:31
ANDREW GUSTAFSON OJAI CA CHANNEL ISLANDS BICYCLE CLUB 66 M 0:00 0:00
CHRISTOPHER HADDAKIN HEMET CA RIVERSIDE BICYCLE CLUB 40 M 6:15 8:08 9:29 3:14 11:22 5:07  
103 RANDY GERMAN IRVINE CA NEED TO DROP 10 ! 47 M 6:45 8:26 9:45 3:00 11:09 4:24 13:16 6:31
104 CHRISTOPHER KRALICK NEWPORT BEACH CA KATHYS-CLIMBERS 56 M 6:28 8:01 9:32 3:04 11:01 4:33 13:00 6:32
105 DAVID ADAMS REDONDO BEACH CA 46 M 7:03 8:41 10:01 2:58 11:38 4:35 13:36 6:33
106 MARK NEUMANN MANHATTAN BEACH CA CYNERGY 46 M 7:03 8:41 10:02 2:59 11:38 4:35 13:36 6:33
107 JACK LINDQUIST LOS ANGELES CA SWARM! 26 M 6:49 8:38 9:50 3:01 11:22 4:33 13:22 6:33
108 ED GALLEGOS LOS ALAMITOS CA 46 M 7:10 8:50 10:07 2:57 11:38 4:28 13:44 6:34
DESMOND HATCHETTE WINCHESTER CA 41 M 6:51 8:47 10:24 3:33 12:08 5:17
109 TODD NELSON YUCAIPA CA 39 M 6:54 8:45 10:02 3:08 11:32 4:38 13:28 6:34
GARY HEIDNER GARDEN GROVE CA LIGHTNING VELO 62 M 6:48 9:05    
110 BRIAN MOORE HIGHLAND CA RWBTC 35 M 7:10 8:50 10:07 2:57 11:34 4:24 13:45 6:35
111 DEAN EVERS RIVERSIDE CA GOODRICH CYCLEPATHS 43 M 6:27 8:13 9:34 3:07 11:02 4:35 13:04 6:37
AMY HERZLICH LAS VEGAS NV 46 F    
112 ROBERT LUGO REDLANDS CA RWBTC 52 M 6:00 7:58 9:12 3:12 10:31 4:31 12:37 6:37 PENALTY
113 DON SCHMIDT LANCASTER CA MRS. POWELLS 60 M 7:03 8:52 10:14 3:11 11:42 4:39 13:41 6:38
114 SEAN HAWES ST GEORGE UT 39 M 6:47 8:26 9:37 2:50 11:12 4:25 13:25 6:38
115 DAVID CLAVER LAGUNA NIGUEL CA ORANGE COUNTY REBELS 47 M 7:00 8:41 9:58 2:58 11:30 4:30 13:39 6:39
116 MIKE CURRIE HUNTINGTON BEACH CA 48 M 6:48 8:35 9:56 3:08 11:25 4:37 13:27 6:39
117 JOHNNIE COOPER CORONA CA 49 M 6:38 8:27 9:58 3:20 11:22 4:44 13:17 6:39
118 FRANCIS HARDIMAN TORRANCE CA 38 M 7:07 8:50 10:08 3:01 11:36 4:29 13:46 6:39
JOHN HOSTETLER BOULDER CREEK CA SAN JOSE BICYCLE CLUB 50 M 7:21 9:21    
