Animated Banner: The Cycling Pros at Santiago Cycling
Breathless Agony 2008 Ride Report, Photos, and Results
Pass 4: Angelus Oaks to Onyx Summit

Photos by Chuck Bramwell, California Triple Crown Guy

Dan Hoopes is ON FIRE!!
Dan Hoopes is FLYING UP HILL towards the finish line of the 2008 Breathless Agony.
Dan completed the course in 4:40 and was 1st Place Overall for 2008!!
Right behind Dan was Chris McAllister who also completed the course in 4:40.
Dan and Chris were only 3 minutes off the course record set by Scott McAfee in 2006.
Not far behind them here was Phil Kelly. Phil started 15 minutes before Dan and Chris and completed the course in 4:55.
Dan, Chris, and Phil rode together at full throttle from the top of Oak Glen all the way up to Onyx Summit!!

Three Seriously Fast Cyclists and One Grim Reaper
Here are three seriously fast cyclists and one grim reaper.
From left to right, Dan Hoopes, Phil Kelly, Grim, and Chris McAllister.

One fast woman!!
Colleen Montoya was flying up the mountain indeed!!
In fact, she was flying so fast that she set a New Women's Course Record of 5:21!!
She cut 20 minutes off her previous best time of 5:41!!

The best of times at Onyx Summit
From left to right are Phil kelly, Bri and Dan Hoopes (who hold the Breathless Agony Mixed Tandem Course Record),
Grim, Chuck Bramwell, and Chris McAllister
It was an honor for Chuck to have a photo with these extremely fast cyclists.

One MIGHTY fast Tandem team!!
We had only one tandem riding the 2008 Breathless Agony and they were on fire!!
Randy Scholl and Wayne Rosenthal flew up the course in 5:32 setting a new Course Record for Men's Tandems!!

Expect the unexpected
You never know who you're going to meet on the Breathless Agony!!

Party time!!
It's so fun to party at Onyx Summit!!

Two sharp dressed guys
Mike Joyce is enjoying a cold one while congratulating Steven Patterson.
Congratulations to Steven who is 17 years old and completed the 4 Pass Course in 6:29!!
Mike is a Past President of the Veloce Santiago Cycling Team and he cranked it out in 6:13.

One great kid!!
Sam Dubin is only 15 years old and cranked out the course in 7:12!!

Two good buddies
The best of times.

One Great SAG, One Great Cyclist, and One Great Reaper
Paul Haussler was everywhere on the course today driving SAG and helping lots of cyclists.
Elise Haussler is all smiles and looking very nice in her 2007 King of the Mountains Jersey.
The Grim Reaper is looking especially nice here.


Links to Pass 4 Photos

Photos by Chuck Bramwell:
Gallery #1: 112 Photos taken from 11:55 A.M. to 1:17 P.M.
Gallery #2: 82 Photos taken from 1:19 P.M. to 1:50 P.M.
Gallery #3: 82 Photos taken from 1:55 P.M. to 2:34 P.M.
Gallery #4: 82 Photos taken from 2:35 P.M. to 3:39 P.M.

Photos by Richard Van Dyke:
Richard is a member of the Veloce Santiago Cycling Team and a BIG thanks to him for all of his beautiful photography with his Nikon D300 Camera.
Gallery #1: 144 Photos taken from 11:51 A.M. to 1:17 P.M.
Gallery #2: 107 Photos taken from 1:18 P.M. to 2:04 P.M.
Gallery #3: 107 Photos taken from 2:05 P.M. to 2:45 P.M.
Gallery #4: 82 Photos taken from 2:45 P.M. to 3:36 P.M.

Photos by Brian McGovern:
Brian is the Photographer for the Inland Inferno Tri Club and a BIG thanks to him for all of his beautiful photography.
Click on the photo to see the Larger Photo.
Gallery #1: 62 Photos
Gallery #2: 54 Photos
Gallery #3: 67 Photos
Gallery #4: 118 Photos
Gallery #5: 73 Photos
Gallery #6: 66 Photos
Gallery #7: 68 Photos
Gallery #8: 54 Photos
Lost and Found Gallery: 180 Photos
Breathless Agony Support Team: 19 Photos
PIX of the Week: 35 Photos
All 2008 Breathless Agony Photo Galleries


Ride Report

The road up to Onyx Summit has some steep ups and downs through Barton Flats followed by a long endless climb to Onyx Summit. However, there is really great scenery as you climb up and up above the clouds!! And did I mention THE PARTY at the top?

It was great fun to share the joy of these cyclists arriving at THE TOP!! These photos show how great of a time it was at the Onyx Summit Party this year!!

Ride Stats:
570 Riders Registered for the 2008 Breathless Agony (504 Men and 66 Women)
487 Riders Started (85%)
  83 Riders Did Not Start (15%)
483 Riders Made It To Rest Stop 2 at the Mill Creek Ranger Station (99% of those Starting)
449 Riders Made It To Rest Stop 3 in Angelus Oaks (92% of those Starting)
427 Riders Made It To Rest Stop 4 at Onyx Summit and Completed All 4 Passes (88% of those Starting)
  60 Riders Completed Less Than All 4 Passes (12% of those Starting)

The weather conditions were perfect for a tough climbing challenge with the Air Conditioner on all day long!! Lots of blue sky made for awesome views all around!!

Weather.com had forecasted Redlands to be a high of 80 or 16 degrees cooler than last Saturday’s forecast, Beaumont to be a high of 75 or 13 degrees cooler, Angelus Oaks to be a high of 67 or 14 degrees cooler, and Big Bear to be a high of 75 or 11 degrees cooler!! Yahoo for you!! Yahoo for our support team!!

How perfect of a day was it? According to Chuck's Van:
At 5:16 A.M., it was 50 Degrees at the Start at Sylvan Park.
At 8:00 A.M., it was 61 Degrees at Rest Stop 1 in Beaumont.
At 8:34 A.M., it was 63 Degrees at Rest Stop 1 in Beaumont.
At 8:49 A.M., it was 58 Degrees for the Grim Reaper on the Oak Glen Climb.
At 10:20 A.M., it was 66 Degrees for the Grim Reaper on the Oak Glen Climb.
At 10:42 A.M., it was 70 Degrees at Rest Stop 2 at the Mill Creek Ranger Station.
At 10:52 A.M., it was 64 Degrees at the end of Damnation Alley at the Forest Falls turn. Amazingly, this was 40 Degrees cooler than the same place one week before!!
At 11:16 A.M., it was 59 Degrees at Rest Stop 3 in Angelus Oaks.
At 11:28 A.M., it was 57 Degrees at Camp Tahquitz in Barton Flats.
At 4:07 P.M, it was 56 Degrees at Onyx Summit.
At 4:15 P.M., it was 54 Degrees on the Descent from Onyx Summit.
At 4:43 P.M., it was 63 Degrees at Rest Stop 3 in Angelus Oaks.
At 4:54 P.M., it was 74 Degrees at Rest Stop 2 at the Mill Creek Ranger Station.
At 5:07 P.M., it was 83 Degrees at the Finish Line Lunch at Sylvan Park.
Those temperatures are hard to beat!!

A HUGE THANKS to the following folks who helped at Rest Stop 4 at Onyx Summit: Clint Calkin, Bruce Campbell, Theresa Carrara, Deanna Hare, Dave Hobbs, Ken Isaak, Kathy Pippen, Greg Pschaida, Julie Robertson, Mike Sullivan, Richard Van Dyke, and Martin Ward who did everything including pulling the Porta-Potty!! We appreciate all that you did helping us all day long from early morning to late at night.

A HUGE THANKS to our Pro SAG Drivers: Paul Haussler, Frank Neal, and Mike Rathwell. These guys were all over the course helping cyclists and we appreciate all that they did.

A HUGE THANKS to our Lunch Team at Sylvan Park: Lauren Bendon, Sandy Bendon, Lilly Brady, Charlotte Cassity, Tom Fuller, Greg Kibble, Daniel Markus, Karen McClintock, Teddie McClung, Steve Pohle, Edith Reasons, Don Ropele, Michele Ropele, Cheri Scherr, Janine Segal, and Dee Bessee (Massage Therapist).

Thanks to each of these great people who made the 2008 Breathless Agony such a success. These fine folks are the reason so many cyclists were able to ride so well in 2008!!


Bramster TV Videos

If you have the bandwidth available, click "Watch in High Quality" for a much clearer picture

Dan Hoopes is caught breathless soon after he arrives at Onyx Summit with Chris McAllister in 4:40!!

Phil Kelly and Chris McAllister are interviewed soon after they arrive at Onyx Summit

Seconds after arriving at Onyx Summit in 4:49, Kevin McNulty says that he sweats for a living

Kevin McNulty and Dan Hoopes talk about the Air Conditioning on the 2008 Breathless Agony Century

Wayne Rosenthal and Randy Scholl are all smiles after setting the Men's Tandem Course Record of 5:32!!

The Grim Reaper finally catches 17 Year Old Steven Patterson who was ON FIRE flying up the mountain

Bob Davidson is interviewed under lots of Blue Skies at Onyx Summit after he flew up the mountain

Veloce Santiago Team Members Chris Burrill, Mike Joyce, and Clark Dicus didn't see any pitbulls

Tony Rodriguez who designed the awesome Breathless Agony Jersey is interviewed at Onyx Summit

Sam Dubin who is only 15 Years Old is interviewed and he's going for the King of the Mountains!!

Scott Davis finds the mat at Onyx Summit is the best part of the ride!!

Alan Ptak, Gloria Cobble, and Jet Packs for next year's Breathless Agony Century

       2008 BREATHLESS AGONY 4 PASS FINISHERS
FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4
WOMEN
1 COLLEEN MONTOYA LONG BEACH CA BICYCLE CLUB OF IRVINE 43 F 6:56 8:28 9:35 2:39 10:42 3:46 12:17 5:21
2 TONE OLAFSSON LOMA LINDA CA CITRUS VALLEY VELO 43 F 6:47 8:29 9:41 2:54 10:01 3:14 12:48 6:01
3 KATHERINE RIGO SAN BERNARDINO CA CITRUS VALLEY VELO 50 F 6:43 8:20 9:35 2:52 10:50 4:07 12:44 6:01
NEIL ADAMS CORONA CA STR 37 M 0:00 0:00 0:00
4 CARLA MCMURTREY GLENDORA CA INLAND INFERNO TRI CLUB 40 F 6:01 8:06 9:27 3:26 10:44 4:43 12:30 6:29
5 KRIS JONES ALISO VIEJO CA 44 F 6:29 8:15 9:38 3:09 11:06 4:37 13:11 6:42
6 COLLEEN FRIIS BANNING CA ICCC 42 F 6:43 8:21 9:37 2:54 11:06 4:23 13:35 6:52
7 BEV MONAHAN HIGHLAND CA CITRUS VALLEY VELO 46 F 6:43 8:21 9:37 2:54 11:18 4:35 13:36 6:53
8 BECKY BERKA LOS ANGELES CA 44 F 6:36 8:21 9:47 3:11 11:24 4:48 13:33 6:57
9 SARAH BRODSKY CHATSWORTH CA SFVBC 32 F 6:34 8:27 10:04 3:30 11:41 5:07 13:41 7:07
10 ELIZABETH BERNUCCI MANHATTAN BEACH CA 50 F 6:32 8:29 9:59 3:27 11:34 5:02 13:40 7:08
11 CARRIE BEERS SANTA MONICA CA SFVBC 34 F 6:34 8:28 10:04 3:30 11:39 5:05 13:45 7:11
12 BRANDY DELUCA HUNTINGTON BEACH CA SHO-AIR/SONANCE 31 F 6:28 8:21 9:54 3:26 11:33 5:05 13:40 7:12
TERRELL ANDERSON ROLLING HILLS ESTATES CA SOUTH BAY WHEELMEN 51 M 0:00 0:00    
13 AMBER DENNISON GLENDORA CA 38 F 6:31 8:19 9:58 3:27 11:25 4:54 13:34 7:13 PENALTY
14 SHARON IGNARRO BEVERLY HILLS CA 51 F 6:05 8:07 9:34 3:29 11:07 5:02 13:18 7:13
15 LARA SWANSON LAS VEGAS NV 38 F 6:23 8:13 9:37 3:14 11:15 4:52 13:42 7:19
16 SARALIE LINER SANTA MONICA CA 55 F 6:12 8:08 9:37 3:25 11:15 5:03 13:33 7:21
17 DOROTHY WONG ALTADENA CA TEAM CICLE 42 F 6:47 8:34 9:58 3:11 11:36 4:49 14:00 7:23 PENALTY
18 LINDA ELLIOTT 29 PALMS CA   F 6:09 8:07 9:44 3:35 11:24 5:15 13:35 7:26
DEREK BAGGERLY ENCINITAS CA SWAMIS 39 M 0:00 0:00 0:00
DAVID BAILEY ROLLING HILLS ESTATES CA 47 M 7:12 8:57 10:32 3:20 12:44 5:32    
19 NIKI YOBLONSKI SANTA MONICA CA 28 F 6:48 8:39 10:12 3:24 11:58 5:10 14:14 7:26
20 LAUREN WHITE OAK PARK CA 49 F 6:34 8:26 10:02 3:28 11:40 5:06 14:00 7:26
21 LIZ KURTZ LOS ANGELES CA 51 F 6:33 8:30 10:02 3:29 11:34 5:01 13:52 7:29 PENALTY
22 SUSEN SARPA SAN CLEMENTE CA 50 F 7:05 8:56 10:28 3:23 11:59 4:54 14:25 7:30 PENALTY
23 KAREN ASHCRAFT VENTURA CA 47 F 6:33 8:28 10:00 3:27 11:42 5:09 14:04 7:31
24 SHARI NICHOLLS VALENCIA CA CHANNEL ISLANDS BIKE 59 F 6:33 8:29 10:08 3:35 11:56 5:23 14:05 7:32
25 GLORIA COBBLE ALTADENA CA 50 F 6:56 8:50 10:26 3:30 12:10 5:14 14:33 7:37
26 SUZANNE DAVIS YUCAIPA CA 44 F 6:27 8:18 9:45 3:18 11:35 5:08 14:05 7:38
27 CHRISTINA RICAFORT HUNGTINGTON BEACH CA VELO SPORT 47 F 6:37 8:32 10:13 3:36 11:59 5:22 14:20 7:43
JAMES BEDROSIAN BOULDER CO CYNERGY CYCLES 32 M   ###### 0:00 0:00
28 LAURIE HAHN COVINA CA INLAND INFERNO TRI CLUB 53 F 6:02 8:06 9:37 3:35 11:16 5:14 13:47 7:45
29 PHYLLIS SWANSON OCEANSIDE CA NORTH COUNTY CYCLE CLUB 54 F 6:20 8:14 9:47 3:27 11:37 5:17 14:07 7:47
30 LISA DOUD IRVINE CA ORANGE COUNTY TRI CLUB 43 F 6:24 8:16 9:56 3:32 11:38 5:14 14:04 7:50 PENALTY
BENT BENJAMINSEN THOUSAND OAKS CA 41 M 0:00 0:00 0:00
BO BERG LOS ANGELES CA 41 M 0:00 0:00 0:00
31 STEPHANIE WILLIAMSON ANAHEIM CA OKIE 45 F 6:53 8:53 10:33 3:40 12:19 5:26 14:49 7:56
32 LAURA DAY PALM DESERT CA 44 F 6:35 8:32 10:15 3:40 12:12 5:37 14:37 8:02
33 ANGELA PATERNA FALLS CHURCH VA 38 F 6:01 8:06 9:42 3:41 11:34 5:33 14:06 8:05
ROLAND BEVAN BEN LOMOND CA 42 M 6:33 8:40 10:32 3:59 12:44 6:11 ######
34 IRENE THOMAS-JOHNSON CANYON COUNTRY CA SANTA CLARITA VELO 46 F 5:58 8:00 9:47 3:49 11:31 5:33 14:04 8:06
35 ASHLEY RICE RIVERSIDE CA 27 F 6:32 8:28 10:15 3:43 12:19 5:47 14:53 8:21
36 VIRGINIA LUGO REDLANDS CA RWBTC 47 F 6:22 8:24 10:10 3:48 12:08 5:46 14:44 8:22
37 LINDA HICKS RIVERSIDE CA 45 F 6:31 8:29 10:15 3:44 12:20 5:49 14:54 8:23
38 CRISWELL GULDBERG GLENDORA CA INLAND INFERNO TRI CLUB 59 F 6:01 8:05 9:46 3:45 11:38 5:37 14:25 8:24
CHAIPORN BOOTWIENGPUN SANTA ANA CA DESCARTES 46 M 0:00 0:00 0:00
39 KAREN JOHNSON THOUSAND OAKS CA CVC 36 F 5:59 8:04 9:51 3:52 11:53 5:54 14:33 8:34  
40 TERI WRIGHT MOORPARK CA 48 F 6:13 8:18 10:56 4:43 12:08 5:55 14:52 8:39
JAMES BOWER LA CRESCENTA CA 53 M 7:40 8:23 9:56 2:16 11:29 3:49 ######  
JIM BOWERS HUNTINGTON BEACH CA 54 M 0:00 0:00    
41 JENNIFER REBS QUEEN CREEK AZ 44 F 6:40 8:48 10:35 3:55 12:39 5:59 15:21 8:41
RODNEY BOYD LAGUNA BEACH CA SO CAL DENTAL MANAGEMENT 41 M 0:00 0:00 0:00
ROLAND BRADLEY GLENDORA CA INLAND INFERNO 53 M 6:34 9:12 11:00 4:26 ###### ######
42 MELISSA SADIKOFF IRVINE CA 35 F 6:12 8:29 10:13 4:01 12:13 6:01 14:53 8:41
43 JANE BUTTREY CANYON COUNTRY CA 48 F 5:58 8:04 9:56 3:58 11:54 5:56 14:42 8:44
44 ROSALIE KNEEBONE MOORPARK CA ADOBOVELO FIL-AM CYCLING CLUB 38 F 6:04 8:25 10:13 4:09 12:14 6:10 14:49 8:45
45 LINDA ADAMS COSTA MESA CA OC REBELS 49 F 6:01 8:06 9:55 3:54 12:00 5:59 14:49 8:48
46 KARLA WESTPHAL MISSIO VIEJO CA 36 F 5:55 8:18 10:13 4:18 12:00 6:05 14:48 8:53
47 DEBBIE LA'O VENTURA CA CHANNEL ISLAND BIKE CLUB 50 F 6:17 8:30 10:22 4:05 12:50 6:33 15:12 8:55
JERRY BROWN COSTA MESA CA OC VELO 63 M 0:00 0:00 0:00
STEPHEN BROWN HUNTINGTON BEACH CA VELOCE SANTIAGO 44 M 6:30 8:48 10:27 3:57 12:13 5:43 ######
48 ELISE HAUSSLER HUNTINGTON BEACH CA 50 F 6:01 8:05 9:53 3:52 12:05 6:04 14:57 8:56
49 KIM ZIEBELL TRABUCO CANYON CA ORANGE COUNTY REBEL RIDERS 49 F 6:02 8:06 9:52 3:50 12:00 5:58 15:20 9:18
GARRY BURGESS SAN DIEGO CA 38 M 0:00 0:00 0:00
HENRY BURKHARDT TORRANCE CA HONDA BICYCLE CLUB 46 M 0:00 0:00 0:00
50 JOAN DELASAUX LEMON GROVE CA 56 F 6:00 8:22 10:17 4:17 12:29 6:29 15:30 9:30
MEN'S TANDEM
1 WAYNE-Tandem ROSENTHAL BAKERSFIELD CA SIMPLY FIT 48 M 7:00 8:34 9:45 2:45 10:57 3:57 12:32 5:32
1 RANDY-Tandem SCHOLL BAKERSFIELD CA SIMPLY FIT 45 M 7:00 8:34 9:45 2:45 10:57 3:57 12:32 5:32
MEN
1 DANIEL HOOPES IRVINE CA TEAM HOOPES/UCI 31 M 7:15 8:39 9:36 2:21 10:35 3:20 11:55 4:40
2 CHRIS MCALLISTER GOLETA CA UCSB 34 M 7:15 8:38 9:36 2:21 10:35 3:20 11:55 4:40
3 KEVIN MCNULTY RAMONA CA MANNATECH 44 M 7:15 8:39 9:40 2:25 10:42 3:27 12:04 4:49
BEN BUSH SAINT LOUIS MO PALISADES LITERARY SOCIETY 53 M 0:00 0:00 0:00
4 PEDRO LABAYEN RANCHO PALOS VERDES CA 39 M 7:40 9:05 10:06 2:26 11:06 3:26 12:32 4:52
5 DAVID ADAMS REDONDO BEACH CA CYNERGY CYCLING CLUB 47 M 7:40 9:05 10:06 2:26 11:06 3:26 12:33 4:53
LAURA CAIMI MALIBU CA 51 F 0:00 0:00 0:00
STEVE CALDWELL LANCASTER CA 46 M 0:00 0:00 0:00
6 PHIL KELLY SIMI VALLEY CA 35 M 7:00 8:33 9:36 2:36 10:35 3:35 11:55 4:55
MICHAEL CARLSON PALMDALE CA 29 M 0:00 0:00 0:00
7 MICHAEL LIND HUNTINGTON BEACH CA OCVELO 50 M 7:15 8:34 9:40 2:25 10:42 3:27 12:16 5:01
8 STEVE CATENA TORRANCE CA PENINSULA CYCLE CLUB 45 M 7:15 8:38 9:40 2:25 10:46 3:31 12:21 5:06
9 CHANCE WHITAKER ESCONDIDO CA SWAMIS CYCLING CLUB 36 M 6:57 8:25 9:33 2:36 10:36 3:39 12:03 5:06
10 KEITH BRODSKY CHATSWORTH CA SFVBC 43 M 7:15 8:42 9:47 2:32 10:55 3:40 12:26 5:11
11 ERIC MURRAY LOS GATOS CA 47 M 6:57 8:28 9:34 2:37 10:44 3:47 12:10 5:13
12 STEVEN HERZOG TUCSON AZ U OF A 47 M 7:16 8:47 9:54 2:38 11:03 3:47 12:37 5:21
13 MARK PAVELKA OCEANSIDE CA 45 M 7:15 8:39 9:48 2:33 11:00 3:45 12:36 5:21
MILES CHEDEKEL INDIO CA 60 M 6:00 9:07 11:13 5:13 ###### ###### PENALTY
14 KURT GARBE TUCSON AZ 40 M 7:16 8:48 9:56 2:40 11:06 3:50 12:38 5:22
JASON CHEN SAN DIEGO CA 28 M 0:00 0:00 0:00
15 MARK FRIIS BANNING CA ICCC 41 M 7:15 8:42 9:49 2:34 11:00 3:45 12:38 5:23
PHILLIP CLEVELAND CORONA CA 44 M 5:57 8:40 10:38 4:41 ###### ######
16 ROBERT FRANK REDONDO BEACH CA CYNERGY CYCLES 40 M 7:40 9:12 10:25 2:45 11:35 3:55 13:08 5:28
17 BRIAN DAVIDSON EL SEGUNDO CA SWARM! 29 M 7:00 8:35 9:40 2:40 10:53 3:53 12:28 5:28
18 ROBERT YULA SANTA ANA CA CYCLES VELOCE 37 M 7:15 8:44 9:53 2:38 11:05 3:50 12:44 5:29
KEITH COBURN THOUSAND OAKS CA 42 M 0:00 0:00 0:00
PETE COHEN SOLANA BEACH CA US COASTAL CYCLING 47 M 6:00 8:00 9:40 3:40 ###### ######
ANTHONY COLAROSSI DESERT HOT SPRINGS CA DESERT BICYCLE CLUB 43 M 6:39 ###### ###### ######
19 JOHN MCCORMICK CORONA CA 46 M 7:15 8:46 9:54 2:39 11:07 3:52 12:45 5:30
KEVIN COLLINS REDLANDS CA 20 M 6:14 8:12 10:08 3:54 ###### ######
20 BRIAN PATRICK SAN CLEMENTE CA SAN CLEMENTE CYCLERY 37 M 7:05 8:37 9:43 2:38 10:55 3:50 12:35 5:30
21 CRAIG CONGDON BIG BEAR LAKE CA 47 M 6:23 8:01 9:13 2:50 10:21 3:58 11:55 5:32
22 JAYCEE CARY PLAYA DEL REY CA DOCKRIDERS CYCLING CLUB 42 M 7:04 8:43 9:48 2:44 11:06 4:02 12:36 5:32
23 CHARLES CHEN IRVINE CA OCRR 37 M 6:55 8:31 9:40 2:45 10:41 3:46 12:27 5:32
24 JOHN CROFFORD HUNTINGTON BEACH CA 37 M 7:15 8:48 9:59 2:44 11:13 3:58 12:49 5:34
25 ED FRIEBURG GOLETA CA 56 M 7:15 8:44 9:53 2:38 11:12 3:57 12:51 5:36
LARRY CRITSER SAN DIEGO CA TREK BICYLE SUPERSTORE 41 M 0:00 0:00 0:00
26 MICHAEL GREEN NEWPORT BEACH CA VELOCE SANTIAGO 41 M 6:56 8:31 9:45 2:49 10:57 4:01 12:32 5:36
27 DAN LEHNBERG, DC TORRANCE CA SOUTH BAY SPORTS MEDICINE 47 M 7:15 8:44 9:50 2:35 11:06 3:51 12:52 5:37
CURTIS CUMMINS SAN CLEMENTE CA 45 M 6:37 8:11 9:19 2:42 10:35 3:58 ######
28 JOHN SAUNDERS SANTA CLARITA CA SANTA CLARITA VELO 45 M 6:46 8:24 9:34 2:48 10:43 3:57 12:24 5:38
29 CHRIS DELATORRE LONG BEACH CA MOTORTABS 39 M 6:56 8:28 9:35 2:39 10:55 3:59 12:36 5:40
30 BOB NOKOFF DANA POINT CA SAN CLEMENTE RENEGADES 53 M 7:04 8:44 9:55 2:51 11:05 4:01 12:44 5:40
31 JAMES BOWLES MANHATTAN BEACH CA CYNERGY CYCLES 54 M 7:40 9:00 10:16 2:36 11:27 3:47 13:21 5:41
32 ANDREW DUFFY PORTER RANCH CA 41 M 6:46 8:20 9:30 2:44 10:47 4:01 12:28 5:42
33 BOB DAVIDSON TUSTIN CA TEAM SHO-AIR/SONANCE 60 M 7:21 8:59 10:08 2:47 11:24 4:03 13:05 5:44
34 DAVE LEWIS TORRANCE CA 46 M 7:31 9:00 10:22 2:51 11:38 4:07 13:15 5:44  
35 DEDRICK KON LOS ANGELES CA 30 M 7:06 8:46 9:52 2:46 11:06 4:00 12:51 5:45
36 JAMES REED RANCHO PALOS VERDES CA 46 M 7:15 8:43 9:53 2:38 11:13 3:58 13:00 5:45
37 ADAM SHAY REDLANDS CA REDLANDS 43 M 6:59 8:25 9:30 2:31 10:49 3:50 12:44 5:45
38 JUERGEN NEUBAUER SANTA MONICA CA VELO CLUB LAGRANGE 35 M 6:55 8:25 9:30 2:35 10:40 3:45 12:41 5:46
39 BO KING REDLANDS CA RWBTC 39 M 6:42 8:15 9:26 2:44 10:44 4:02 12:31 5:49
MIKE DEAN VALENCIA CA 54 M 0:00 0:00 0:00
SUZY DEGAZON GLENDORA CA SC VELO 44 F 6:31 8:19 ###### ###### ######
40 KEN SMITH IRVINE CA SHO-AIR 51 M 7:15 8:52 10:02 2:47 11:20 4:05 13:05 5:50
41 BRUCE BEATTIE LAS VEGAS CA COLOR COUNTRY CYCLING CLUB 54 M 7:15 8:47 10:00 2:45 11:18 4:03 13:07 5:52
42 PAUL SWANNO DENVER CO 43 M 7:13 8:53 10:05 2:52 11:21 4:08 13:07 5:54
43 CLARK DICUS ORANGE CA VELOCE SANTIAGO 54 M 6:56 8:31 9:45 2:49 11:05 4:09 12:51 5:55
44 TED TRUBENBACH SANTA ANA CA 52 M 6:55 8:30 9:49 2:54 11:06 4:11 12:51 5:56
NICK DETOR FULLERTON CA 44 M 6:39 8:33 10:11 3:32 12:18 5:39 ######
45 WILLIAM JOHNS MANHATTAN BEACH CA 54 M 6:55 8:31 9:44 2:49 11:06 4:11 12:52 5:57
46 DOMINIC BLURTON REDLANDS CA CITRUS VALLEY VELO 39 M 6:47 8:31 9:43 2:56 11:05 4:18 12:44 5:57  
STEVE DICKEY NEWBURY PARK CA 51 M 6:44 8:32 10:01 3:17 12:08 5:24 ######
47 ROBERT KERSEY YORBA LINDA CA TEAM VELOCITY 50 M 6:34 8:15 9:36 3:02 10:49 4:15 12:31 5:57
48 TIM DUNCAN SAN DIEGO CA 43 M 7:00 8:40 9:55 2:55 11:14 4:14 12:58 5:58
49 MIKE LEWIS PASO ROBLES CA K-MAN CYCLERY 50 M 6:57 8:25 9:30 2:33 10:56 3:59 12:55 5:58
50 DAVID BAILLY COLTON, CALIFORNIA 92324 CA 32 M 6:47 8:29 9:45 2:58 11:04 4:17 12:45 5:58
TOMMY DRAFFEN RANCHO PALOS VERDES CA LIQUID CYCLING CLUB 44 M 7:13 8:53 10:27 3:14 ###### ######
51 JEFF WHITLOCK GRAND JUNCTION CO 51 M 6:53 8:31 9:48 2:55 11:07 4:14 12:52 5:59
52 CLARK WALLACE RANCHO PALOS VERDES CA 48 M 6:39 8:30 9:33 2:54 10:55 4:16 12:40 6:01
53 PERRY CRUTCHFIELD SAN DIEGO CA SUB5 49 M 7:00 8:39 9:55 2:55 11:18 4:18 13:01 6:01
54 MICHAEL NELSON OAKHILLS CA 49 M 7:02 8:03 9:25 2:23 11:01 3:59 13:04 6:02
DANIEL DUMKE RANCHO SANTA MARGARITA CA TEAM VELOSPORT/SHO AIR 45 M 0:00 0:00 0:00
55 BRAD SISCO CHINO HILLS CA VELOCE SANTIAGO 45 M 6:56 8:30 9:44 2:48 11:02 4:06 12:59 6:03
WALTER DUNIVEN SAN BERNARDINO CA 46 M 6:23 8:09 9:29 3:06 11:20 4:57 ######
56 TOM DREW MODESTO CA 56 M 7:23 8:59 10:15 2:52 11:34 4:11 13:26 6:03
57 TONY MUSORAFITE TORRANCE CA 50 M 7:12 8:47 10:03 2:51 11:23 4:11 13:15 6:03
58 ANDREW GREEN SAN DIEGO CA SUB-5 45 M 7:00 8:39 9:53 2:53 11:14 4:14 13:04 6:04
CHRISTIAN EICHLE OSSINING CA 30 M 0:00 0:00 0:00
59 MARK ZIOBRO RANCHO PALOS VERDES CA HONDA BICYCLE CLUB 45 M 6:58 8:35 9:50 2:52 11:10 4:12 13:02 6:04
ERIC ELDER REDLANDS CA RWBTC 43 M 6:12 8:05 9:35 3:23 ###### ######
60 JOHN ROBERTSON TEMECULA CA 53 M 6:57 8:37 9:51 2:54 11:15 4:18 13:03 6:06
