Animated Banner: The Cycling Pros at Santiago Cycling
Breathless Agony 2009 Ride Report, Photos, and Results
Pass 4: Angelus Oaks to Onyx Summit

Photos by Chuck Bramwell, California Triple Crown Guy



Ride Report

The road up to Onyx Summit has some steep ups and downs through Barton Flats followed by a long endless climb to Onyx Summit. However, there is really great scenery as you climb up and up above the clouds!! And did I mention THE PARTY at the top?

It was great fun to share the joy of these cyclists arriving at THE TOP!! The movies below show how great of a time it was at the Onyx Summit Party this year!!

Ride Stats:
654 Riders Registered for the 2009 Breathless Agony (561 Men and 93 Women)
511 Riders Started (78% of those who Registered)
143 Riders Did Not Start (22%)
487 Riders Made It To Rest Stop 2 at the Mill Creek Ranger Station (95% of those Starting)
478 Riders Made It To Rest Stop 3 in Angelus Oaks (94% of those Starting)
458 Riders Made It To Rest Stop 4 at Onyx Summit and Completed All 4 Passes (90% of those Starting)
  53 Riders Completed Less Than All 4 Passes (10% of those Starting)

The weather conditions were very good for a tough climbing challenge with the Air Conditioner on all day long!!

On Friday morning 5/01/09, Weather.com had forecasted Redlands to be a high of 70 degrees with a 40% chance of showers in the morning, Beaumont to be a high of 67 cooler with a 40% chance of showers, Angelus Oaks to be a high of 60 with a 40% chance of showers, and Big Bear to be a high of 55 with a 40% chance of showers. But we all lucked out and no rain was reported anywhere on the course!! Yahoo for you!! Yahoo for our support team!!
It was windy with Tailwinds reported on the climb to Onyx except for near the summit where there were Headwinds. The wind was gusty and nearly blew away the canopies over the Rest Stop food at Onyx Summit challenging our volunteers to hold onto stakes very tightly.

How perfect of a day was it? According to Chuck's Van:
At 5:00am, it was 59 Degrees at the Start at Sylvan Park in Redlands.
At 7:26am, it was 61 Degrees at the Start at Sylvan Park in Redlands.
At 8:30am, it was 56 Degrees at Rest Stop 1 in Beaumont.
At 10:11am, it was 52 Degrees where I saw the Grim Reaper on the Oak Glen climb.
At 10:28am, it was 59 Degrees at Rest Stop 2 at the Mill Creek Ranger Station.
At 10:44am, it was 61 Degrees at Lower Damnation Alley.
At 10:56am, it was 56 Degrees at the Forest Falls turn at the end of Damnation Alley.
At 11:24am, it was 54 Degrees at Rest Stop 3 in Angelus Oaks.
At 11:44am, it was 58 Degrees at the Elevation 7000 Feet Sign.
At 11:49am, it was 52 Degrees at the Elevation 8000 Feet Sign.
At 11:52am, it was 55 Degrees at the party at Onyx Summit where it was very windy and some very big gusts of wind.
At 4:05pm, it was 54 Degrees after the party was all over at Onyx Summit and everyone had long gone down the mountain.
At 4:14pm, it was 50 Degrees at the Elevation 7000 Feet Sign.
At 4:46pm, it was 58 Degrees at the Forest Falls turn.
At 4:53pm, it was 64 Degrees at Rest Stop 2 at the Mill Creek Ranger Station.
These temperatures were hard to beat for climbing but were getting cold on the descents.

A HUGE THANKS to the following folks who made the 2009 Breathless Agony Possible:

Richard Van Dyke who printed our Route Sheets

Registration Team at Start at Sylvan Park:
Steve Barnes
Lauren Bendon
Sandy Bendon
Larry Bump
Bruce Campbell
Patrick Caswell
Estelita De Leon
Robert Freed
Larry Goodnough
Ralph Guida
Paul Haussler
David Hobbs
Willie Hunt
Ken Isaak
Earl Kluth
Chris Long
Gary Long
Frank Neal
Doug Patterson
Bruce Pilch
Teresa Seeley
Bart Signor
Michael Steadman
Robyn Stein
Mike Sullivan
Jen Thompson

SAG Drivers Team all over the course:
Steve Barnes
Paul Haussler
Willie Hunt
Frank Neal
Doug Patterson
Bart Signor

Porta-Potty Drivers all over the course:
Larry Bump
Ralph Guida

Rest Stop 1 Team in Beaumont:
Bruce Campbell
Patrick Caswell
Estelita De Leon
Robert Freed
Larry Goodnough
George Hayter
David Hobbs
Ken Isaak
Earl Kluth
Chris Long
Gary Long
Bruce Pilch
Teresa Seeley
Michael Steadman
Robyn Stein
Mike Sullivan
Jen Thompson
Lori Wheeler

Rest Stop 2 "Damnation Dogs" Team at the Mill Creek Ranger Station:
Lauren Bendon
Sandy Bendon
Charlotte Cassity
Evan Gramley
Kaelee Gramley
Eldon Gramley
Cinde Gramley
Jim Jordan
Justin Jordan
Monica Jordan
Bob Kirkeby
Danijel Markus
Michele Markus
Dee Monson
Larry Ott

Impromptu Water Stop Team at the Forest Falls Turn:
Frank Neal
Doug Patterson

Rest Stop 3 "The Bacon" Team at Angelus Oaks:
Frank Baker
Judy Baker
George Hayter
Eric Hutchins
Jim Jordan
Justin Jordan
Monica Jordan
Bob Kirkeby
Greg Knight
Saskia Knight
Danijel Markus
Michele Markus
Larry Ott
Robert Rayburn
Cindy Rayburn
Robyn Stein

Rest Stop 4 "The Rock Party" Team at Onyx Summit:
Bruce Campbell
Patrick Caswell
Estelita De Leon
Robert Freed
Larry Goodnough
David Hobbs
Ken Isaak
Earl Kluth
Chris Long
Gary Long
Bruce Pilch
Teresa Seeley
Michael Steadman
Robyn Stein
Mike Sullivan
Jen Thompson
Lori Wheeler

Lunch "The Finish Line" Team at Sylvan Park:
Lauren Bendon
Sandy Bendon
Charlotte Cassity
Evan Gramley
Kaelee Gramley
Eldon Gramley
Cinde Gramley
George Hayter
Eric Hutchins
Jim Jordan
Justin Jordan
Monica Jordan
Jill Kahler
Roxy Kahler
Bob Kirkeby
Allison Knight
Danijel Markus
Michele Markus
Dee Monson
Laurie Ostrow
Larry Ott
Eric West
Lori Wheeler

Post-Ride Support:
Carol Bramwell who entered lots of Time Sheet info

At the Finish Line at Sylvan Park in Redlands, Dee Bessee helped the Lunch Team and provided massage therapy to the riders. Susan Tudor at also helped with massage therapy helping many riders recover from this extremely difficult ride.

Robert and Chuck appreciate all that our volunteers did helping so many cyclists ride so well. This required most of them to work a very long day from early morning to late at night and we appreciate our volunteers greatly.

Thanks to each of these great people who made the 2009 Breathless Agony such a success!!


Testimonials

We are truly grateful for the feedback we have received on this extremely difficult bike ride.

We have added many Testimonials HERE.

   Derek Swingley's "Winded Discomfort" Ride Report


Bramster TV Hi-Def Videos

If you have the bandwidth available, click the HD button for a much larger and clearer picture.


Videos from the "Rock Party" at Onyx Summit on May 2, 2009

Phil Kelly is interviewed at Onyx Summit after he FLEW UP the course in 4:43!!

James Koch describes the Black Hole between 7000 and 8000 Feet

Joel Sothern is Not Over The Hill Yet

   Eric Murray is looking fresh at Onyx Summit and almost broke 5 Hours

Alex Estrada and Deya Guerrero arrive after setting a new Mixed Tandem Course Record of 5:25!!

Veloce Santiago Teammates Charles Chen, Mike Green, and Mike Joyce had NO tailwind.

   Derek Swingley, Kurt Janssen, and James Koch talk about great temperatures

Wayne Rosenthal & Randy Scholl set the Men's Tandem Course Record last year

   2009 Tandem Team interviewed with 2008 Tandem Team

Bob Davidson was flying so fast by Jack Rabbit Trail that he missed the 2009 Breathless Barko-Lounger

   Steve Catena thought the Grim Reaper was his buddy

   Tera-Ann Arner, Jon Shellenbarger, and Bob Davidson are all smiles at Onyx Summit

   Kurt Tarhan describes perfect conditions and PR's

The Grim Reaper is partying with some amazing volunteers and riders at Onyx Summit

   Perry Crutchfiled arrives with a great tailwind and a dancing Grim Reaper

   Alan Darnell and Brian Bowling had a tailwind

Mark and Colleen Friis describe Colleen's New Bionic Knee that cranked the tandem up to 8,443 Feet

   Maile Nye describes seeing the Grim Reaper on both the Oak Glen Climb and at Onyx Summit

Carl Smith and Gerry Nies discuss their Biomechanical, Psychological Disorders, and Mental Breakdowns

Alan Ptak discusses the status of the Breathless Agony Jet Packs and a Drug Test Sample is requested

Jason Curnyn is found eating a Breathless Agony "Damnation Dog" invented by volunteer Kaelee Gramley

   Jon Shellenbarger, Kris Jones, and Dennis Thomas ask Jon to ride his Fixed Gear bike next year

   Steve Caldwell says "It's Getting Harder Every Year"

   Jeff Nickell and Bob Shedden from the Flyers Cycling Team describe the awesome feeling at the top

   Alan and Yvonne Darnell completed the brutally tough Breathless Agony on their Honeymoon!!

   Theresa Carrara thanks Elise Haussler for letting us borrow her husband, Paul Haussler, on the ride

   SAG driver Willie Hunt shows a Rear Tire that you don't want to start the Breathless Agony on!!

   Porta-Potty Pullers, Larry Bump and Ralph Guida, describe their "Breathless Agony" work

   Some of the volunteers who helped us make the 2009 Breathless Agony so good


Worker's Ride Videos from April 25, 2009

Willie Hunt takes a break from the Worker's Ride in the 2009 Breathless Agony Barko Lounger!!

A great day for a Mountain Climb at the Gateway to Damnation Alley

Willie Hunt and Rob Freed are interviewed with the 8443 Feet Sign at Onyx Summit

Willie Hunt shows the skull he found and hauled up the mountain


Links to Photos

   211 Photos of the Oak Glen Descent and Damnation Alley by Todd Koenig

   Photos of "The Bacon" Rest Stop 3 at Angelus Oaks by Frank Baker

Photos by Brian McGovern:
Brian is the Photographer for the Inland Inferno Tri Club and a BIG thanks to him for all of his beautiful photography.
Click on the photo to see the Larger Photo.
Early Morning Gallery #1: 138 Photos
Early Morning Gallery #2: 85 Photos
Early Morning Gallery #3: 22 Photos
Oak Glen Gallery #1: 21 Photos
Oak Glen Gallery #1-1: 48 Photos
Oak Glen Gallery #2: 48 Photos
Oak Glen Gallery #3: 44 Photos
Oak Glen Gallery #4: 32 Photos
Oak Glen Gallery #5: 38 Photos
Oak Glen Gallery #6: 30 Photos
Oak Glen Gallery #7: 39 Photos
Oak Glen Gallery #8: 39 Photos
Oak Glen Gallery #9: 54 Photos
Oak Glen Gallery #10: 47 Photos
Onyx Summit First and Last Special: 14 Photos
Onyx Summit Gallery #1: 126 Photos
Onyx Summit Gallery #2: 71 Photos
Onyx Summit Gallery #3: 75 Photos
Onyx Summit Gallery #4: 70 Photos
Onyx Summit Gallery #5: 42 Photos
Onyx Summit Gallery #6: 43 Photos
Onyx Summit Gallery #7: 41 Photos
Onyx Summit Gallery #8: 44 Photos
Onyx Summit Gallery #9: 53 Photos
Onyx Summit Gallery #10: 98 Photos
Onyx Summit Gallery #11: 50 Photos
Onyx Summit Gallery #12: 59 Photos
Onyx Summit Gallery #13: 52 Photos
Onyx Summit Gallery #14: 60 Photos
Onyx Summit Gallery #15: 113 Photos
Onyx Summit Gallery #16: 90 Photos
Those Who Met The Reaper and Lived To Descend: Gallery #1: 104 Photos
Those Who Met The Reaper and Lived To Descend: Gallery #2: 85 Photos
Breathless Agony Volunteers: 59 Photos


Results and Penalties

As was explained in the Rider E-mail sent Thursday, April 30, 2009, the following are the Breathless Agony policies on Timings and Penalties:

This event will be timed. Each Rest Stop will have an Alphabetical List of Riders.

1. Be sure to tell the volunteers your name when you leave at the Start and when you arrive at each Rest Stop. For your safety and fairness to everyone, you must check in at every Rest Stop including Rest Stop #1. If you don’t check in at a Rest Stop, we will give you a 15 minute penalty. You don’t need to check out of the Rest Stops because we only record the time you arrived at each location. Thank the volunteers: this couldn't happen without them!!

2. The clock stops when you arrive at the last Rest Stop that you go to. There is no reason to race down the mountain!! In fact, the best thing you could do is to easy spin and let your legs recover after all of the climbing they have just done!!

3. At the finish back at Sylvan Park, you must sign in with the timekeeper or else we will give you a 15 minute penalty.

So if you have a penalty listed here, it is because we don't have a record of you Starting, arriving at a Rest Stop, or arriving at the Finish Line back at Sylvan Park. Our timekeepers are mere mortals who are volunteers and may have made a rare mistake so if you have a penalty that you want to resolve, please send a note to Chuck Bramwell at and he'll do his best to explain and possibly rectify any problems.

The deadline for changes to these results is Friday, May 8, 2009 so please tell your friends, relatives, and enemies that any questions about the timings need to be resolved by then.

       2009 BREATHLESS AGONY 4 PASS FINISHERS
FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start
  Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4
WOMEN
1 TERA-ANN ARNER PORTOLA HILLS CA X STRATEGY 32 F 7:03 8:31 9:41 2:38 10:58 3:55 12:36 5:33
2 ANNE HERBST ORANGE CA SIMPLE GREEN 33 F 6:59 8:38 9:50 2:51 11:02 4:03 12:39 5:40
3 CHERYL BURD YORBA LINDA CA 48 F 6:39 8:15 9:32 2:53 10:52 4:13 12:34 5:55
4 SHERRI NORTON FULLERTON CA SIMPLE GREEN CYCLES VELOCE 51 F 6:36 8:15 9:35 2:59 10:57 4:21 12:39 6:03
5 MARY DANNELLEY IRVINE CA 40 F 7:19 8:57 10:25 3:06 11:48 4:29 13:27 6:08  
6 CARINE BESTER LOS ANGELES CA 39 F 6:33 8:14 9:29 2:56 10:55 4:22 12:42 6:09
7 KATHERINE RIGO SAN BERNARDINO CA 51 F 6:31 8:13 9:33 3:02 10:50 4:19 12:44 6:13
8 CARLA MCMURTREY GLENDORA CA INLAND INFERNO TRI CLUB 41 F 6:14 8:01 9:25 3:11 10:50 4:36 12:41 6:27
9 TONE OLAFSSON LOMA LINDA CA CITRUS VALLEY VELO 44 F 7:02 8:41 10:03 3:01 11:36 4:34 13:30 6:28
10 AMBER DENNISON GLENDORA CA 39 F 6:07 7:56 9:18 3:11 10:50 4:43 12:40 6:33
11 MICHELLE WEST SANTA MONICA CA 36 F 6:37 8:21 9:51 3:14 11:21 4:44 13:16 6:39
12 SHERRY RENNARD COSTA MESA CA 47 F 6:21 8:05 9:31 3:10 11:06 4:45 13:01 6:40
13 SHARON IGNARRO BEVERLY HILLS CA BEVERLY HILLS SOCIAL CLIMBERS 52 F 6:10 8:06 9:30 3:20 10:58 4:48 13:00 6:50
14 NIKI YOBLONSKI SANTA MONICA CA 29 F 6:37 8:28 9:57 3:20 11:31 4:54 13:27 6:50
15 SARAH BRODSKY CHATSWORTH CA SFVBC 33 F 6:45 8:27 9:58 3:13 11:30 4:45 13:36 6:51
16 CYNTHIA BODNAR HENDERSON NV 37 F 6:09 7:57 9:23 3:14 10:53 4:44 13:04 6:55
17 GINGER CRUTCHFIELD SAN DIEGO CA 46 F 6:50 8:32 9:58 3:08 11:38 4:48 13:45 6:55
18 LAURA DAY PALM DESERT CA 45 F 6:07 8:07 9:30 3:23 11:00 4:53 13:03 6:56
19 KRIS JONES ALISO VIEJO CA 45 F 6:52 8:32 9:58 3:06 11:33 4:41 13:50 6:58
20 LINDA MACHADO SAN DIEGO CA 35 F 6:39 8:31 10:01 3:22 11:40 5:01 13:42 7:03
21 CHIN CHIN KUO LOS ANGELES CA 35 F 6:34 8:20 9:51 3:17 11:32 4:58 13:37 7:03
22 GLORIA COBBLE ALTADENA CA 51 F 7:05 8:55 10:30 3:25 12:09 5:04 14:14 7:09
23 MAILE NYE F 6:27 8:21 9:56 3:29 11:34 5:07 13:40 7:13
24 STACY CHAPMAN LONG BEACH CA 42 F 6:00 7:57 9:29 3:29 11:05 5:05 13:13 7:13
25 SHARI NICHOLLS VENTURA CA CHANNEL ISLAND BIKE CLUB 60 F 6:20 8:10 9:42 3:22 11:25 5:05 13:35 7:15
26 SUSEN SARPA SAN CLEMENTE CA 51 F 7:13 9:05 10:36 3:23 12:16 5:03 14:29 7:16
27 LINDA ELLIOTT 29 PALMS CA 109 F 6:06 8:01 9:36 3:30 11:14 5:08 13:27 7:21
28 JOHNNA PLAGA LA CANADA CA PASADENA TRI CLUB 44 F 6:56 8:54 10:30 3:34 12:16 5:20 14:18 7:22
29 JENNA LEMON PASADENA CA 32 F 5:55 7:55 9:34 3:39 11:09 5:14 13:17 7:22
30 LEA NEWTON NORTHRIDGE CA SFVBC 42 F 6:36 8:29 10:04 3:28 11:48 5:12 14:01 7:25
31 MARIA SZWEMINSKA RANCHO SANTA MARGARITA CA OCRR 44 F 6:27 8:20 9:54 3:27 11:38 5:11 13:54 7:27
32 LAURIE HAHN COVINA CA INLAND INFERNO 54 F 6:14 8:09 9:45 3:31 11:28 5:14 13:52 7:38
33 PHYLLIS SWANSON OCEANSIDE CA NORTH COUNTY CYCLE CLUB 55 F 6:37 8:28 10:38 4:01 11:57 5:20 14:16 7:39
34 SUSAN LEECH GLENDORA CA 43 F 6:45 8:38 10:18 3:33 12:02 5:17 14:25 7:40
35 MARY CAMPBELL-LEE BEVERLY HILLS CA BEVERLY HILLS SOCIAL CLIMBERS 62 F 6:10 8:12 9:45 3:35 11:30 5:20 13:51 7:41
36 LINDA HICKS RIVERSIDE CA 46 F 6:32 8:29 10:00 3:28 12:08 5:36 14:18 7:46
37 SUSAN OWEN PASADENA CA 38 F 6:32 8:24 10:00 3:28 11:49 5:17 14:18 7:46
38 CHRISTINA RICAFORT HUNGTINGTON BEACH CA SHOAIR/SONANCE 48 F 6:38 8:35 10:11 3:33 12:00 5:22 14:25 7:47
39 JULIE STOKES MISSION VIEJO CA 40 F 6:07 8:10 10:05 3:58 11:38 5:31 13:56 7:49
40 LYNDA NEUMAN LOS ANGELES CA 57 F 6:33 8:26 10:09 3:36 12:01 5:28 14:24 7:51
41 BRIDGET HAGA REDONDO BEACH CA 34 F 6:03 8:02 9:40 3:37 11:34 5:31 13:55 7:52
42 JULIE SWAFFORD COLTON CA 27 F 6:15 8:15 9:45 3:30 11:40 5:25 14:11 7:56
43 SIMONE BITTENBINDER SAN DIEGO CA SUB 5 40 F 6:09 8:19 9:57 3:48 11:43 5:34 14:05 7:56
44 ASHLEY RICE RIVERSIDE CA 28 F 6:32 8:28 10:00 3:28 12:05 5:33 14:17 8:00 PENALTY
45 ROSALIE KNEEBONE MOORPARK CA ADOBOVELO 39 F 5:48 7:51 9:34 3:46 11:29 5:41 13:58 8:10
46 CLAUDIA FLYNN SAN DIEGO CA SAN DIEGO TRI CLUB 42 F 6:07 8:15 10:00 3:53 11:52 5:45 14:18 8:11
47 ROMI SUZUKI VENTURA CA RINCON TRIATHLON 47 F 6:42 8:45 10:30 3:48 12:25 5:43 14:54 8:12
48 BLYTHE HOLDEN SANTA MONICA CA 38 F 5:59 8:11 9:58 3:59 11:50 5:51 14:22 8:23
49 IRENE JOHNSON CANYON COUNTRY CA SANTA CLARITA VELO 47 F 6:04 8:01 9:54 3:50 12:00 5:56 14:13 8:24 PENALTY
50 LINDA ZYCH VENTURA CA CHANNEL ISLANDS BICYCLE CLUB 55 F 6:01 8:11 9:57 3:56 11:54 5:53 14:26 8:25
51 VALERIE LEWIS MARINA DEL REY CA 54 F 6:30 8:37 10:22 3:52 12:19 5:49 14:56 8:26
52 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 51 F 5:58 7:56 9:42 3:44 11:47 5:49 14:28 8:30
53 MELISSA SADIKOFF IRVINE CA 36 F 6:29 8:39 10:23 3:54 12:29 6:00 14:59 8:30
54 LAURIE CALEDONIA SAN DIEGO CA 55 F 6:08 8:15 10:03 3:55 12:09 6:01 14:40 8:32
55 EDITH REASONS SAN BERNARDINO CA RIVERSIDE BIKE CLUB 50 F 6:00 8:01 9:53 3:53 11:54 5:54 14:33 8:33
56 FERN KISSEL OCEANSIDE CA KNICKERBIKERS OF SAN DIEGO 53 F 6:03 8:01 9:52 3:49 11:57 5:54 14:40 8:37
57 LAURA HARRIS VALENCIA CA 40 F 6:22 8:32 10:26 4:04 12:31 6:09 15:09 8:47
58 YVONNE DARNELL IRVINE CA VELOCE SANTIAGO 53 F 5:50 7:56 9:46 3:56 11:56 6:06 14:39 8:49
59 GINA BRADLEY WESTLAKE VILLAGE CA 53 F 5:50 7:55 9:47 3:57 11:57 6:07 14:47 8:57
60 LINDA ADAMS COSTA MESA CA 50 F 5:55 8:05 9:50 3:55 12:03 6:08 15:09 9:14
61 THERESA CARRARA MISSION VIEJO CA VELOCE SANTIAGO 50 F 6:09 8:18 10:22 4:13 12:43 6:34 15:24 9:15
62 KARLA WESTPHAL MISSION VIEJO CA 37 F 5:45 8:02 9:59 4:14 12:15 6:30 15:17 9:32
MIXED TANDEMS
1 ALEX-Tandem ESTRADA SPRING VALLEY AZ WORLD CYCLES 40 M 6:48 8:16 9:23 2:35 10:35 3:47 12:13 5:25
1 DEYA-Tandem GUERRERO SPRING VALLEY CA WORLD CYCLES 33 F 6:48 8:16 9:23 2:35 10:35 3:47 12:13 5:25
2 MARK-Tandem FRIIS BANNING CA RWBTC 42 M 6:40 8:14 9:44 3:04 11:14 4:34 13:29 6:49
2 COLLEEN-Tandem FRIIS BANNING CA 43 F 6:40 8:14 9:44 3:04 11:14 4:34 13:29 6:49
WOMEN'S TANDEM
1 JOANNE-Tandem ROSENTHAL BAKERSFIELD CA 50 F 6:35 8:25 9:55 3:20 12:00 5:25 14:08 7:48 PENALTY
1 DEBY-Tandem KELLOGG BAKERSFIELD CA 48 F 6:35 8:25 9:55 3:20 12:00 5:25 14:08 7:48 PENALTY
MEN
1 PHIL KELLY SIMI VALLEY CA 36 M 7:05 8:28 9:32 2:27 10:30 3:25 11:48 4:43
2 STEVE CATENA TORRANCE CA PENINSULA CYCLE CLUB 46 M 7:17 8:36 9:39 2:22 10:42 3:25 12:12 4:55
3 JOEL SOTHERN LAGUNA NIGUEL CA 51 M 7:05 8:26 9:34 2:29 10:37 3:32 12:01 4:56
4 CHANCE WHITAKER ESCONDIDO CA SWAMIS 37 M 7:15 8:40 9:43 2:28 10:46 3:31 12:13 4:58
5 MAURICIO LEON DE LA BARRA MARINA DEL REY CA 34 M 7:22 8:51 9:55 2:33 10:56 3:34 12:23 5:01
6 JAMES KOCH ROMOLAND CA CAST A SHADOW 28 M 6:52 8:17 9:26 2:34 10:30 3:38 12:01 5:09
7 ERIC MURRAY LOS GATOS CA 48 M 6:57 8:25 9:32 2:35 10:39 3:42 12:06 5:09
8 DAVID ADAMS REDONDO BEACH CA IRON FLY 48 M 6:59 8:32 9:36 2:37 10:39 3:40 12:10 5:11
9 PEDRO LABAYEN RANCHO PALOS VERDES CA FROM MADRID TO RPV 40 M 6:59 8:33 9:36 2:37 10:39 3:40 12:10 5:11
10 MARK PAVELKA OCEANSIDE CA 46 M 7:15 8:36 9:44 2:29 10:57 3:42 12:32 5:17
11 CRAIG CONGDON BIG BEAR LAKE CA SPEEDBUMP 48 M 6:58 8:30 9:32 2:34 10:44 3:46 12:17 5:19  
12 CHARLES CHEN IRVINE CA 38 M 6:56 8:26 9:35 2:39 10:42 3:46 12:17 5:21
13 ANDREW DUFFY PORTER RANCH CA SFVBC 42 M 7:01 8:32 9:40 2:39 10:51 3:50 12:22 5:21
14 MARK KATHRINER MORENO VALLEY CA 49 M 7:00 8:34 9:40 2:40 10:51 3:51 12:22 5:22
15 JOHN MCCORMICK CORONA CA 47 M 7:00 8:14 9:43 2:43 10:51 3:51 12:22 5:22
16 RICARDO BARROSA DANA POINT CA 35 M 6:58 8:38 9:44 2:46 10:48 3:50 12:21 5:23
17 DAVID KREUTER REDLANDS CA 52 M 7:02 8:32 9:42 2:40 10:51 3:49 12:25 5:23
18 SHIGY SUZUKI VENTURA CA RINCON TRIATHLON 50 M 6:58 8:40 9:49 2:51 10:55 3:57 12:23 5:25
19 RANDY SCHOLL BAKERSFIELD CA SIMPLY FIT 46 M 7:09 8:31 9:43 2:34 11:00 3:51 12:34 5:25
20 MIKE DANNELLEY IRVINE CA 50 M 7:19 8:48 9:56 2:37 11:09 3:50 12:46 5:27  
21 ADAM SHAY REDLANDS CA REDLANDS WBTC 44 M 7:01 8:20 9:36 2:35 10:52 3:51 12:28 5:27
22 DOUG BAUER NEWPORT BEACH CA 48 M 7:20 8:48 9:56 2:36 11:11 3:51 12:48 5:28
23 JAMES BOWLES MANHATTAN BEACH CA IRONFLY 55 M 7:00 8:33 9:42 2:42 10:51 3:51 12:29 5:29
24 KURT JANSSEN REDLANDS CA 26 M 6:50 8:19 9:36 2:46 10:45 3:55 12:19 5:29
25 DEREK SWINGLEY REDLANDS CA 27 M 6:50 8:19 9:36 2:46 10:45 3:55 12:19 5:29
26 MICHAEL GREEN NEWPORT BEACH CA VELOCE SANTIAGO 42 M 6:57 8:26 9:35 2:38 10:46 3:49 12:26 5:29
27 MIKE JOYCE IRVINE CA VELOCE SANTIAGO 53 M 6:57 8:27 9:35 2:38 10:46 3:49 12:26 5:29
28 ALEX SUCHEY RANCHO CUCAMONGA CA 40 M 7:05 8:31 9:39 2:34 10:48 3:43 12:34 5:29
29 QUINTON BERRY TUSTIN CA 37 M 6:49 8:26 9:39 2:50 10:49 4:00 12:19 5:30
30 RALPH BONNIN ORANGE CA ODI/SOUTHRIDGE 46 M 6:59 8:37 9:48 2:49 10:57 3:58 12:30 5:31
31 WAYNE ROSENTHAL BAKERSFIELD CA 49 M 7:04 8:34 9:43 2:39 11:00 3:56 12:35 5:31
32 DAVID OLSON GARDEN GROVE CA 49 M 6:57 8:24 9:38 2:41 10:50 3:53 12:29 5:32
33 BARRY PLAGA LA CANADA CA PASADENA TRI CLUB 47 M 6:56 8:35 9:47 2:51 10:57 4:01 12:28 5:32
34 COLIN STOKES MISSION VIEJO CA 43 M 6:56 8:24 9:38 2:42 10:55 3:59 12:28 5:32
35 RANDY WILCOX HENDERSON NV 50 M 6:50 8:18 9:27 2:37 10:44 3:54 12:23 5:33
36 BOB DAVIDSON TUSTIN CA SHO-AIR/SONANCE 61 M 6:58 8:26 9:38 2:40 10:57 3:59 12:34 5:36
37 JAMES REED RANCHO PALOS VERDES CA 47 M 7:15 8:40 9:48 2:33 11:06 3:51 12:51 5:36
38 RAY ROSENTRATER CARPINTERIA CA ROAD WARRIORS 56 M 6:51 8:19 9:33 2:42 10:49 3:58 12:29 5:38  
39 MATT CONNER SAN GABRIEL CA PAA REMAX 33 M 6:54 8:26 9:41 2:47 10:51 3:57 12:35 5:41
40 ZACH LITTLE OCEANSIDE CA 38 M 6:57 8:44 9:58 3:01 11:05 4:08 12:39 5:42
41 ANDREW GREEN SAN DIEGO CA SUB5 46 M 7:06 8:43 9:54 2:48 11:08 4:02 12:49 5:43
