Comprehensive Cycling Training, Coaching and Bike Fit
 KAHLER CYCLING ACADEMY 
Comprehensive Cycling Training, Coaching and Bike Fit
Comprehensive Cycling Training, Coaching and Bike Fit
Breathless Agony 2014 Ride Report, Photos, and Results
Pass 4: Angelus Oaks to Onyx Summit

Photos by Chuck Bramwell, California Triple Crown Guy


Stay Tuned to this web page for videos, ride reports, photos, and results as soon as we get them!!
Be sure to click "Refresh" on your browser to get all of the latest.
The 2014 Breathless Agony was a tough day of cycling with a beautiful morning on Oak Glen, the Grim Reaper on Damnation Alley, and memories to last a lifetime!!
A BIG Thank You to our great team of volunteers who made it all possible.

Update 5/06/14 10:00pm Check out 575 photos from the Grim Reaper in Oak Glen HERE
Update 5/06/14 10:00pm Check out 52 photos from Walter Myers on Damnation Alley, Angelus Oaks, Barton Flats, and Onyx Summit HERE
Update 5/07/14 11:00pm Check out the Results of the 2014 Breathless Agony showing the 4 Pass Finishers below
Update 5/09/14 10:00pm Check out 424 amazing photos from Pat Lenahan at Onyx Summit showing the 4 Pass Finishers HERE
Update 5/11/14 10:45am Results of the 2014 Breathless Agony showing the 4 Pass Finishers revised with penalty adjustments below
Update 5/21/14 6:10am Results of the 2014 Breathless Agony showing the 4 Pass Finishers revised and finalized with penalty adjustments below
Update 5/21/14 7:00am We are truly grateful for the feedback we have received on the 2014 Breathless Agony bike ride HERE
Update 5/21/14 12:35pm Results of the 2014 Breathless Agony showing the 4 Pass Finishers sorted by Age Groups are HERE
Update 5/21/14 11:00pm Joel Sothern, Patrick Copp, and Tim Zandbergen are interviewed at the Onyx Summit sign HERE
Update 5/21/14 11:00pm Scott Harris discusses his Amazing Comeback at Onyx Summit HERE
Update 5/21/14 11:00pm AJ Smith and Raquel Kahler discuss AJ's First Ever Road Bike event with the Grim Reaper HERE
Update 5/21/14 11:00pm Ben Everton discusses how much he enjoyed Jack Rabbit Trail and the Ice Cold Coke HERE
Update 5/21/14 11:00pm Debbie Bowling discusses tips for success on the Breathless Agony including Nutritional Secrets HERE
Update 5/21/14 11:00pm Char Yarnall beat her last year's time by a whopping 27 minutes because she's been doing the hard training work with Robert Kahler HERE
Update 5/23/14 11:15pm Michele Abraminko says that prayers above 7,000 Feet of Elevation gave her a lift HERE
Update 5/23/14 11:15pm Chandra Russo Chandra trains in Ojai and the Santa Monica Mountains HERE
Update 5/23/14 11:15pm Lori Hoechlin trains really hard for rides like the Breathless Agony HERE
Update 5/23/14 11:15pm Steve Ferguson said that the Breathless Agony course left him in plenty of Agony HERE
Update 5/23/14 11:15pm Rick Jacobson and David Hartson have no fear of the Grim Reaper at Onyx Summit HERE
Update 5/23/14 11:15pm Pete Harnisch says the Breathless Agony didn't bother his knee which is getting ready for a replacement HERE



Joel Sothern, Patrick Copp, and Tim Zandbergen are interviewed at the Onyx Summit sign on the 2014 Breathless Agony. Joel and Patrick tied the 50+ Course Record on the 2014 Breathless Agony by flying from Sylvan Park up to Onyx Summit in 4:39!!

It was plenty hot on Damnation Alley today.

Breakfast is discussed in detail.

Joel rides Double Centuries and Tough Centuries every weekend!! Joel trained for this year's Breathless Agony by completing the Devil Mountain Double last weekend!!



Michele Abraminko is interviewed at Onyx Summit on the 2014 Breathless Agony. She trains on Palomar Mountain but is a busy Mom so she doesn't get up there very often.

Her Specialized Tarmac bike is in better condition than her car!!

Her breakfast secrets are disclosed in detail.

A few prayers above 7,000 feet helped her along.



Chandra Russo is interviewed at Onyx Summit on the 2014 Breathless Agony which is an amazing ride. It's hard to have anything left in the legs for the last climb.

Chandra trains in Ojai and the Santa Monica Mountains.

Chandra rode fast so she beat the heat. It was up to 100 degrees for some riders in Damnation Alley today.



Scott Harris was badly injured on the 2012 Breathless Agony. He discusses the accident caused by a driver towing a pontoon boat.

It's an amazing comeback for Scott to be back up here 2 years later!! He even did a Sub-6!!

Scott lives in Palos Verdes where it's great riding during the summer but not good for heat training.



AJ Smith rides mountain bikes in San Luis Obispo and in fact, this was his first ever road bike event!!

Raquel Kahler drove up to bring some good boxed lunches to the volunteers who have been up since 4am this morning and are plenty hungry. Thank you, Raquel.

He rode his hand built steel bike all the way from Sylvan Park up to Onyx Summit.

Some exciting news is discussed for this cute couple!!



Jack Rabbit Trail is a hidden gem in Southern California. Ben Everton liked it because he does a lot of mountain biking.

It's very important to know what Ben had for breakfast today. A Ice Cold Coke at Angelus Oaks was medically required and helped him fly up the mountain in a most impressive 5 Hours and 41 Minutes!!

Ben was going to enjoy the ride back down.



Debbie Bowling discusses tips for success on the 2014 Breathless Agony. Her goal was to break 7 hours and she did it!!

Nutrition is discussed at length. Clif Blok Shots are quite excellent.

It's been a great year for Debbie: she's put more miles on her bike than on her car!!



Char Yarnall from San Clemente is interviewed at Onyx Summit. Char rides with Veloce Santiago which we think is the best team.

Char beat her last year's time by 27 minutes!! Char has been taking Robert Kahler's Torture Clinic and doing the hard work with him.

Char discloses her secret Breakfast items. You can't go wrong with Bananas. Char likes a variety when she rides.



Lori Hoechlin is interviewed at the Onyx Summit sign on the 2014 Breathless Agony.

Lori trains really hard for rides like this. She climbed up to Onyx Summit twice in training.

She discusses her secret Breakfast weapons and on the bike nutrition. She likes her Specialized Tarmac even though it's quite aggressive for long rides.



Steve Ferguson is interviewed at the Onyx Summit Sign on the 2014 Breathless Agony.

Steve trains on Palomar Mountain in San Diego as well as Ramona and Julian.

The course left him in Agony today.



Rick Jacobson and David Hartson are interviewed at Onyx Summit on the 2014 Breathless Agony with the new improved Grim Reaper.

The Grim Reaper is interested in what bikes these guys rode to the summit today. No leg cramps so far but they may see some on the "way down".



Pete Harnisch is interviewed at Onyx Summit on the 2014 Breathless Agony. Pete trains on Highway 39 to Crystal Lake and the steep roads in Laguna Beach like Park Avenue!!

He plans on going getting a knee replacement this summer then comeback and crank out a Double Century in the Fall.

For some reason, his knee didn't give him any problems on the Breathless Agony here.



Testimonials

We are truly grateful for the feedback we have received on this extremely difficult bike ride.

We have added many Testimonials HERE


Results and Penalties

As was explained in the Rider Instructions E-mail sent Thursday, May 1, 2014, the following are the Breathless Agony policies on Timings and Penalties:

This event will be timed. Each Rest Stop will have an Alphabetical List of Riders.

1. Be sure to tell the volunteers your name when you leave at the Start and when you arrive at each Rest Stop. For your safety and fairness to everyone, you must check in at every Rest Stop including Rest Stop #1. If you don’t check in at a Rest Stop, we will give you a 15 minute penalty. You don’t need to check out of the Rest Stops because we only record the time you arrived at each location. Thank the volunteers: this couldn't happen without them!!

2. The clock stops when you arrive at the last Rest Stop that you go to. There is no reason to race down the mountain!! In fact, the best thing you could do is to easy spin and let your legs recover after all of the climbing they have just done!!

3. At the finish back at Sylvan Park, you must sign in with the timekeeper or else we will give you a 15 minute penalty.

So if you have a penalty listed here, it is because we don't have a record of you Starting, arriving at a Rest Stop, or arriving at the Finish Line back at Sylvan Park. Our timekeepers are mere mortals who are volunteers and may have made a rare mistake so if you have a penalty that you want to resolve, please send a note to Chuck Bramwell at and he'll do his best to explain and possibly rectify any problems. If you have a Garmin report on a web page like Strava from your Breathless Agony bike ride, please be sure to include that in your e-mail to Chuck and he'll be easily convinced that you didn't short cut this most difficult course.

The deadline for changes to these results was Friday, May 16, 2014 at 8:00am at which time these results were updated and finalized.


   2014 BREATHLESS AGONY 4 PASS FINISHERS
FIRST NAME LAST NAME HOME TOWN ST CLUB AGE SEX Start Rest Rest Start Rest Start Rest Start Penalty
Time Stop #1 Stop #2 to RS2 Stop #3 to RS3 Stop #4 to RS4 Notes
WOMEN
1 TRACY TILTON TUSTIN CA SPY GIANT RIDE P/B MRI ENDURANCE 29 F 7:15 8:38 9:43 2:28 10:46 3:31 12:13 4:58
2 JACKIE CIPRIANI CARLSBAD CA WOLF PACK CYCLING 51 F 7:03 8:39 9:58 2:55 11:21 4:18 13:08 6:05
3 CHANDRA RUSSO VENTURA CA 31 F 6:12 7:51 9:13 3:01 10:35 4:23 12:22 6:10
4 MICHELLE ABRAMINKO SAN DIEGO CA 33 F 6:14 7:51 9:15 3:01 10:36 4:22 12:26 6:12
5 BRENDA GUSTIN NEWPORT BEACH CA TEAM ELITE SBR/NEWPORT COAST TRIATHLON TEAM 53 F 6:39 8:18 10:00 3:21 11:09 4:30 12:52 6:13    
6 LORI HOECHLIN COSTA MESA CA REV CYCLING 51 F 7:01 8:32 9:55 2:54 11:24 4:23 13:21 6:20
7 CHARLENE YARNALL SAN CLEMENTE CA VELOCE SANTIAGO 47 F 6:21 8:03 9:28 3:07 11:01 4:40 12:52 6:31
8 REBECCA QUANN LOS ANGELES CA PASADENA TRI CLUB 31 F 6:39 8:25 9:55 3:16 11:30 4:51 13:19 6:40
9 DEBORAH BOWLING WASHINGTON UT PLANET ULTRA 50 F 5:53 7:45 9:15 3:22 10:43 4:50 12:40 6:47
10 FRANKIE HOLT LOS ANGELES CA GROUP 1+2 46 F 6:14 7:56 9:27 3:13 11:07 4:53 13:08 6:54
11 JUDITH BRUSSLAN LONG BEACH CA LIGHTNING VELO 53 F 6:01 8:01 9:31 3:30 11:07 5:06 12:57 6:56
12 SARA KELLER PALOS VERDES PENINSULA CA 36 F 6:50 8:38 10:12 3:22 11:46 4:56 13:51 7:01
13 KIM ANN FUESS SANTA CLARITA CA B4T9 55 F 6:36 8:26 9:53 3:17 11:32 4:56 13:40 7:04
14 EVELYN MARSHALL ESCONDIDO CA 55 F 6:50 8:37 10:12 3:22 12:03 5:13 13:56 7:06
15 JULIA HERRMANN COSTA MESA CA 37 F 6:04 7:49 9:21 3:17 11:10 5:06 13:14 7:10    
16 DEBBIE PEARL HUNTINGTON BEACH CA 53 F 6:31 8:22 10:04 3:33 11:46 5:15 13:47 7:16
17 TERRI BOYKINS LOS ANGELES CA L.A. WHEELMEN 51 F 5:55 7:50 9:26 3:31 11:04 5:09 13:15 7:20
18 GRIET NEUKERMANS LA JOLLA CA 34 F 6:57 8:49 10:27 3:30 12:09 5:12 14:22 7:25
19 TRISH MAYO ALTA LOMA CA 50 F 6:36 8:21 9:53 3:17 11:53 5:17 14:08 7:32
20 MONICA GREEN WOODLAND HIILS CA 48 F 6:14 7:55 9:30 3:16 11:19 5:05 13:49 7:35
21 CHRISTINA CARRANZA REDLANDS, CA 92373 CA SISTERHOOD OF CYCLING 40 F 6:02 7:51 9:32 3:30 11:21 5:19 13:38 7:36
22 EDINA FUZESI SYLMAR CA SFVBC 37 F 6:45 8:29 10:06 3:21 11:56 5:11 14:22 7:37
23 DENISE JACKSON CARDIFF CA 49 F 6:24 8:18 9:59 3:35 11:42 5:18 14:03 7:39
24 MARGARET BENSON LONG BEACH CA VELOCE SANTIAGO 48 F 6:41 8:22 10:00 3:19 11:56 5:15 14:23 7:42
25 AMY KUPIC NEWBURY PARK CA 46 F 6:43 8:38 10:17 3:34 12:23 5:40 14:27 7:44
26 LISA FRICK MURRIETA CA 51 F 6:38 8:30 10:12 3:34 12:05 5:27 14:22 7:44
27 LEAH FRIEDMAN OXNARD CA 49 F 6:43 8:38 10:18 3:35 12:15 5:32 14:28 7:45
28 JENNIFER ORR MURRIETA CA 36 F 6:38 8:32 10:13 3:35 12:07 5:29 14:27 7:49
29 SUZANNE EDMANDS SOUTH PASADENA CA 49 F 6:06 8:10 9:46 3:40 11:34 5:28 13:57 7:51
30 CATHY FRITCHEN SEATTLE WA 64 F 6:27 8:26 10:12 3:45 12:04 5:37 14:18 7:51
31 MARY PATTERSON LAGUNA NIGUEL CA 37 F 6:30 8:22 10:00 3:30 11:58 5:28 14:21 7:51    
32 HAYLEY BATES LONG BEACH CA LIGHTNING VELO 17 F 6:43 8:37 10:23 3:40 12:14 5:31 14:36 7:53
33 SHERRI BATES MONROVIA CA LIGHTNING VELO 51 F 6:43 8:37 10:22 3:39 12:14 5:31 14:36 7:53
34 JENNY SMITH REDLANDS CA 28 F 6:45 8:36 10:17 3:32 12:09 5:24 14:39 7:54
35 FRANCESCA MARCUS SIERRA MADRE CA ADOBO VELO 55 F 5:59 7:57 9:39 3:40 11:28 5:29 13:54 7:55
36 KATHLEEN GUSTINE PHOENIX AZ BULLSHIFTERS 58 F 6:19 8:05 9:52 3:33 11:43 5:24 14:18 7:59
37 KELLI DECKER CLOVIS CA 37 F 5:57 8:12 10:03 4:06 11:47 5:50 13:58 8:01
38 BARBARA FRANK HERMOSA BEACH CA TIRLENTLESS 54 F 6:50 8:44 10:40 3:50 12:33 5:43 14:54 8:04
39 KAREN JOHNSON THOUSAND OAKS CA 42 F 6:30 8:26 10:12 3:42 12:08 5:38 14:36 8:06
40 APRIL KRAMER BEVERLY HILLS CA 48 F 6:01 8:03 9:47 3:46 11:41 5:40 14:11 8:10
41 NICOLETTE VAN SLUIS VENICE CA 41 F 7:03 8:56 10:35 3:32 12:55 5:52 15:15 8:12
42 JENNIFER BLACK BAKERSFIELD CA 54 F 5:48 7:50 9:43 3:55 11:41 5:53 14:00 8:12
43 BELIA COOK OXNARD CA RINCON TRIATHLON CLUB 41 F 6:43 8:37 10:20 3:37 12:28 5:45 14:58 8:15
44 ROBYN STEIN ORANGE CA VELOCE SANTIAGO 49 F 5:54 7:52 9:33 3:39 11:40 5:46 14:09 8:15
45 KATHY DAY SAN PEDRO CA PENINSULA CYCLE CLUB/PV BIKE CHICKS 53 F 6:27 8:29 10:17 3:50 12:30 6:03 14:44 8:17
46 SUZANNE ELLIS FRESNO CA CVCCA 52 F 5:53 8:30 10:03 4:10 11:59 6:06 14:20 8:27 PENALTY  No RS1
47 RACHELLE VALDEZ RANCHO CUCAMONGA CA 54 F 6:02 8:02 9:55 3:53 12:02 6:00 14:29 8:27
48 WENDY WATSON RANCHO PALOS VERDES CA 70 F 6:06 8:12 10:05 3:59 12:08 6:02 14:44 8:38
49 LISA CERQUEIRA DANA POINT CA 57 F 6:30 8:29 10:17 3:47 12:30 6:00 15:08 8:38
50 LYNDA NEUMAN LOS ANGELES CA PASADENA TRI CLUB 62 F 5:50 7:52 9:42 3:52 11:45 5:55 14:31 8:41
51 SUSAN SNOW PHOENIX CA BULL SHIFTERS 56 F 5:58 7:57 9:52 3:54 11:55 5:57 14:41 8:43
52 JAQUELINE MARGO DIAMOND BAR CA BOBIES 37 F 6:36 8:25 10:18 3:42 12:44 6:08 15:22 8:46
53 HANNAH ESTES SEAL BEACH CA 44 F 5:45 8:03 9:52 4:07 11:41 5:56 14:38 8:53 PENALTY  No Start
54 JODIE LAWSTON CARLSBAD CA 37 F 6:16 8:24 10:18 4:02 12:36 6:20 15:12 8:56
55 MARIA PIECHOCKI LONG BEACH CA PV BIKE CHICKS 49 F 6:03 8:04 9:57 3:54 12:12 6:09 15:01 8:58
56 MARGARET LEVY MOORPARK CA CVC 46 F 6:15 8:19 10:28 4:13 12:43 6:28 15:20 9:05
57 SUNNY SIRINOPWONGSAGON TORRANCE CA 41 F 6:05 8:08 10:08 4:03 12:24 6:19 15:11 9:06
58 VON KASI SOLANA BEACH CA 42 F 6:34 8:39 10:48 4:14 13:09 6:35 16:12 9:38
59 ELISE HAUSSLER HUNTINGTON BEACH CA VELOCE SANTIAGO 56 F 5:54 7:53 9:59 4:05 12:34 6:40 15:47 9:53    
  TANDEMS
1 ALAN-Tandem DARNELL TUSTIN CA VELOCE SANTIAGO 61 M 5:53 7:53 9:31 3:38 11:39 5:46 14:31 8:38
1 YVONNE-Tandem DARNELL TUSTIN CA VELOCE SANTIAGO 58 F 5:53 7:53 9:31 3:38 11:39 5:46 14:31 8:38
      MEN
1 PATRICK COPP TUSTIN CA ROCKFORM 50 M 7:15 8:37 9:38 2:23 10:36 3:21 11:54 4:39
2 JOEL SOTHERN THOUSAND OAKS CA TEAM ROKFORM 56 M 7:15 8:37 9:39 2:24 10:36 3:21 11:54 4:39
3 TIM ZANDBERGEN ALISO VIEJO CA ROKFORM 50 M 7:15 8:37 9:38 2:23 10:42 3:27 12:08 4:53
4 STEPHANE ETIENNE SAN DIEGO CA 44 M 7:17 8:43 9:48 2:31 10:56 3:39 12:23 5:06
5 MICHAEL HIGGINS LOS ANGELS CA VELO CLUB LA GRANGE 55 M 7:15 8:38 9:48 2:33 10:55 3:40 12:27 5:12
6 CARLOS SALAZAR RIVERSIDE CA TWIN STAR RACING 46 M 7:15 8:40 9:52 2:37 11:00 3:45 12:29 5:14
7 JASON STRAUCH SAN DIEGO CA 50 M 7:15 8:39 9:47 2:32 10:59 3:44 12:29 5:14
8 WILLIAM ANDERSON MISSION VIEJO CA RIDERS 4 JESUS 71 M 6:55 8:25 9:36 2:41 10:44 3:49 12:11 5:16
9 DON CURCI BERMUDA DUNES CA 51 M 6:47 8:13 9:27 2:40 10:41 3:54 12:11 5:24
10 BRIAN BOWLING WASHINGTON UT PLANET ULTRA 41 M 7:15 8:40 9:50 2:35 11:03 3:48 12:39 5:24
11 CHRISTIAN HAARALA HIGHLAND CA ROCK SPORTS RACING P/B DON'S BIKES 44 M 7:17 8:44 9:51 2:34 11:04 3:47 12:41 5:24
12 ERIC MURRAY LOS GATOS CA LUXVUE-SUNPOWER 53 M 6:56 8:25 9:37 2:41 10:48 3:52 12:20 5:24
13 GEORGE TOMASICH NORWALK CA CANYON VELO 50 M 7:28 9:00 10:12 2:44 11:27 3:59 12:55 5:27
14 JAKE WINEBAUM LOS ANGELES CA HERBALIFE 54 M 7:15 8:44 10:00 2:45 11:10 3:55 12:45 5:30    
15 ERIC COMBES SAN DIEGO CA TERADACTYL BIKE CLUB 42 M 6:55 8:25 9:37 2:42 10:48 3:53 12:26 5:31
16 DAVE NOCERA APPLE VALLEY CA V3 45 M 6:59 8:25 9:32 2:33 10:49 3:50 12:30 5:31
17 MATTHEW MUEHLBAUER SAN DIEGO CA WOLF PACK CYCLING 36 M 7:00 8:29 9:43 2:43 10:58 3:58 12:34 5:34
18 ANDREW SAUZA REDLANDS CA DON'S BIKES 30 M 7:17 8:44 9:52 2:35 10:21 3:04 12:52 5:35
19 JAMES BOWLES MANHATTAN BEACH CA STAGE ONE SPORTS 60 M 7:01 8:52 9:42 2:41 10:56 3:55 12:41 5:40
20 BENJAMIN EVERTON IRVINE CA KNOBBE MARTENS IP LAW 33 M 7:09 8:32 9:50 2:41 12:00 4:51 12:50 5:41    
21 JAMES CHRISS SAN CLEMENTE CA 50 M 7:04 8:36 9:53 2:49 11:09 4:05 12:46 5:42
22 ROBERTO HAUFT INDIAN WELLS CA TEAM FAST FREDDIE 55 M 6:57 8:37 9:40 2:43 10:54 3:57 12:41 5:44
23 JOE KILKELLY BELLEVUE WA 54 M 6:47 8:14 9:27 2:40 10:44 3:57 12:32 5:45
24 CHAD MCKONLY LAGUNA NIGUEL CA KNOBBE 38 M 7:09 8:39 9:51 2:42 11:04 3:55 12:57 5:48
25 BRAD FARNSWORTH PALOS VERDES ESTATES CA 50 M 6:40 8:12 9:31 2:51 10:49 4:09 12:29 5:49
26 DANIEL DAVISSON PLACENTIA CA CANYON VELO 54 M 7:28 9:00 10:12 2:44 11:32 4:04 13:18 5:50
27 KEITH BRODSKY SANTA CLARITA CA SFVBC 49 M 6:48 8:16 9:34 2:46 10:56 4:08 12:39 5:51
28 STEPHAN GRATZIANI BOCA RATON FL 45 M 6:48 8:18 9:40 2:52 12:00 5:12 12:39 5:51    
29 MARC PATTON WOODLAND HILLS CA 56 M 6:48 8:13 9:24 2:36 10:59 4:11 12:40 5:52
30 RICHARD SARLES CARLSBAD CA WOLF PACK CYCLING 42 M 7:15 8:39 9:51 2:36 11:13 3:58 13:09 5:54
31 CHESTER HARRIS RANCHO PALOS VERDES CA 54 M 6:40 8:11 9:32 2:52 10:54 4:14 12:35 5:55
32 ROBERT GARRO RANCHO SANTA MARGARITA CA 50 M 6:37 8:14 9:28 2:51 10:52 4:15 12:35 5:58
33 BROOK HENDERSON WOODLAND HILLS CA SERIOUS CYCLING 44 M 6:48 8:13 9:47 2:59 10:59 4:11 12:46 5:58
34 JAMES RAGAN SAN BERNARDINO CA RSR/DON'S BIKES 55 M 6:22 7:52 9:09 2:47 10:29 4:07 12:22 6:00
35 BRIIAN JOHNSON BEAUMONT CA ROCK SPORTS RACING 40 M 7:15 8:39 9:50 2:35 11:14 3:59 13:17 6:02
36 RALPH BONNIN ORANGE CA CANYON VELO 51 M 6:59 8:28 9:45 2:46 11:08 4:09 13:03 6:04
37 JEFFREY MULLINS VENTURA CA 33 M 6:12 7:51 9:12 3:00 10:35 4:23 12:17 6:05
38 CHAD FISCHER LOS ANGELES CA 46 M 6:49 8:28 9:47 2:58 11:14 4:25 12:54 6:05
39 PATRICK GARDNER EL SEGUNDO CA 35 M 6:45 8:14 10:00 3:15 10:51 4:06 12:50 6:05    
40 ERIC TRAGESER LOS ANGELES CA FIREFLIES WEST 47 M 6:49 8:29 9:47 2:58 11:14 4:25 12:54 6:05    
41 OSCAR THOMPSON LOS ANGELES CA 50 M 6:05 8:08 9:23 3:18 10:39 4:34 12:11 6:06
42 GREG CHAPEK SIMI VALLEY CA CVC RACE TEAM 56 M 6:25 8:04 9:20 2:55 10:36 4:11 12:16 6:06 PENALTY  No Finish
43 NATHAN REED SANTA ANA CA VELOCE SANTIAGO 51 M 6:49 8:20 9:35 2:46 11:03 4:14 12:56 6:07
44 RICK SHELOR SAN DIEGO CA 57 M 6:00 7:45 9:26 3:26 10:21 4:21 12:07 6:07
45 BOB WRIGHT CASTAIC CA 62 M 7:00 8:30 9:50 2:50 11:14 4:14 13:08 6:08
46 DAN DEMUTH REDLANDS CA 55 M 6:23 7:58 9:15 2:52 10:38 4:15 12:31 6:08
47 RUSS HALL HIGHLAND CA 54 M 6:23 7:58 9:16 2:53 10:42 4:19 12:31 6:08
48 JEFFREY COHN PHOENIX AZ GEEZERS 57 M 6:20 8:00 9:24 3:04 10:47 4:27 12:30 6:10
49 ANDRE GOERITZ LOS ANGELES CA 46 M 6:37 8:12 9:31 2:54 10:56 4:19 12:48 6:11
50 MICHEL LE DUFF GLENDALE CA PASADENA TRI CLUB 52 M 6:45 8:22 9:40 2:55 11:13 4:28 12:57 6:12
51 ETHAN WINNER SAN CLEMENTE CA 45 M 7:14 8:36 9:56 2:42 11:29 4:15 13:26 6:12
52 ALEJANDRO GONZALEZ INDIO CA 41 M 6:57 8:32 9:47 2:50 11:14 4:17 13:10 6:13
53 MATTHEW MAHRT LAS VEGAS NV 47 M 7:00 8:30 9:53 2:53 11:16 4:16 13:13 6:13
54 GRAHAM TRAYLOR ROSSMOOR CA 50 M 6:41 8:13 9:28 2:47 10:56 4:15 12:55 6:14
55 TONY ZENTIL LAGUNA BEACH CA WHEELS 4 LIFE 40 M 6:58 8:28 9:53 2:55 11:20 4:22 13:14 6:16
56 DAVID RIEMHOFER BEAUMONT CA DESERT BICYCLE CLUB 49 M 6:57 8:30 9:47 2:50 12:00 5:03 12:58 6:16 PENALTY  No RS3
57 MARK ADDY PLAYA VISTA CA 41 M 6:48 8:18 9:40 2:52 11:12 4:24 13:05 6:17
58 EFTHIMIOS ANASTASSATOS PHOENIX AZ CORE CYCLING 50 M 6:44 8:14 9:28 2:44 10:53 4:09 13:01 6:17
59 RON DOWNING FALLBROOK CA 60 M 6:01 7:48 9:20 3:19 11:26 5:25 12:18 6:17
60 JOHN RITCHIE YORBA LINDA CA 57 M 6:59 8:37 10:00 3:01 11:31 4:32 13:22 6:23
61 ROLAND VON KRIEGENBERGH TEMECULA CA 44 M 6:24 8:11 9:40 3:16 11:06 4:42 12:50 6:26
62 DAVID RAKER NEWHALL CA 45 M 7:01 8:28 9:45 2:44 11:18 4:17 13:28 6:27
63 MARK BROWN HEMET CA 56 M 6:06 7:48 9:12 3:06 10:43 4:37 12:35 6:29
64 STEPHEN FERRETTI CRESTLINE CA ALLEGIANT TRAVEL 44 M 6:47 8:16 9:42 2:55 11:14 4:27 13:16 6:29
65 ADAM BULLARD WHITTIER CA 41 M 6:22 8:00 9:27 3:05 11:01 4:39 12:52 6:30
66 PAUL CIANO YORBA LINDA CA 56 M 6:29 8:07 9:28 2:59 10:56 4:27 12:59 6:30
67 SCOTT PALMER LA VERNE CA COATES CYCLERY 45 M 6:47 8:16 9:43 2:56 11:14 4:27 13:17 6:30
68 DAVID HARTSON SUNLAND CA ADOBO VELO 58 M 6:55 8:41 10:06 3:11 11:37 4:42 13:26 6:31
69 HOWARD SMITH SAN DIEGO CA 56 M 6:18 8:04 9:38 3:20 10:59 4:41 12:50 6:32
70 BILL HASENCAMP LOS ANGELES CA 51 M 7:16 8:56 10:18 3:02 11:44 4:28 13:49 6:33
71 BRIAN PHILLIPS BEVERLY HILLS CA 45 M 6:52 8:30 9:53 3:01 11:20 4:28 13:25 6:33
72 RUSS BEEMER NEWPORT BEACH CA 54 M 6:52 8:33 9:58 3:06 11:26 4:34 13:26 6:34
73 JOEL JOHNSON PASADENA CA TEAM HIGH TIDE 40 M 7:03 8:41 10:01 2:58 11:30 4:27 13:37 6:34
74 PETER STIEFEL ALTADENA CA 49 M 7:03 8:41 10:02 2:59 11:35 4:32 13:37 6:34
75 DAN MCDERMOTT DOVE CANYON CA TEAM 999/JAX BICYCLES 54 M 6:37 8:19 10:33 3:56 11:15 4:38 13:11 6:34
76 RON KRUEPER HIGHLAND CA 57 M 6:21 8:00 9:24 3:03 10:51 4:30 12:56 6:35
77 PAUL MAURIN PASADENA CA PASADENA TRIATHLON CLUB 66 M 6:29 8:05 9:27 2:58 11:13 4:44 13:04 6:35    
78 FRANCIS SPECKER RIVERSIDE CA P/B FRANCISSPECKER.COM 51 M 6:36 8:19 9:44 3:08 11:14 4:38 13:11 6:35
79 BILL REEVES LA VERNE CA 53 M 6:37 7:48 9:45 3:08 11:11 4:34 13:13 6:36
80 REINALDO ANZOLA REDONDO BEACH CA WOLFPACK CYCLING 38 M 7:00 8:38 10:01 3:01 11:37 4:37 13:38 6:38
